Bank of Scotland Challenge ECHO
Class : Challenge - Cruiser 1 Time of Start : 13:15:00 Date : 25 AUGUST 2002 Race 2
Handicap : ECHO Boat Selection : Regatta Entry
Course: B1 Distance: 0 n.m. Number of Races Sailed = 4
HW: Wind: Sea: All races to Count Cumulative
Corre- True Results
ECHO Time of Elapsed cted Lapse Points -----------
Plc. Yacht Owner Sail No. Club TCF Finish Time Time on This Nett Place
Winner Race Points
hh:mm:ss hh:mm:ss hh:mm:ss min/sec -----------
1 Scenario Encore Barry Cunningham GBR 242 DMYC 1.015 15:42:53 2:27:53 2:30:06 1.00 12.00 2
2 Rockabill IV Paul O'Higgins IRL 1102 NYC 1.063 15:38:54 2:23:54 2:32:58 2:42 2.00 10.00 1
3 Sceal Eile Brian Cusack & Others IRL 8585 DMYC 1.009 15:47:26 2:32:26 2:33:48 3:40 3.00 19.00 4
4 Wild Child Brian Linehan IRL 3033 HYC 1.057 15:43:59 2:28:59 2:37:29 6:59 4.00 21.00 5
5 Miss Tuttles Charlie Boyle IRL 9694 HYC 1.033 15:48:14 2:33:14 2:38:17 7:56 5.00 24.00 6
6 Marissa IX Frank Elmes IRL 7234 RStGYC 1.016 15:52:36 2:37:36 2:40:07 9:52 6.00 31.00 9
7 Galileo O'Reilly, Donnegan IRL 3671 HYC 1.068 15:46:27 2:31:27 2:41:45 10:54 7.00 28.00 7
8 Jostle Chris Power Smith IRL 1078 RStGYC 1.009 16:00:14 2:45:14 2:46:43 16:28 8.00 29.00 8
9 Errislannan Patrick J. Kirwan IRL 738 RstG 1.013 15:59:37 2:44:37 2:46:45 16:27 9.00 34.00 10
10 Rebel Gareth Hanley IRL 8296 HYC 0.963 16:08:33 2:53:33 2:47:08 17:41 10.00 17.00 3
11 Somethingfishy Johnny Morgan IRL 3337 Carlingford 1.057 16:08:07 2:53:07 3:02:59 31:07 11.00 43.00 11
X Rated David M. Turner GBR 7066 HYC 1.004 Did Not Compete 15.00 56.00 12
Galileo awarded 7 points - Average as per App. A4 (a) for Race on 24/08/02