Bank of Scotland Challenge ECHO
Class : Challenge - Cruiser 2 Time of Start : 11:15:00 Date : 25 AUGUST 2002
Handicap : ECHO Boat Selection : Regatta Entry
Course: W Distance: 0 n.m. Number of Races Sailed = 4
HW: Wind: NW 1-3 Sea: All races to Count Cumulative
Corre- True Results
ECHO Time of Elapsed cted Lapse Points -----------
Plc. Yacht Owner Sail No. Club TCF Finish Time Time on This Nett Place
Winner Race Points
hh:mm:ss hh:mm:ss hh:mm:ss min/sec -----------
1 Xebec Terry Giles IRL 3022 HYC 0.988 12:19:11 1:04:11 1:03:25 1.00 11.00 2
2 Rebel Brian R.M. Mackle IRL 1798 RstGYC 0.976 12:20:49 1:05:49 1:04:14 0:50 2.00 8.00 1
3 Funny Business James Menton IRL 9141 DMYC 0.993 12:19:44 1:04:44 1:04:17 0:52 3.00 26.00 6
4 Relax Richard Dalton IRL 929 DMYC 0.942 12:23:57 1:08:57 1:04:57 1:38 4.00 23.00 5
5 Kamikaze Peter Nash & Brian McIntyre IRL 8223 RstGYC/Marina 0.952 12:24:04 1:09:04 1:05:45 2:27 5.00 14.00 3
6 Mixed Feelings Colin Byrne IRL 1103 RIYC 0.985 12:22:06 1:07:06 1:06:06 2:43 6.00 20.00 4
7 Dux Anthony Gore-Grimes IRL 988 HYC 1.032 12:21:05 1:06:05 1:08:12 4:38 7.00 27.00 7
8 Bendemeer Gerald Kinsella IRL 521 RStG 0.958 12:26:48 1:11:48 1:08:47 5:36 8.00 37.00 9
9 Thirty Something Mr. J. Hall/Ms. S McDonnell IRL 3007 NYC 1.030 12:23:18 1:08:18 1:10:21 6:44 9.00 34.00 8
Jasmin II Philip Smith IRL 516 DMYC 0.865 Did Not Start 14.00 58.00 12=
Magic J.Sweeney/D.O'Sullivan ..... IRL 2004 RIYC 0.987 Did Not Start 14.00 38.00 10
Phantom Michael Ewinan/Stephen Neenan IRL 2525 HYC 0.994 Did Not Start 14.00 50.00 11
King1 Leslie Parnell & Sean O'Regan IRL 8094 DMYC 1.011 Did Not Start 14.00 58.00 12=