Bank of Scotland Challenge Scratch 
 
Class    : Challenge - Sigma 33             Time of Start : 11:20:00   Date : 25 AUGUST 2002 
                                            Boat Selection : Regatta Entry                            
Course: W                Distance:  0 n.m.                       Number of Races Sailed =  4 
HW:       Wind: NW 1-3      Sea:                                 All races to Count                         Cumulative 
                                                                                                              Results 
                                                                                                 Points    ----------- 
Plc. Boat            Owner                          Sail No.  Club                                This      Nett   Place 
                                                                                                  Race      Points 
                                                                                                           ----------- 
  1  White Mischief  Timothy Goodbody               K   4633  RIYC                                1.00        6.00     1 
  2  Tahoe           John F Marks                   K   4434  RstGYC                              2.00       23.00     6 
  3  Wardance        Neil Love/Ted Landy/S Kavanagh K   4539  NYC                                 3.00       13.00     2 
  4  Shillelagh      Dermod Baker Esq.              K   4804  NYC                                 4.00       19.00     4 
  5  Gwili Two       Patrick Maguire Dermot Clarke      4534  RstGYC                              5.00       31.00     8 
  6  Moonshine       Pierce Butler                  K   4999  RStG                                6.00       27.00     7 
  7  Scorcher        Johnny Martin                  K   4593  RIYC                                7.00       37.00     9 
  8  Rupert          Patrick Varian & D. Lovegrove  K   4518  RStGYC                              8.00       17.00     3 
  9  Popje           Ted McCourt/John Corless/....  K   4364  RStGYC                              9.00       21.00     5 
 10  Dilemma         John Connolly                  K   4415                                     10.00       65.00    15= 
 11  Leeuwin         H.Leonard R.Kerr A.Healy       K    971  RIYC                               11.00       47.00    11 
 12  Meltemi         B.Leyden M.Leahy               K   4443  NYC                                12.00       55.00    14 
 13  Powder Monkey   Mark Byrne                     K   4206  NYC                                13.00       46.00    10 
 14  Springer        Colman O'Sullivan,Ian Bowring  K   4464  RstG                               14.00       49.00    12 
     Pastiche        Tom O'Neill                    K   1688  RIYC           Did Not Start       20.00       78.00    19 
     Pippa IV        Michael O'Brien                K   4281  NYC            Did Not Start       20.00       73.00    17= 
     Upstart         David Owens Esq.               K   4435  RIYC           Did Not Start       20.00       65.00    15= 
     Insider         David Duffy Gerry Kelly        K   4444  NYC            Did Not Start       20.00       73.00    17= 
     Dear Buoy       Fred Cooney                    K  16010  NYC            Disqualified        20.00       53.00    13