|
|
Kerry |
|
Contents |
| Number or Letter | Townland | Irish Name | Area |
|---|---|---|---|
| 1 | Ballinasig | Baile an Fhásaigh | 502A 2R 23P |
| 2 | Ballyameenboght | Baile Áimín Bocht | 68A 1R 5P |
| Q | Ballybeg | An Baile Beag | 174A 2R 18P |
| 3 | Ballycannen | Baile Cainín | 603A 2R 4P |
| 4 | Ballyeightragh * | An Baile Íochtarach | 238A 2R 12P |
| 5 | Ballyheabought | Baile Uí Shé Bocht | 749A 2R 24P |
| 6 | Ballymacadoyle | Baile Mhic an Daill | 440A 2R 12P |
| 7 | Ballymorereagh | An Baile Riabhach | 476A 1R 2P |
| 8 | Ballynabooly | Baile na Buaile | 233A 1R 15P |
| 9 | Burnham East | Baile an Ghóilín | 171A 2R 11P |
| 10 | Burnham West | An Bóthar Buí | 85A 0R 11P |
| M | Cappa | An Cheapaigh | 31A 0R 21P |
| 11 | Carhoo East | Na Fothracha | 163A 1R 13P |
| 12 | Carhoo West | An Cheathrú Thiar | 183A 1R 16P |
| 13 | Cliddaun | An Cladán | 74A 0R 6P |
| 14 | Cloosmore | An Chluais Mhóir | 115A 3R 19P |
| P | Cullenagh | An Chuileannach | 176A 2R 17P |
| G | Dingle | An Daingean | 16A 1R 31P |
| 15 | Commons of Dingle | Coimín An Daingin | 858A 0R 17P |
| 16 | Doonsheane | Dún Sián | 414A 2R 0P |
| 17 | Emlagh East | Imleach Dhún Sián | 128A 3R 1P |
| H | Emlagh West | Imleach Thiar | 42A 3R 13P |
| J | Farran | An Fearann | 92A 0R 34P |
| E | Farranflaherty | Fearann Uí Fhlaitheartaigh | 76A 3R 19P |
| D | Farranakilla | Fearann na Cille | 50A 2R 2P |
| B | Farranredmond | Fearann Mhic Reamainn | 30A 2R 38P |
| 18 | Glin North | Na Gleannta Thuaidh | 1265A 3R 4P |
| 19 | Glin South | Na Gleannta Theas | 405A 2R 7P |
| K | Gortonora | Gort an Óraigh | 84A 1R 39P |
| F | The Grove | An Gróbh | 72A 3R 10P |
| 20 | Killelane | Cill Fhaoláin | 115A 2R 16P |
| L | Knockeen | An Cnoicín | 67A 3R 24P |
| 21 | Milltown | Baile an Mhuilinn | 394A 0R 34P |
| A | Commons of Milltown | Coimín Bhaile an Mhuilinn | 60A 0R 4P |
| N | Monacappa | Móin an Ceapaí | 42A 3R 22P |
| 22 | Mullenaglemig | Muileann an Ghlíomaigh | 134A 1R 3P |
| 23 | Raheenyhooig | Ráithín Uí Bhuaigh | 98A 2R 11P |
| 24 | Reenbeg | An Rinn Bheag | 114A 0R 8P |
| C | The Wood | An Choill | 78A 2R 7P |
* The reminder of Ballyeightragh townland (172 acres 2 Rods 37 perches) is in Kildrum parish.