![]() |
REPORTS |
KILCOOLE | KATTS STRAND | BALLYMONEY | FIVE MILE PT |
LEAGUE RESULTS |
UNDER 16's |
NAME | CLUB | Kilcoole | Katts Strand | Ballymoney | 5 Mile Pt | TOTAL |
DEAN QUEGLEY | KILMORE | 20 | 20 | |||
ROBB McADAM | DUBLIN TELESPORT | 19 | 19 | |||
DAMIEN HEANEY | HOWTH | 18 | 18 | |||
ROBBIE SMITH | BRAY OUTCASTS | 17 | 17 | |||
TOM FORDE | HOWTH | 16 | 16 | |||
JOHNATHAN CULLEN | BRAY | 15 | 15 | |||
ANDREW BOYCE | BRAY OUTCASTS | 14 | 14 | |||
STEPHEN MASON | SOUTH SHORE | 13 | 13 | |||
MARTIN KELLY | HOWTH | 12 | 12 | |||
ROWNAM DOWNEY | HOWTH | 11 | 11 | |||
GER DORAN | KILMORE | 5 | 5 |
UNDER 21'S |
NAME | CLUB | Kilcoole | Katts Strand | Ballymoney | 5 Mile Pt | TOTAL |
JOHNO COSTELLO | BRAY OUTCASTS | 20 | 20 | |||
STEPHEN BRENNAN | SOUTH SHORE | 19 | 19 | |||
PAUL NOLAN | KILMORE | 18 | 18 | |||
KARL FOGARTY | RAHENY | 17 | 17 | |||
SEAN O'DEA | HOWTH | 16 | 16 | |||
PATRICK FORRISTER | RAHENY | 15 | 15 | |||
DARRAGH FARRELL | BRAY OUTCASTS | 14 | 14 | |||
ALAN KINSELLA | HOWTH | 13 | 13 | |||
STEPHEN COLGAN | KILMORE | 12 | 12 | |||
MARK BRADY | RAHENY | 5.5 | 5.5 | |||
BRIAN DUFFY | WICKLOW | 5.5 | 5.5 |
The first leg of the Leinster Youths League was held at Kilcoole on Sunday 15th August. 11 Anglers took place. |
Under 16 1st. Dean Quegley - Kilmore SAC - 178 pts. 2nd. Robb McAdam - Dublin Telesport - 146 pts. 3rd. Damien Heaney - Howth SAC - 117 pts. |
Under 21 1st. Johno Costello - Bray Outcasts - 286 pts. 2nd. Stephen Brennan - South Shore - 217 pts. 3rd. Paul Nolan - Kilmore - 168 pts. |
The 2nd. leg of the Leinster Youth Shore League, Katts Strand, Sunday 17th October 1330-1730hrs. |
Winners in the Under16's were 1st. 2nd. 3th. |
Winners in the Under21's were 1st. 2nd. 3th. |
The 3rd leg of the Leinster Youth Shore League, Ballymoney, Wed 24th November 1600-2000hrs. |
Winners in the Under 16's were 1st. 2nd. 3rd. |
Winners in the Under 21's were 1st. 2nd. 3rd. |
The 4th and last leg of the Leinster League, Saturday 4th December 1500-1900hrs. |
Winners in the Under 16's were 1st. 2nd. 3rd. |
Winners in the Under 21's were 1st. 2nd. 3rd. |
Send mail to dwarren@dublintelesport.com
with questions or comments about this web site.
Copyright © 2003 DUBLIN TELESPORT S.A.C.S.
Last modified: Sept 19, 2004