Time |
Distance |
Instruction |
09:00 | 0.0 | 1 Depart Cork on Local road(s) (East) for 0.7 mi |
09:01 | 0.7 | Turn LEFT (North) onto R600 [L42] for 2.3 mi |
09:06 | 2.9 | Bear LEFT (North) onto N27 for 1.6 mi |
09:08 | 4.5 | Turn LEFT (West) onto Local road(s) for 0.1 mi |
09:08 | 4.6 | Bear RIGHT (North) onto Local road(s) for 0.3 mi |
09:10 | 4.9 | Turn RIGHT (North) onto N22 for 0.2 mi |
09:11 | 5.1 | Continue (North) on N20 for 36.2 mi |
10:07 | 41.2 | At Rath Luirc, turn RIGHT (East) onto R515 [N20] for 0.2 mi |
10:08 | 41.5 | Bear LEFT (North) onto N20 for 23.2 mi |
10:46 | 64.7 | Turn LEFT (North-West) onto N18 [E20] for 22.8 mi |
11:22 | 87.5 | Turn LEFT (West) onto N85 [T70] for 2.2 mi |
11:25 | 89.7 | At Fountain Cross, bear RIGHT (North) onto R476 [L53] for 17.3 mi |
11:56 | 107.0 | Bear RIGHT (North) onto Local road(s) for 0.4 mi |
11:57 | 107.4 | Bear RIGHT (North) onto Local road(s) for 0.9 mi |
11:59 | 108.3 | Bear LEFT (North-West) onto Local road(s) for 2.5 mi |
12:03 | 110.8 | Bear RIGHT (North) onto Local road(s) for 2.9 mi |
12:08 | 113.7 | 2 Arrive Fanore Bridge |
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/autoroute
© 1999 Navigation Technologies B.V. and its suppliers. All rights reserved. Selected Road Maps © Copyright 1999 by AND International Publishers N.V. All rights reserved. © Crown Copyright 1999. All rights reserved.