Time |
Distance |
Instruction |
09:00 | 0.0 | 1 Depart Dublin Airport on Local road(s) (East) for 0.7 mi |
09:01 | 0.7 | Bear RIGHT (East) onto M1 [E1] for 1.9 mi |
09:03 | 2.6 | Bear RIGHT (West) onto M50 for 7.9 mi |
09:10 | 10.5 | Bear RIGHT (West) onto N4 for 3.7 mi |
09:14 | 14.2 | Bear RIGHT (North) onto L2 [N4] for 0.1 mi |
09:15 | 14.3 | Bear LEFT (West) onto M4 for 10.3 mi |
09:23 | 24.6 | Bear LEFT (West) onto N4 for 17.9 mi |
09:51 | 42.5 | At Kinnegad, bear LEFT (West) onto N6 [T4] for 81.1 mi |
11:51 | 123.7 | Bear LEFT (West) onto Local road(s) for 0.4 mi |
11:52 | 124.1 | Turn LEFT (South) onto Local road(s) for 0.9 mi |
11:53 | 125.0 | Bear RIGHT (West) onto Local road(s) for 1.6 mi |
11:56 | 126.5 | Bear LEFT (South-West) onto Local road(s) for 1.1 mi |
11:58 | 127.6 | Bear RIGHT (West) onto Local road(s) for 0.6 mi |
11:59 | 128.2 | Bear RIGHT (North) onto Local road(s) for 0.2 mi |
11:59 | 128.4 | Bear LEFT (West) onto Local road(s) for 1.4 mi |
12:02 | 129.8 | At Kilcolgan, bear LEFT (West) onto N67 [T69] for 9.7 mi |
12:17 | 139.5 | Bear LEFT (West) onto Local road(s) for 0.4 mi |
12:18 | 139.9 | Bear LEFT (South-West) onto Local road(s) for 2.2 mi |
12:22 | 142.1 | Turn RIGHT (North-West) onto Local road(s) for 0.3 mi |
12:22 | 142.4 | Bear RIGHT (North) onto Local road(s) for 0.3 mi |
12:23 | 142.7 | Bear LEFT (West) onto N67 [T69] for 6.2 mi |
12:33 | 148.9 | Bear RIGHT (West) onto Local road(s) for 3.4 mi |
12:39 | 152.4 | At Formoyle, bear RIGHT (North-West) onto Local road(s) for 2.2 mi |
12:44 | 154.6 | At Murroogh, bear LEFT (South-West) onto R477 [L54] for 1.3 mi |
12:46 | 155.9 | 2 Arrive Fanore Bridge |
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/autoroute
© 1999 Navigation Technologies B.V. and its suppliers. All rights reserved. Selected Road Maps © Copyright 1999 by AND International Publishers N.V. All rights reserved. © Crown Copyright 1999. All rights reserved.