| Time |
Distance |
Instruction |
| 09:00 | 0.0 | 1 Depart Dublin on N7 [E20] (West) for 1.7 mi |
| 09:04 | 1.7 | Continue (West) on N4 for 7.0 mi |
| 09:17 | 8.7 | Bear RIGHT (North) onto L2 [N4] for 0.1 mi |
| 09:17 | 8.8 | Bear LEFT (West) onto M4 for 10.3 mi |
| 09:26 | 19.1 | Bear LEFT (West) onto N4 for 17.9 mi |
| 09:54 | 37.0 | At Kinnegad, bear LEFT (West) onto N6 [T4] for 81.1 mi |
| 11:54 | 118.2 | Bear LEFT (West) onto Local road(s) for 0.4 mi |
| 11:54 | 118.6 | Turn LEFT (South) onto Local road(s) for 0.9 mi |
| 11:56 | 119.5 | Bear RIGHT (West) onto Local road(s) for 1.6 mi |
| 11:59 | 121.0 | Bear LEFT (South-West) onto Local road(s) for 1.1 mi |
| 12:00 | 122.1 | Bear RIGHT (West) onto Local road(s) for 0.6 mi |
| 12:02 | 122.7 | Bear RIGHT (North) onto Local road(s) for 0.2 mi |
| 12:02 | 122.9 | Bear LEFT (West) onto Local road(s) for 1.4 mi |
| 12:05 | 124.3 | At Kilcolgan, bear LEFT (West) onto N67 [T69] for 9.7 mi |
| 12:20 | 134.0 | Bear LEFT (West) onto Local road(s) for 0.4 mi |
| 12:21 | 134.4 | Bear LEFT (South-West) onto Local road(s) for 2.2 mi |
| 12:24 | 136.6 | Turn RIGHT (North-West) onto Local road(s) for 0.3 mi |
| 12:25 | 136.9 | Bear RIGHT (North) onto Local road(s) for 0.3 mi |
| 12:26 | 137.2 | Bear LEFT (West) onto N67 [T69] for 6.2 mi |
| 12:36 | 143.4 | Bear RIGHT (West) onto Local road(s) for 3.4 mi |
| 12:42 | 146.9 | At Formoyle, bear RIGHT (North-West) onto Local road(s) for 2.2 mi |
| 12:46 | 149.1 | At Murroogh, bear LEFT (South-West) onto R477 [L54] for 1.3 mi |
| 12:49 | 150.4 | 2 Arrive Fanore Bridge |
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/autoroute
© 1999 Navigation Technologies B.V. and its suppliers. All rights reserved. Selected Road Maps © Copyright 1999 by AND International Publishers N.V. All rights reserved. © Crown Copyright 1999. All rights reserved.