National Football League |
Round 1 - 01/11/98 | |||
Antrim | 1-12 | 3-10 | Westmeath |
Louth | postponed | Kilkenny | |
Roscommon | 0-11 | 0-10 | Kerry |
Wicklow | postponed | Limerick | |
London - Bye |
Round 2 - 15/11/98 | |||
Kilkenny | 0-4 | 3-13 | Antrim |
Kerry | 1-9 | 1-4 | Louth |
Limerick | 0-7 | 3-13 | Roscommon |
London | 0-5 | 1-7 | Wicklow |
Westmeath - Bye |
Postponed game - 22/11/98 | |||
Wicklow | 0-16 | 1-4 | Limerick |
Round 3 - 29/11/98 | |||
Westmeath | 4-17 | 0-4 | Kilkenny |
Antrim | 0-8 | 1-14 | Kerry |
Louth | 2-16 | 0-5 | Limerick |
Roscommon | 1-10 | 0-10 | London |
Wicklow - Bye |
Round 4 - 06/12/98 | |||
Kerry | 1-12 | 1-7 | Westmeath |
Limerick | 2-7 | 1-9 | Antrim |
London | 0-4 | 0-12 | Louth |
Wicklow | 1-8 | 0-5 | Roscommon |
Kilkenny - Bye |
Postponed game - 13/12/98 | |||
Louth | 3-14 | 1-2 | Kilkenny |
Round 5 - 01/02/99 | |||
Kilkenny | 0-3 | 3-16 | Kerry |
Westmeath | 2-12 | 0-8 | Limerick |
Antrim | 1-12 | 0-12 | London |
Louth | 0-5 | 0-9 | Wicklow |
Roscommon - Bye |
Round 6 - 14/02/99 | |||
Limerick | 2-12 | 0-2 | Kilkenny |
London | 0-4 | 2-14 | Westmeath |
Wicklow | 1-11 | 0-9 | Antrim |
Roscommon | 2-13 | 0-6 | Louth |
Kerry - Bye |
Round 7 - 28/02/99 | |||
Kerry | 1-7 | 0-9 | Limerick |
Kilkenny | 1-3 | 1-17 | London |
Westmeath | 1-17 | 2-9 | Wicklow |
Antrim | 0-8 | 1-11 | Roscommon |
Louth - Bye |
Round 8 - 14/03/99 | |||
Louth | 1-17 | 1-8 | Antrim |
Roscommon | 1-7 | 0-6 | Westmeath |
Wicklow | 1-16 | 0-3 | Kilkenny |
London | 0-4 | 3-14 | Kerry |
Limerick - Bye |
Round 9 - 28/03/99 | |||
Limerick | 1-7 | 1-8 | London |
Kerry | 0-15 | 1-8 | Wicklow |
Kilkenny | 0-3 | 4-15 | Roscommon |
Westmeath | 1-6 | 0-8 | Louth |
Antrim - Bye |