1994 All-Ireland Hurling Championship |
Leinster Championship | All-Ireland Series |
Munster Championship | Ulster Championship |
Leinster Championship |
Meath | 3-10 | 1-8 | Westmeath |
Carlow | 4-16 | 1-10 | Wicklow |
Meath | 1-12 | 1-12 | Carlow |
Wexford | 3-13 | 2-16 | Dublin |
Wexford | 3-22 | 1-11 | Dublin |
Offaly | 2-16 | 3-9 | Kilkenny |
Wexford | 4-24 | 4-6 | Laois |
Offaly | 1-18 | 0-14 | Wexford |
Munster Championship |
Clare | 2-11 | 0-13 | Tipperary |
Limerick | 4-14 | 4-11 | Cork |
Clare | 2-16 | 1-8 | Kerry |
Limerick | 2-14 | 2-12 | Waterford |
Limerick | 0-25 | 2-10 | Clare |
Ulster Championship |
Down | 1-13 | 1-19 | Antrim |
All-Ireland Series |
Galway | 2-12 | 2-6 | Roscommon |
Limerick | 2-23 | 0-11 | Antrim |
Offaly | 2-13 | 1-10 | Galway |
Offaly | 3-16 | 2-13 | Limerick |
All-Ireland Champions | |
Offaly |