|
Racing Leagues |
Gold League
| Position | Helm | Crew | Club | Purcell Trophy | Leinster Champ. | Ulster Champ. | Champ. of Ireland | Autumn Open | Hot Toddy | Sub-Total | Discard | Total Points |
| 1 | Curly Morris | Laura Thompson | EABC | 2 | 11 | 0.8 | 2 | 0.8 | 5 | 21.5 | 11 | 10.5 |
| 2 | John McGuinness | Donal McGuinness | Moville | 3 | 5 | 2 | 6 | 2 | 2 | 20 | 6 | 14 |
| 3 | Damian Bracken | Allen Parker | CYBC / SSC | 0.8 | 0.8 | 5 | 12 | 6 | 3 | 27.5 | 12 | 15.5 |
| 4 | Alastair Duffin | Stuart Daunt-Smyth | EDYC | 11 | 8 | 7 | 7 | 3 | 0.8 | 36.8 | 11 | 25.8 |
| 5 | Bryan Willis | CAYC | 4 | 2 | 14 | 3 | 12 | 7 | 42 | 14 | 28 | |
| 6 | Hugh Gill | Barry Canton | Sutton DC | 11 | 4 | 14 | 0.8 | 4 | 12 | 45.8 | 14 | 31.8 |
| 7 | Paddy O'Connor | Tania McHale | Sligo YC | 6 | 6 | 6 | 10 | 12 | 4 | 44 | 12 | 32 |
| 8 | Will Moody | Wicklow SC | 5 | 7 | 4 | 5 | 12 | 12 | 45 | 12 | 33 | |
| 9 | Niall Henry | Ossian Geraghty | Sligo YC | 11 | 3 | 9 | 8 | 7 | 12 | 50 | 12 | 38 |
| 10 | Tim Corcoran | Brendan Brogan | Sligo YC | 11 | 16 | 3 | 4 | 12 | 12 | 58 | 16 | 42 |
| 11 | Paul Rowan | Cathy Burns | Newtownabbey | 11 | 9 | 8 | 17 | 12 | 12 | 69 | 17 | 52 |
| 12 | Paul McGuire | Stuart Boyle | Sutton DC | 11 | 10 | 14 | 9 | 12 | 12 | 68 | 14 | 54 |
| 13 | Ruan O' Tiarnaigh | A Thompson | N/ards | 11 | 16 | 14 | 11 | 12 | 6 | 70 | 16 | 54 |
| 14 | Mark Valentine | John McCaldin | Ballyholme YC | 11 | 16 | 14 | 8 | 12 | 12 | 73 | 16 | 57 |
| 15 | Norman Lee | Shane McCarthy | Greystones SC | 11 | 16 | 14 | 17 | 5 | 12 | 75 | 17 | 58 |
Silver League
| Position | Helm | Crew | Club | Purcell Trophy | Leinster Champ. | Ulster Champ. | Champ. of Ireland | Autumn Open | Hot Toddy | Sub-Total | Discard | Total Points |
| 1 | Ken Louden | Peter Louden | Lough Foyle | 9 | 13 | 0.75 | 2 | 13 | 0.75 | 38.5 | 13 | 25.5 |
| 2 | Robert Gingles | Chris Gingles | EABC | 9 | 0.75 | 2 | 0.75 | 13 | 14 | 39.5 | 14 | 25.5 |
| 3 | Newenham de Cogan | Brian Andrews | Newtownards | 9 | 13 | 5 | 6 | 6 | 2 | 41 | 13 | 28 |
| 4 | Stephen Boyle | Peter Reynolds | Sutton DC | 0.75 | 2 | 11 | 4 | 13 |