| Goalkeepers | Defenders | Midfielders | Strikers |
| Arsenal | Arsenal | Arsenal | Arsenal |
| Fabianski, Lukasz (ARS) | Gibbs, Kieran (ARS) | Ramsay, Aaron (ARS) | Véla, Carlos (ARS) |
| Mannone, Vitor (ARS) | Djourou, Johan (ARS) | Randall, Mark (ARS) | |
| Traore, Armand (ARS) | Song, Alexandre (ARS) | Aston Villa | |
| Aston Villa | Senderos, Phil (ARS) | Lansbury, Henri (ARS) | Harewood, Marlon (AST) |
| Guzan, Brad (AST) | Silvestre, Mikael (ARS) | Wilshire, Jack (ARS) | Heskey, Emile (AST) |
| Marshall, Andy (AST) | Song, Alexandre (ARS) | Merida, Fran (ARS) | Delfouneso, Nathan (AST) |
| Aston Villa | Aston Villa | Birmingham City | |
| Birmingham City | O'Halloran, Stephen (AST) | Gardner, Craig (AST) | Bent, Marcus (BIR) |
| Taylor, Maik (BIR) | Young, Luke (AST) | Delph, Fabian (AST) | Phillips, Kevin (BIR) |
| Doyle, Colin (BIR) | Bouma, Wilfred (AST) | Reo-Coker, Nigel (AST) | O'Connor, Garry (BIR) |
| Davies, Curtis (AST) | Salifou, Moustapha (AST) | Benitez, Christian (BIR) | |
| Blackburn | Beye, Habib (AST) | Sidwell, Steve (AST) | McFadden, Jame (BIR) |
| Brown, Jason (BLA) | |||
| Fielding, Frank (BLA) | Birmingham City | Birmingham City | Blackburn |
| Preston, Dan (BIR) | McSheffrey, Gary (BIR) | Kalinic, Nikola (BLA) | |
| Bolton | Vignal, Gregory (BIR) | Carsley, Lee (BIR) | Roberts, Jason (BLA) |
| Al Habsi, Ali (BOL) | Parnaby, Stuart (BIR) | Johnson, Damian (BIR) | El-Hadji Diouf (BLA) |
| Bogdan, Adam (BOL) | Queudrue, Franck (BIR) | Tainio, Teemu (BIR) | di Santo, Franco (BLA) |
| Taylor, Martin (BIR) | Madera, Michel (BIR) | McCarthy, Benni (BLA) | |
| Burnley | O'Shea, Jay (BIR) | Hoilett, David (BLA) | |
| Jensen, Brian (BUR) | Blackburn | ||
| Penny, Diego (BUR) | Khizanishvili, Zurab (BLA) | Blackburn | Bolton |
| Olsson, Martin (BLA) | Treacy, Keith (BLA) | Elmander, Johan (BOL) | |
| Chelsea | Salgado, Michel (BLA) | Emerton, Brett (BLA) | Obadeyi, Tope (BOL) |
| Turnbull, Ross (CHE) | Flynn, Phil (BLA) | Reid, Stephen (BLA) | Harsanyi, Zoltan (BOL) |
| Hilario, Henrique (CHE) | Jones, Phil (BLA) | Marrow, Alex (BLA) | Vaz Te, Ricardo (BOL) |
| Taylor, Rhys (CHE) | Jacobsen, Lars (BLA) | Doran, Aaron (BLA) | Mustapha, Riga (BOL) |
| Ooijer, Andre (Bla) | Andrews, Keith (BLA) | ||
| Everton | Cunning, Gavin (BLA) | N'Zonzi, Steven (BLA) | Burnley |
| Turner, Ian (EVE) | Thompson, Steven (BUR) | ||
| Nash, Carlo (EVE) | Bolton | Bolton | Paterson, Martin (BUR) |
| Robinson, Paul (BOL) | Cohen, Tamir (BOL) | Rodriqez, Jay (BUR) | |
| Fulham | Knight, Zat (BOL) | Ward, Danny (BOL) | Nugent, David (BUR) |
| Zuberbühler, Pascal (FUL) | Shittu, Danny (BOL) | Gardner, Ricardo Wayne Bibi (BOL) | Blake, Robbie (BUR) |
| Stockdale, David (FUL) | Steinson, Gretar (BOL) | McCann, Gavin (BOL) | |
| O'Brien, Andy (BOL) | Davis, Sean (BOL) | Chelsea | |
| Hull City | Samuel, J Lloyd (BOL) | Davies, Mark (BOL) | Kalou, Salomon (CHE) |
| Myhill, Boaz (HUL) | O'Brien, Joey (BOL) | Chung-Yong, Lee (BOL) | Sturridge, Daniel (CHE) |
| Warner, Tony (HUL) | Ricketts, Sam (BOL) | Kakuta, Gael (CHE) | |
| Duke, Matt (HUL) | Cahill, Gary (BOL) | Burnley | Borini, Fabio (CHE) |
| Elliot, Wade (BUR) | |||
| Liverpool | Burnley | Eagles, Chris (BUR) | Everton |
| Gulacsi, Peter (LIV) | Mears, Tyrone (BUR) | Gudjonsson, Joey (BUR) | Jutkiewicz, Lukas (EVE) |
| Cavalieri, Diego (LIV) | Carlisle, Clark (BUR) | Kay, Adam (BUR) | Anichebe, Victor (EVE) |
| Hansen, Martin (LIV) | Duff, Michael (BUR) | McDonald, Kevin (BUR) | Vaughan, James (EVE) |
| Caldwell, Steve (BUR) | Blake, Robbie (BUR) | Baxter, Jose (EVE) | |
| Manchester City | Kalvenes, Christian (BUR) | McCann, Chris (BUR) | Yakubu (EVE) |
| Nielsen, Gunnar (MAC) | Edgar, David (BUR) | Guerrero, Fernando (BUR) | Jo, Joao Alves (EVE) |
| Taylor, Stuart (MAC) | Jordan, Stephen (BUR) | McDonald, Alex (BUR) | Saha, Louis (EVE) |
| Alexander, Graham (BUR) | |||
| Manchester United | Eastin, Brian (BUR) | Chelsea | Fulham |
| Amos, Ben (Man U) | Bridcutt, Liam (CHE) | Johnson, Andrew (FUL) | |
| Foster, Ben (MAN U) | Chelsea | Zhirkov, Yuri (CHE) | Kamara, Diomansy (FUL) |
| Bruma, Jeffrey (CHE) | Philliskirk, Daniek (CHE) | Nevland, Erik (FUL) | |
| Portsmouth | Ferreira, Paulo (CHE) | Essien, Michael (CHE) | |
| Ashdown, Jamie (POR) | Belletti, Juliano (CHE) | Hull City | |
| James, David (POR) | Hutchinson, Sam (CHE) | Everton | Folan, Caleb (HUL) |
| Begovic, Asmir (POR) | Cole, Ashley (CHE) | Fellaini, Marouane (EVE) | Fagan, Craig (HUL) |
| Niemi, Antti (POR) | Boswinga, Jose (CHE) | Akpan, Hope (EVE) | Cousin, Daniel (HUL) |
| Rodwell, Jack (EVE) | Altidore, Jozy (HUL) | ||
| Stoke | Everton | Gosling, Dan (EVE) | Featherstone, Nicky (HUL) |
| Simonsen, Steve (STO) | Nuno Valente (EVE) | Bilyaletdinov, Diniyar (EVE) | Vennegoor of Hesselink, Jan (HUL) |
| St, Louis Hamilton, Danzelle (STO) | Hibbert, Tony (EVE) | Wallace, James (EVE) | |
| Barnett, Moses (EVE) | Neville, Phil (EVE) | Liverpool | |
| Sunderland | Yobo, Joseph (EVE) | McAleny, Conor (EVE) | NGog, David (LIV) |
| Fülöp, Márton (SUN) | Nemeth, Krisztian (LIV) | ||
| Carson, Trevor (SUN) | Fulham | Fulham | El Zhar, Nabil (LIV) |
| Gordon, Craig (SUN) | Kallio, Toni (FUL) | Etuhu, Dickson (FUL) | Pacheco, Daniel (LIV) |
| Briggs, Matthew (FUL) | Davies, Simon (FUL) | ||
| Tottenham | Stoor, Fredrik (FUL) | Greening, Johnathon (FUL) | Manchester City |
| Butcher, Lee (TOT) | Smalling, Chris (FUL) | Riise, Bjorn Helge (FUL) | Mwaruwari, Benjamin (MAC) |
| Alwick, Ben (TOT) | Kelly, Stephen (FUL) | Saunders, Mathew (FUL) | Robinho (MAC) |
| Cudicini, Carlo (TOT) | Pantsil, John (FU) | Teymourian, Andranik (FUL) | Santa Cruz, Roque (MAC) |
| West Ham United | Hull City | Hull City | Manchester United |
| Stech, Marek (WHU) | McShane, Paul (HUL) | Marney, Dean (HUL) | Welbeck, Danny (MAN U) |
| Kurucz, Peter (WHU) | Dawson, Andy (HUL) | Ashbee, Ian (HUL) | Macheda, Frederico (MAN U) |
| Doyle, Nathan (HUL) | Boateng, George (HUL) | Owen, Michael (MAN U) | |
| Wigan | Gardner, Anthony (HUL) | Barmby, Nicholas (HUL) | Diouf, Mame (MAN U) |
| Pollitt, Mike (WIG) | Mendy, Bernard (HUL) | Atkinson, Will (HUL) | |
| Kirkland, Chris (WIG) | Zayatte, Kamil (HUL) | Kilbane, Kevin (HUL) | Portsmouth |
| Kingson, Richard (WIG) | Sonko, Ibrahima (HUL) | Geovanni, Deiberson (HUL) | Webber, Danny (POR) |
| Hunt, Stephen (HUL) | Kanu, Nwankwo (POR) | ||
| Wolverhampton Wanderers | Liverpool | Utaka, John (POR) | |
| Hennessey, Wayne (WOL) | Liverpool | Plessis, Damien (LIV) | Dindane (POR) |
| Hahnemann, Marcus (WOL) | Degen, Phillip (LIV) | Riera, Albert (LIV) | |
| Murray, Mark (WOL) | Darby, Stephen (LIV) | Spearing, Jay (LIV) | Stoke |
| Kelly, Martin (LIV) | Rodriquez, Maxi (LIV) | Tuncay, Sanli (STO) | |
| Sidibé, Mamady (STO) | |||
| Manchester City | Manchester City | Kitson, Dave (STO) | |
| Sylvinho (MAC) | Ireland, Stephen (MAC) | Fuller, Ricardo (STO) | |
| Onouha, Nedum (MAN C) | Johnson, Micheal (MAC) | Moult, Louis (STO) | |
| Garrido, Javier (MAC) | Gelson, Fernandes (MAC) | Beattie, James (STO) | |
| Bridge, Wayne (MAC) | Weiss, Vladimir (MAC) | ||
| Zabaleta, Pablo (MAC | Sunderland | ||
| Manchester United | Kompany, Vincent (MAC) | Connolly, David (SUN) | |
| Tosic, Zoran (MAN U) | Tuttle, Andrew (MAC) | Murphy, Daryl (SUN) | |
| Silva, Fabio (MAN U) | Viera, Patrick (MAC) | Healy, David (SUN) | |
| Simpson, Danny (MAN U) | Campbell, Frazier (SUN) | ||
| Cathcart, Craig (MAN U) | Manchester United | O'Donovan, Roy (SUN) | |
| de Laet, Ritchie (MAN U) | Gibson, Darron (MAN U) | ||
| O'Shea, John (MAN U) | Eikrem, Magnus (MAN U) | Tottenham | |
| Brown, Wes (MAN U) | Hargreaves, Owen (MAN U) | Defoe, Jermaine (TOT) | |
| Tosic, Zoran (MAN U) | Kane, Harry (TOT) | ||
| Portsmouth | Obertan, Gabriel (MAN U) | ||
| Williamson, Mike (POR) | Giggs, Ryan (Man U) | West Ham United | |
| Finnan, Steven (POR) | Stewart, Cameron (MAN U) | Hines, Zavon (WHU) | |
| Belhadj, Nadir (POR) | Sears, Freddie (WHU) | ||
| Ben-Haim, Tal (POR) | Portsmouth | Franco, Guillermo (WHU) | |
| Hreiderrson, Herman (POR) | Diop, Papa Bouba (POR) | Nouble, Frank (WHU) | |
| Mokoena, Aaron (POR) | Hughes, Richard (POR) | Cole, Carlton (WHU) | |
| Ward, Joel (POR) | Brown, Michael (POR) | ||
| Hurst, James (POR) | Smith, Tommy (POR) | Wigan | |
| Yedba, Hassan (POR) | Bouaouzan, Rachid (WIG) | ||
| Stoke | Basinas, Angelos (POR) | Sinclair, Scott (WIG) | |
| Griffin, Andrew (STO) | Boateng, Kevin-Prince (POR) | Scotland, Jason (WIG) | |
| Higginbotham, Danny (STO) | Mullins, Hayden (POR) | ||
| Cort, Leon (STO) | Pele (POR) | Wolverhampton Wanderers | |
| Wilkinson, Andy (STO) | Hemmings, Ashley (WOL) | ||
| Pugh, Danny (STO) | Stoke | Keogh, Andy (WOL) | |
| Etherington, Mathew (STO) | Iwelumo, Chris (WOL) | ||
| Sunderland | Diao, Salif Alassane (STO) | Vokes, Sam (WOL) | |
| Kay, Michael (SUN) | Fayé, Amdy (STO) | Ebanks-Blake, Sylvan (WOL) | |
| Nosworthy, Nyron (SUN) | Marshall, Ben (STO) | ||
| McCartney, George (SUN) | Lawrence, Liam (STO) | ||
| Mensah, John (SUN) | Tonge, Michael (STO) | ||
| da Silva, Paulo (SUN) | Whelan, Glenn (STO) | ||
| Mvoto, Jean-Yves (SUN) | Delap, Rory (STO) | ||
| Bardsley, Phil (SUN) | Arismendi, Diego (STO) | ||
| Ferdinand, Anton (SUN) | |||
| Sunderland | |||
| Tottenham | Henderson, Jordan (SUN) | ||
| Da Silva Melo, Gilberto (TOT) | Reed, Adam (SUN) | ||
| Hutton, Alan (TOT) | Meyler, David (SUN) | ||
| Smith, Adam (TOT) | Malbranque, Steed (SUN) | ||
| Naughton, Kyle (TOT) | Cattermole, Lee (SUN) | ||
| Kaboul, Younes (TOT) | Cana, Lorik (SUN) | ||
| Butcher, Calum (TOT) | Zenden, Boudewjin (SUN) | ||
| Woodgate, Jonathon (TOT) | Noble, Liam (SUN) | ||
| West Ham United | Tottenham | ||
| Spector, Johnathon (WHU) | Dos Santos, Geovanni (TOT) | ||
| Davenport, Callum (WHU) | O'Hara, Jamie (TOT) | ||
| Ilunga, Hérita Nkolongo (WHU) | Bentley, David (TOT) | ||
| Gabbidon, Daniel (WHU) | Rose, Danny (TOT) | ||
| Tomkins, James (WHU) | |||
| Da Costa, Manuel (WHU) | West Ham United | ||
| Daprela, Fabio (WHU) | Behrami, Valon (WHU) | ||
| Spence, Jordan (WHU) | Quashie, Nigel (WHU) | ||
| Stanislas, Junior (WHU) | |||
| Wigan | Dyer, Kieron (WHU) | ||
| Edman, Erik (WIG) | Collison, Jack (WHU) | ||
| Boyce, Emerson (WIG) | Lee, Oliver (WHU) | ||
| Bramble, Titus (WIG) | Jiminez, Luis (WHU) | ||
| Amaya, Antonio (WIG) | Noble, Mark (WHU) | ||
| Gohouri, Steve (WIG) | Kovac, Radoslav (WHU) | ||
| Melchiot, Mario (WIG) | Faubert, Julien (WHU) | ||
| Caldwell, Gary (WIG) | |||
| Wolverhampton Wanderers | |||
| Foley, Kevin (WOL) | |||
| Hill, Mathew (WOL) | |||
| Little, Mark (WOL) | |||
| Berra, Christophe (WOL) | |||
| Malone, Scott (WOL) | Wigan | ||
| Zubar, Ronald (WOL) | Watson, Ben (WIG) | ||
| Craddock, Jody (WOL) | Cywka, Tomasz (WIG) | ||
| Stearman, Richard (WOL) | Holt, Joe (WIG) | ||
| Halford, Greg (WOL) | N'Zogbia, Charles (WIG) | ||
| Ward, Stephen (WOL) | McCarthy, James (WIG) | ||
| Elokobi, George (WOL) | Koumas, Jason (WIG) | ||
| Jones, Daniel (WOL) | de Ridder, Daniel (WIG) | ||
| Mancienne, Michael (WOL) | Gomez, Jordi (WIG) | ||
| Thomas, Hendry (WIG) | |||
| Wolverhampton Wanderers | |||
| Davis, David (WOL) | |||
| Jarvis, Mathew (WOL) | |||
| Surman, Andrew (WOL) | |||
| Edwards, David (WOL) | |||
| Friend, George (WOL) | |||
| Henry, Karl (WOL) | |||
| Jones, David (WOL) | |||
| Kightly, Michael (WOL) | |||
| Milijas, Nenad (WOL) |