Start Time       Course:                  
    Hr Min Sec Time (Min)   Gortmore (P) Coose (P)                  
Class  2   11 10 0 670.00   Mountaineer (S) Finish (Mnts)              
Class  1   11 45 0 705.00                        
                                   
Event:   No of Starters:     Wind Dir/Strenght                
Gortmore Bell   31         (W) F5/6                  
                                   
Date:                                  
September 11th 2004             Results Based On Echo [Corr Time -       Results Based on Standard
                      Win Corr Time]            
Yacht Name Class Finish Time Time Elapsed TCF Corr Class Overall  /  TCF   TCF Corr STD TCF
(Mins) Time Echo Time Place Place Required       STD Time Place
Hr Min Sec   Min(Dec) Mins Required Time  
  234.473 Mins Sec's  
Class 1  
Eclipse 1 16 20 51 980.85 275.85 0.850 234.473 1 1 0.000 0. 00.0   0.910 251.024 9
La Bamba 1 16 17 11 977.18 272.18 0.875 238.158 2 2 4.211 4. 12.7   0.930 253.127 10
Papillion 1 15 53 4 953.07 248.07 0.980 243.109 3 5 8.812 8. 48.7   0.960 238.147 4
Eleminator 1 16 1 51 961.85 256.85 0.953 244.778 4 6 10.813 10. 48.8   0.910 233.734 2
Hydromania 1 16 2 22 962.37 257.37 0.955 245.788 5 7 11.848 11. 50.9   0.900 231.633 1
Celtic Charisma 1 16 18 41 978.68 273.68 0.900 246.312 6 8 13.154 13. 09.3   0.885 242.207 7
Sterling Endeavour 1 16 24 7 984.12 279.12 0.886 247.300 7 10 14.477 14. 28.6   0.910 253.999 11
Winds Of Change 1 15 55 24 955.40 250.40 0.990 247.896 8 11 13.559 13. 33.5   0.000 n/a
Medio Y Medio 1 16 8 53 968.88 263.88 0.945 249.367 9 12 15.761 15. 45.7   0.945 249.367 8
Silk 1 15 40 5 940.08 235.08 1.070 251.536 10 13 15.947 15. 56.8   1.000 235.080 3
Redbreast 1 16 6 34 966.57 261.57 0.975 255.031 11 14 21.085 21. 05.1   0.925 241.952 6
Serdendepity 1 16 48 56 1008.93 303.93 0.855 259.860 12 17 29.692 29. 41.5   0.890 270.498 18
Seol Na Mhara 1 16 26 8 986.13 281.13 0.935 262.857 13 19 30.357 30. 21.4   0.945 265.668 15
Branchau 1 16 11 4 971.07 266.07 0.995 264.740 14 20 30.419 30. 25.1   0.980 260.749 13
Sea Saw 1 16 29 38 989.63 284.63 0.945 268.975 15 21 36.510 36. 30.6   0.945 268.975 17
Valentian 1 16 37 54 997.90 292.90 0.935 273.862 16 22 42.127 42. 07.6   0.930 272.397 19
Easy Beat 1 15 52 48 952.80 247.80 1.118 277.040 17 24 38.074 38. 04.5   1.045 258.951 12
Tis 1 16 56 13 1016.22 311.22 0.903 281.032 18 25 51.560 51. 33.6   0.860 267.649 16
Class 2    
Tib Fib 2 15 53 47 953.78 283.78 0.840 238.375 1 3 4.645 4. 38.7   0.000 n/a
Nonie 2 15 57 0 957.00 287.00 0.840 241.080 2 4 7.865 7. 51.9   0.840 241.080 5
Rowella 2 16 9 13 969.22 299.22 0.825 246.857 3 9 15.011 15. 00.7   0.000 n/a
Kingfisher 2 16 25 29 985.48 315.48 0.815 257.116 4 15 27.783 27. 47.0   0.840 265.003 15
Triton 2 16 35 42 995.70 325.70 0.793 258.280 5 16 30.021 30. 01.3   0.805 262.189 14
Breakaway 2 16 35 7 995.12 325.12 0.800 260.096 6 18 32.029 32. 01.7   0.840 273.101 20
Meander 2 16 48 38 1008.63 338.63 0.811 274.629 7 23 49.514 49. 30.9   0.000 n/a
Sionna 2 16 51 41 1011.68 341.68 0.842 287.695 8 26 63.209 63. 12.5   0.000 n/a
Retired
Hopper
Wyke
McGregor 26
IRL100 (Dragon)
Jamina - First 210