| kit | surname | haplogroup | 393 | 390 | 19 | 391 | 385a | 385b | 426 | 388 | 439 | 389-1 | 392 | 389-2 | 437 | 438 | 436 | Region | County | Historical | Ref |
| 107641 | O'Neal | R1b1b2e | 12 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | ULSTER | ||||
| 75091 | Laughlin | R1b1b2e | 13 | 23 | 14 | 11 | 12 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 0 | ULSTER | DL | Cineill Eoghain | Woulfe |
| 71622 | Harkins | R1b1b2e | 13 | 24 | 14 | 10 | 11 | 12 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 13 | 0 | ULSTER | DL/DY | Old surname of Derry/Donegal | Woulfe |
| 88866 | Doran | R1b1b2e | 13 | 24 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 0 | ULSTER | DN | A Brehon family from Laois and also a County Down Surname | Woulfe/McLysaght |
| 98514 | Doudell | R1b1b2e | 13 | 24 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 14 | 14 | 30 | 15 | 12 | 12 | LEINSTER | DN/MH | Norman surname - an old 13th century distinguised family in Dublin | |
| 94388 | McGlincy | R1b1b2e | 13 | 24 | 14 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | ULSTER | ||||
| 108779 | Flanagan | R1b1b2e | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 11 | 13 | 14 | 29 | 12 | CONNACHT | |||||
| N18018 | Sweeney | R1b1b2e | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 11 | 13 | 14 | 29 | 0 | 0 | 0 | ULSTER | DL | Famous Fighting Clan from Donegal | Woulfe |
| N14949 | Lominac | R1b1b2e | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 0 | unassigned | |||
| 108794 | Lamont | R1b1b2e | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | unassigned | Isles | ||
| 60012 | Carroll | R1b1b2e | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | LEINSTER | OY | Ui Faly | Woulfe/McLysaght |
| N50250 | O'Shaughnessy | R1b1b2e | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | CONNACHT | SO | Ui Fiachrach, of Mayo/Sligo | Woulfe |
| 30771 | Burns | R1b1b2e | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | CONNACHT | Sligo | ||
| 54497 | McDonald | R1b1b2e | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | ULSTER | AM | Many Variants - possibly McDonalds/Antrim/Isles | |
| 9399 | Cannon | R1b1b2e | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 16 | 12 | 12 | ULSTER | DL | Common Donegal surname | Woulfe |
| N58492 | Carr | R1b1b2e | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 14 | 29 | 0 | 0 | 0 | ULSTER | DL/DY/FH | O'Carra, O'Carr, O'Karr, Carr, Karr, Kerr Ulster name also found in Galway | Woulfe |
| 94854 | Gillespie | R1b1b2e | 13 | 24 | 14 | 11 | 12 | 13 | 12 | 12 | 11 | 13 | 14 | 29 | 15 | 12 | 12 | ULSTER | Common first name | Woulfe | |
| 57103 | Queen | R1b1b2e | 13 | 24 | 15 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 0 | 0 | CONNACHT | MO | 4 Branches - Unrelated - Queen Ui Fiachrach county Mayo | Woulfe |
| 38423 | McGill | R1b1b2e | 13 | 24 | 15 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | ULSTER | DL | Found in the four provinces - many origins | McLysaght |
| B82R7 | Graham | R1b1b2e | 13 | 24 | 15 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | MUNSTER | SO | In Connacht/NW it is an ang. of Ó'Gréacháin, as Grehan and Greham. | Woulfe/McLysaght |
| 70385 | Grimes | R1b1b2e | 13 | 24 | 15 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | ULSTER | DNY | O'Gormley/Gorman/Grimes/Quinlisk Northn Connaught/Derry | Woulfe |
| 75567 | Kilpatrick | R1b1b2e | 13 | 25 | 14 | 8 | 10 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 0 | 0 | 0 | ULSTER | DN | Scottish variant of the name McGiollapatrick | |
| 52528 | Reilly | R1b1b2e | 13 | 25 | 14 | 9 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 0 | ULSTER | CN | Lords of East Breffiny | Woulfe |
| 55902 | Growney | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 11 | 12 | 12 | 12 | 13 | 14 | 29 | LEINSTER | WM | An ancient surname anciently associated with the Southern Ui Neill Dynasty | ||||
| 52505 | Caffrey | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 12 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | ULSTER | FH/TE | A variant of Maguire | ||
| N36760 | McKeon | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 12 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | ULSTER | AM | Irish
surname assumed by a branch of the Scottish family of Bissett/Johnson |
Woulfe |
| N64111 | Hamill | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 11 | 14 | 14 | 30 | 0 | 0 | 0 | ULSTER | TE | A branch of the Cineil Eoghain (Ui Neill) | |
| 16646 | Conroy | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 14 | 12 | 12 | LEINSTER | OY | Ulster/Connaught and especially Leinster (Offaly Southern Ui Neill tribe) | Woulfe |
| 98676 | Cary | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 0 | ULSTER | DNY | Cineill Eoghain family | Woulfe |
| 68923 | Slotnick | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 0 | ULSTER | unknown | ||
| 36712 | O'Shaughnessy | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 10 | CONNACHT | SO/MO | Ui Fiachrach, of Mayo/Sligo | |
| 69628 | Kelly | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | CONNACHT | GY | Ui Fiachrach - many variants | Woulfe |
| 55654 | Gracey | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | ULSTER | DN | County Down surname | Woulfe |
| N16003 | Martin | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 13 | 13 | 14 | 29 | 15 | 12 | 0 | ULSTER | FH/GY | McGiollamartin | Woulfe |
| HKXZE | Ward | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 0 | CONNACHT | MO | Mc an Bhaird of Donegal | Woulfe |
| N49793 | Boyle | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 12 | 12 | 12 | 11 | 13 | 14 | 29 | 0 | 0 | 0 | ULSTER | DL | O'Boyle - very common Donegal surname | McLysaght |
| 91925 | Brennan | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 12 | 12 | 12 | 11 | 13 | 14 | 30 | 15 | 12 | 0 | ULSTER | DL | erenaghs of the church of Deny and of Derryvullan, Co. Fermanagh. | Woulfe |
| 110264 | Ward | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 13 | 29 | 15 | CONNACHT | DL/GY/D | Three septs, Donegal, Galway and Oriel | |||
| N29752 | Cannon | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 14 | 29 | 0 | 0 | 0 | CONNACHT | DL | A common Donegal Surname | Woulfe |
| 100287 | Neely | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 0 | CONNACHT | GY/MO | ||
| 9275 | Strain | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 0 | ULSTER | DL | old Donegal family, the head of which was chief of Clann Snedhgile, a sept of the Cinel Conaill | |
| 11952 | Barnett | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 14 | 29 | 15 | 12 | 12 | ULSTER | unknown | ||
| 61790 | Farrell | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 11 | 11 | 12 | 13 | 14 | 29 | 15 | 12 | 0 | LEINSTER | LD/WH | Variants - Leinster Famous Longford Surname - not associated with the Ui Neill | McLysaght |
| 112329 | Byrne | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 11 | 13 | 14 | 29 | 15 | 12 | LEINSTER | WW | |||
| 18100 | Moore | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 11 | 13 | 14 | 29 | 15 | 12 | 0 | LEINSTER | LS/OY | Old Clan from Laois | Woulfe |
| 9ZQQG | Manley | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 11 | 13 | 14 | 29 | 15 | 12 | 0 | ULSTER | DL | Found throughout Donegal | Woulfe |
| N46716 | Duggan | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 11 | 13 | 14 | 29 | 15 | 12 | 0 | CONNACHT | MO | Same stock as the McFirbhis of Tirawley | Woulfe/McLysaght |
| 19946 | Murphy | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 11 | 13 | 15 | 29 | 15 | 12 | LEINSTER | WX/CK/D/LS | Most common Irish surname - MacMurchada | ||
| 59393 | Moran | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 12 | 14 | 28 | 0 | 0 | 0 | CONNACHT | LM/RM/GY | 3 Branches - Ui Fiachrach counties Leitrim, Mayo and Sligo | Woulfe |
| 65734 | Murphy | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 12 | 14 | 28 | 15 | 12 | 0 | CONNACHT | SO | Most numerious Irish surname MacMurchada | |
| N32951 | Creegan | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 12 | 14 | 28 | 15 | 12 | 0 | ULSTER | DNY | Cineil Eoghain Family | Woulfe |
| 38275 | MacLachlan | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 15 | 12 | 12 | ULSTER | DL | McLochlan Possibly a Scottish name - Irish version was based in Donegal | Woulfe |
| N22201 | Mullally | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 0 | 0 | 0 | CONNACHT | GY | Branch of the Ui Maine in Co. Galway. | Woulfe |
| AVVW8 | Kelly | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 0 | 12 | 0 | CONNACHT | GY | Most common Irish surname but mostly associated with Connacht | Woulfe/McLysaght |
| 63973 | Feeney | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 14 | 12 | 12 | CONNACHT | SO | Two variants, Sligo and Galway Irish Ó Feinneadha, sept of Uí Fiachrach (Sligo). | Woulfe/McLysaght |
| 18643 | Manley | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 0 | 0 | ULSTER | DL | Common Donegal surneame | |
| 75276 | Egan | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 11 | 0 | LEINSTER | OY/GY/TY/RN | MacEgan, MacKeegan, Egan, Brehom Family of the Ui Maine in Connacht settled in Leinster/Munster | Woulfe |
| 119442 | Adams | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | ULSTER | AN | |||
| 45359 | McCollister | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | ULSTER | AM | Variant of McAlaister - old Antrim surname | ||
| 113080 | McKenzie | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | ULSTER | AM | |||
| 36370 | Doherty | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 0 | ULSTER | DL | All from Cineill Connell - Donegal | Woulfe |
| 61073 | Riley | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 0 | ULSTER | CN | East Breffini Chiefs of the Ui Neil | Woulfe |
| WPWBQ | Mullaney | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 0 | ULSTER | RM | Possibly associated with the sept from Loch Ce Connaught | Woulfe |
| 37436 | Tucker | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 0 | CONNACHT | GY/MO | Ó'Tuathchair - Tougher - 2 Distinct Clans, Galway/Mayo and Ely-O'Carroll | Woulfe |
| Niall | Noigialliach | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 0 | ULSTER | Ui Neill Founder | ||
| 82562 | Morrison | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 0 | ULSTER | SO | Ui Fiachrach/O'Morna - Many distinct famillies all in Ulster and Connact | Woulfe |
| 89835 | Manley | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 0 | ULSTER | DL | Donegal/NW | Woulfe/McLysaght |
| 92988 | McLaughlin | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 0 | ULSTER | DL | Possibly a Scottish clan or a variant of McLoughlan | |
| 85513 | McStravog | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 0 | ULSTER | TE | Ulster name - Tyrone/Derry/Antrim | Woulfe |
| 24696 | O'Hara | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 0 | CONNACHT | SO | O'Hara (Same stock as O'Gara) Sligo surname also settled in Antrim | Woulfe/McLysaght |
| 5087 | Jones | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 0 | LEINSTER | DN | Common surname | |
| N46641 | Croxen | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 0 | unassigned | |||
| 12068 | Milligan | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 0 | ULSTER | DY | Found in Derry/Donegal | Woulfe |
| 75484 | Duggan | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 0 | CONNACHT | MO | Same stock as the McFirbhis of Tirawley | Woulfe/McLysaght |
| 9869 | Glenn | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 0 | ULSTER | unknown | ||
| 44433 | Gallagher | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 0 | ULSTER | DL | Famous Donegal Surname | Woulfe/McLysaght |
| 91879 | Lagan | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 0 | ULSTER | DL | Mullagan variant | |
| 115365 | Gwinn | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | LEINSTER | |||
| 24073 | Stroup | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | ULSTER | Unknown | ||
| 53495 | Boice | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | ULSTER | DL | Ó'Buadhaigh in Donegal; otherwise Anglo-Norman from French bois. | McLysaght |
| 73271 | Dill | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | ULSTER | DL | McLysaght claims its English - Donegal distribution at odds with this view | |
| N20523 | Gilmer | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | ULSTER | DL | Possibly Donegal - North Connaught - Ui Fiachrach | Woulfe |
| 102452 | Lee | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | CONNACHT | GY/D/LK/AM | A scattered surname found in all provinces mainly, Galway, Dublin, Limerick and Antrim | |
| 49972 | Foster | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | ULSTER | Unknown | ||
| 84326 | Dougherty-Krumhar | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | ULSTER | DL | O'Doherty Lords of Inishowen - powerful clan from the Inisowen Peninsular | |
| 35946 | Golden | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | ULSTER | DL | McGoldrick - Common Donegal surname | Woulfe |
| 87667 | Muckian | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | ULSTER | DY | Ceineill Eoghain | Woulfe |
| 66973 | McGlothlen | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | ULSTER | DL | Possibly a corruption of McLochlan Possibly a Scottish name - Irish version was based in Donegal | |
| 59502 | Ferguson (Trumble) | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | ULSTER | unknown | ||
| 83143 | Morgan | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | ULSTER | SO | A name found in Sligo/Leitrim possibly from Ua Murchadhain/Ua Muireagain | Woulfe |
| 54968 | Daugherty | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | ULSTER | DL | All from Cineill Connell - Donegal | Woulfe |
| 58485 | McHargue | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | ULSTER | unknown | ||
| N6563 | Damman | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | ULSTER | DL | Of Irish/Ulster origins | |
| 86808 | McLaughlin | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | ULSTER | DL | Possibly a Scottish clan or a variant of McLoughlan | Woulfe |
| N32460 | Coyne | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | CONNACHT | RM | surname with very strong Connaught associations and roots | |
| N54323 | Quinn | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | CONNACHT | RM/SO | ||
| N2231 | Dunn | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | LEINSTER | WM | A family of the Southern Ui Neill | Woulfe |
| 83687 | Tucker | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | CONNACHT | GY/MO | Ó'Tuathchair - Tougher - 2 Distinct Clans, Galway/Mayo and Ely-O'Carroll | Woulfe |
| 91704 | Kelly | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | CONNACHT | GY | Most common Irish surname but mostly associated with Connacht | Woulfe/McLysaght |
| 47582 | Leonard | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | CONNACHT | MO | Found throughout Connaught and Ulster | Woulfe |
| 75251 | McHale | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | CONNACHT | MO | McCéile, an ecclesiastical family of Killala (Mayo). | Woulfe |
| 36875 | Williams | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | LEINSTER | |||
| 57840 | Mullins | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | ULSTER | DY | Cineil Eoghain Derry surname | Woulfe/McLysaght |
| 97573 | McHargue | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | ULSTER | DL | ||
| 44205 | Whitehead | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | CONNACHT | GY | physicians to Muinntear Murchadha | Woulfe |
| 94434 | Jordan | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | CONNACHT | MO/DN | McShiúrtáin - Jordan, Patronymic Surname assumed by descendants of Jordan D'Exter in County Mayo | Woulfe |
| 94504 | Lockhart | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | ULSTER | Found throughout Ulster | ||
| 56463 | Miller | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | LEINSTER | D/MH/DN/WH | Found throughout Leinster and South Ulster | |
| 82030 | Branum | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | unassigned | |||
| 13704 | Dalton | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 13 | 12 | LEINSTER | WM/LS | Westmeath Hiberno-Norman lords | Woulfe/McLysaght |
| 18165 | Dalton | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 13 | 12 | LEINSTER | WM/LS | Westmeath Hiberno-Norman lords | Woulfe/McLysaght |
| 62770 | McAmis | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 30 | 15 | 12 | 12 | ULSTER | DL | McComish/Thomas -variants MacThomas is a known association with O'Doherty | Woulfe |
| 65310 | Devenney | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 30 | 15 | 12 | 12 | ULSTER | DN | ||
| 76149 | Mullins | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 31 | 15 | 12 | 12 | ULSTER | DY | Cineil Eoghain Derry surname | Woulfe/McLysaght |
| 25909 | Vanover | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 31 | 15 | 12 | 12 | ULSTER | Unknown | ||
| N13886 | McElroy | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 15 | 28 | 0 | 0 | 0 | ULSTER | FH | McGiolla Rua - variants A sept found in Tyrone-Fermanagh | Woulfe |
| 53306 | Begley | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 15 | 29 | 15 | 0 | 0 | ULSTER | DL | Donegal surname associated with MacSweeney settled in Cork | Woulfe |
| 84787 | Davidson | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 15 | 29 | 15 | 12 | ULSTER | AM | In East Ulster of Scottish origin | ||
| N30826 | Davidson | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 15 | 29 | 15 | 12 | 0 | ULSTER | AM | In East Ulster of Scottish origin | Woulfe |
| 58933 | Lynn | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 15 | 29 | 15 | 12 | 12 | ULSTER | AM/RM | Two main branches - Antrim and North Connaught | Woulfe/McLysaght |
| 27550 | Clarkeson | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 15 | 29 | 15 | 12 | 12 | ULSTER | CN | Mc
an Cléirigh - M'Edery, McClery, MaCleary, Clery, Cleary, Clarke,
Clarkson, Clarson; a common Cavan surname |
|
| N40010 | McCarron | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 14 | 14 | 30 | 0 | 0 | 0 | ULSTER | DL | Old surname of Derry/Donegal | Woulfe |
| 78681 | Denney | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 14 | 14 | 30 | 15 | 12 | 0 | MUNSTER | KY/CK | Found in both Cork/Kerry and Donegal/Tyrone - common medieval first name | Woulfe |
| 82477 | Montague | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 14 | 14 | 30 | 15 | 12 | 12 | ULSTER | TE | Many variants poetic name | Woulfe |
