| kit | surname | haplogroup | 393 | 390 | 19 | 391 | 385a | 385b | 426 | 388 | 439 | 389-1 | 392 | 389-2 | 437 | 438 | 436 | Region | County | Historical | Ref |
| 107641 | O'Neal | R1b1b2e | 12 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | ULSTER | ||||
| 75091 | Laughlin | R1b1b2e | 13 | 23 | 14 | 11 | 12 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 0 | ULSTER | DL | Cineill Eoghain | Woulfe |
| 71622 | Harkins | R1b1b2e | 13 | 24 | 14 | 10 | 11 | 12 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 13 | 0 | ULSTER | DL/DY | Old surname of Derry/Donegal | Woulfe |
| 88866 | Doran | R1b1b2e | 13 | 24 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 0 | ULSTER | DN | A Brehon family from Laois and also a County Down Surname | Woulfe/McLysaght |
| 98514 | Doudell | R1b1b2e | 13 | 24 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 14 | 14 | 30 | 15 | 12 | 12 | LEINSTER | DN/MH | Norman surname - an old 13th century distinguised family in Dublin | |
| 94388 | McGlincy | R1b1b2e | 13 | 24 | 14 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | ULSTER | ||||
| 108779 | Flanagan | R1b1b2e | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 11 | 13 | 14 | 29 | 12 | CONNACHT | |||||
| N18018 | Sweeney | R1b1b2e | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 11 | 13 | 14 | 29 | 0 | 0 | 0 | ULSTER | DL | Famous Fighting Clan from Donegal | Woulfe |
| N14949 | Lominac | R1b1b2e | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 0 | unassigned | |||
| 108794 | Lamont | R1b1b2e | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | unassigned | Isles | ||
| 60012 | Carroll | R1b1b2e | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | LEINSTER | OY | Ui Faly | Woulfe/McLysaght |
| N50250 | O'Shaughnessy | R1b1b2e | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | CONNACHT | SO | Ui Fiachrach, of Mayo/Sligo | Woulfe |
| 30771 | Burns | R1b1b2e | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | CONNACHT | Sligo | ||
| 54497 | McDonald | R1b1b2e | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | ULSTER | AM | Many Variants - possibly McDonalds/Antrim/Isles | |
| 9399 | Cannon | R1b1b2e | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 16 | 12 | 12 | ULSTER | DL | Common Donegal surname | Woulfe |
| N58492 | Carr | R1b1b2e | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 14 | 29 | 0 | 0 | 0 | ULSTER | DL/DY/FH | O'Carra, O'Carr, O'Karr, Carr, Karr, Kerr Ulster name also found in Galway | Woulfe |
| 94854 | Gillespie | R1b1b2e | 13 | 24 | 14 | 11 | 12 | 13 | 12 | 12 | 11 | 13 | 14 | 29 | 15 | 12 | 12 | ULSTER | Common first name | Woulfe | |
| 57103 | Queen | R1b1b2e | 13 | 24 | 15 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 0 | 0 | CONNACHT | MO | 4 Branches - Unrelated - Queen Ui Fiachrach county Mayo | Woulfe |
| 38423 | McGill | R1b1b2e | 13 | 24 | 15 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | ULSTER | DL | Found in the four provinces - many origins | McLysaght |
| B82R7 | Graham | R1b1b2e | 13 | 24 | 15 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | MUNSTER | SO | In Connacht/NW it is an ang. of Ó'Gréacháin, as Grehan and Greham. | Woulfe/McLysaght |
| 70385 | Grimes | R1b1b2e | 13 | 24 | 15 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | ULSTER | DNY | O'Gormley/Gorman/Grimes/Quinlisk Northn Connaught/Derry | Woulfe |
| 75567 | Kilpatrick | R1b1b2e | 13 | 25 | 14 | 8 | 10 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 0 | 0 | 0 | ULSTER | DN | Scottish variant of the name McGiollapatrick | |
| 52528 | Reilly | R1b1b2e | 13 | 25 | 14 | 9 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 0 | ULSTER | CN | Lords of East Breffiny | Woulfe |
| 55902 | Growney | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 11 | 12 | 12 | 12 | 13 | 14 | 29 | LEINSTER | WM | An ancient surname anciently associated with the Southern Ui Neill Dynasty | ||||
| 52505 | Caffrey | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 12 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | ULSTER | FH/TE | A variant of Maguire | ||
| N36760 | McKeon | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 12 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | ULSTER | AM | Irish
surname assumed by a branch of the Scottish family of Bissett/Johnson |
Woulfe |
| N64111 | Hamill | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 11 | 14 | 14 | 30 | 0 | 0 | 0 | ULSTER | TE | A branch of the Cineil Eoghain (Ui Neill) | |
| 16646 | Conroy | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 14 | 12 | 12 | LEINSTER | OY | Ulster/Connaught and especially Leinster (Offaly Southern Ui Neill tribe) | Woulfe |
| 98676 | Cary | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 0 | ULSTER | DNY | Cineill Eoghain family | Woulfe |
| 68923 | Slotnick | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 0 | ULSTER | unknown | ||
| 36712 | O'Shaughnessy | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 10 | CONNACHT | SO/MO | Ui Fiachrach, of Mayo/Sligo | |
| 69628 | Kelly | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | CONNACHT | GY | Ui Fiachrach - many variants | Woulfe |
| 55654 | Gracey | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 12 | ULSTER | DN | County Down surname | Woulfe |
| N16003 | Martin | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 13 | 13 | 14 | 29 | 15 | 12 | 0 | ULSTER | FH/GY | McGiollamartin | Woulfe |
| HKXZE | Ward | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 0 | CONNACHT | MO | Mc an Bhaird of Donegal | Woulfe |
| N49793 | Boyle | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 12 | 12 | 12 | 11 | 13 | 14 | 29 | 0 | 0 | 0 | ULSTER | DL | O'Boyle - very common Donegal surname | McLysaght |
| 91925 | Brennan | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 12 | 12 | 12 | 11 | 13 | 14 | 30 | 15 | 12 | 0 | ULSTER | DL | erenaghs of the church of Deny and of Derryvullan, Co. Fermanagh. | Woulfe |
| 110264 | Ward | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 13 | 29 | 15 | CONNACHT | DL/GY/D | Three septs, Donegal, Galway and Oriel | |||
| N29752 | Cannon | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 14 | 29 | 0 | 0 | 0 | CONNACHT | DL | A common Donegal Surname | Woulfe |
| 100287 | Neely | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 0 | CONNACHT | GY/MO | ||
| 9275 | Strain | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 14 | 29 | 15 | 12 | 0 | ULSTER | DL | old Donegal family, the head of which was chief of Clann Snedhgile, a sept of the Cinel Conaill | |
| 11952 | Barnett | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 14 | 29 | 15 | 12 | 12 | ULSTER | unknown | ||
| 61790 | Farrell | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 11 | 11 | 12 | 13 | 14 | 29 | 15 | 12 | 0 | LEINSTER | LD/WH | Variants - Leinster Famous Longford Surname - not associated with the Ui Neill | McLysaght |
| 112329 | Byrne | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | ||||||||||||