|
|
![]()
|
|
| Gross | MEN's | Gross | Nett | Gross | Nett | |||||
| Position | Name | Score | Position | Name | Score | H'cap | Score | |||
| 1 | PATRICK GREANEY | 85 | 1st | 1 | JOHN MOLONEY | 91 | -24 | 67 | 1st | |
| 2 | ROBERT BOYD | 87 | 2nd | 2 | PATRICK GREANEY | 85 | -16 | 69 | ||
| 3 | DAMIEN MOORE | 89 | 3 | REGGIE CARROL | 94 | -24 | 70 | 2nd | ||
| 4 | GREGORY MC CAUGHEY | 90 | 4 | LAURENCE COOGAN | 96 | -23 | 73 | 3rd | ||
| 5 | JOHN MOLONEY | 91 | 5 | JOHN HEENAN | 98 | -24 | 74 | |||
| 6 | NICHOLAS DOWLING | 92 | 6 | PAT REDMOND | 98 | -23 | 75 | |||
| 7 | JAMES HEFFERNAN | 93 | 7 | BERNARD O’REILLY | 100 | -24 | 76 | |||
| 8 | REGGIE CARROL | 94 | 8 | JOHN BOSCO CONAMA | 100 | -24 | 76 | |||
| 9 | CONOR DOWNEY | 96 | 9 | CHARLES GIBBONS | 101 | -24 | 77 | |||
| 10 | LAURENCE COOGAN | 96 | 10 | GREGORY MC CAUGHEY | 90 | -12 | 78 | |||
| 11 | SIOBHAN CURRAN | 96 | 11 | PHILLIP QUEARNEY | 101 | -23 | 78 | |||
| 12 | GEOFFREY Mc CORMACK | 97 | 12 | ROBERT BOYD | 87 | -8 | 79 | |||
| 13 | RYAN BONASS | 97 | 13 | SIOBHAN CURRAN | 96 | -16 | 80 | |||
| 14 | JOHN HEENAN | 98 | 14 | DAMIEN MOORE | 89 | -8 | 81 | |||
| 15 | PAT REDMOND | 98 | 15 | RYAN BONASS | 97 | -16 | 81 | |||
| 16 | BERNARD O’REILLY | 100 | 16 | NICHOLAS DOWLING | 92 | -10 | 82 | |||
| 17 | JOHN BOSCO CONAMA | 100 | 17 | JAMES HEFFERNAN | 93 | -11 | 82 | |||
| 18 | CHARLES GIBBONS | 101 | 18 | JOHN DOYLE | 104 | -20 | 84 | |||
| 19 | PHILLIP QUEARNEY | 101 | 19 | JAMES BROWNE | 107 | -23 | 84 | |||
| 20 | JOHN DOYLE | 104 | 20 | CONOR DOWNEY | 96 | -11 | 85 | |||
| 21 | JAMES BROWNE | 107 | 21 | COLLEEN CONWAY | 112 | -27 | 85 | |||
| 22 | EUGENE DUNNE | 110 | 22 | EUGENE DUNNE | 110 | -24 | 86 | |||
| 23 | COLLEEN CONWAY | 112 | 23 | GEOFFREY Mc CORMACK | 97 | -8 | 89 | |||
| 24 | TOMMY MURRAY | 117 | 24 | TOMMY MURRAY | 117 | -24 | 93 | |||
| 25 | DAVID SMYTH | NR | 25 | DAVID SMYTH | NR | -12 | NR |
| Stableford | Stableford | |||
| Position |
Name |
H'Cap | Points | |
| 1 | JOHN MOLONEY | 24 | 41 | 1st |
| 2 | PATRICK GREANEY | 16 | 39 | 2nd |
| 3 | REGGIE CARROL | 24 | 37 | 3rd |
| 4 | LAURENCE COOGAN | 23 | 34 | |
| 5 | JOHN HEENAN | 24 | 34 | |
| 6 | JOHN BOSCO CONAMA | 24 | 33 | |
| 7 | BERNARD O’REILLY | 24 | 33 | |
| 8 | PAT REDMOND | 23 | 32 | |
| 9 | CHARLES GIBBONS | 24 | 31 | |
| 10 | SIOBHAN CURRAN | 16 | 29 | |
| 11 | PHILLIP QUEARNEY | 23 | 29 | |
| 12 | RYAN BONASS | 16 | 28 | |
| 13 | COLLEEN CONWAY | 27 | 25 | |
| 14 | EUGENE DUNNE | 24 | 24 | |
| 15 | James Brownes | 23 | 24 | |
| 16 | JOHN DOYLE | 20 | 24 | |
| 17 | TOMMY MURRAY | 24 | 16 |