New Forest Golf Club 
and 
Moyvalley Golf Club
7th/8th June 2008

 

 

             
  7th Munster DGC at New Forest Golf Club      
  Tyrrellspass, Co. Westmeath on 7th June 2008    
               
Gross     Gross Nett    
Position Name H'cap Score Score    
1 Don Conway 5 88 83 1st Gross  
2 Gregory McCaughey 13 89 76 2nd Gross  
3 Brendan Coyne 7 90 83    
4 Geoffrey McCormack 12 92 80   3rd Nett
5 James Heffernan 12 93 81    
6 David Smyth 14 93 79   2nd Nett
7 Robert Boyd 9 97 88    
8 Reggie Carroll 20 99 79   1st Nett
9 Patrick Greaney 17 101 84    
10 Phillip Quearney 22 103 81    
11 Nicholas Dowling 11 103 92    
12 Siobhan Curran 19 105 86    
13 James Browne 17 106 89    
14 John Doyle 21 106 85    
15 Denis Fitzpatrick 18 109 91    
16 John Maloney 21 110 89    
17 Cathy McCormack 21 114 93    
18 Pat Redmond 21 115 94    
19 Eamon McCaffrey 26 118 92    
20 Bernard O'Reilly 24 121 97    
21 Charles Gibbons 27 122 95    
22 Eugene Duune  28 123 95    
23 Tommy Murray 28 123 95    
24 Phillip Grehan 28 126 98    
25 Enda Dunne   129 New Handicap    
26 Eugene Courtney 27 168 141    
27            
  28            
  29            
  30            
  31            
             
             
  8th Leinsster DGC at Moyvalley Hotel & Golf Club    
  Moyvalley, Co. Kildare on 8th June 2008      
               
Gross     Gross Nett    
Position Name H'cap Score Score    
  1 David Smyth 14 82 68 1st Gross  
  2 Don Conway 5 84 79 2nd Gross  
  3 Brendan Coyne 7 85 78    
  4 Nicholasl Dowling 11 86 75   3rd Nett
  5 Geoffrey McCormack 12 88 76    
  6 Gregfory McCaughey 13 91 78    
  7 Robert Boyd 9 91 82    
  8 Cathy McCormack 21 93 72   1st Nett
  9 Phillip Quearney 22 94 72   2nd Nett
  10 Patrick Greaney 17 94 77    
  11 Siobhan Curran 19 96 77    
  12 Reggie Carrol 20 97 77    
  13 Denis Fitzpatrick 18 97 79    
  14 John Maloney 21 101 80    
  15 John Bosco 25 101 76    
  16 Charles Gibbons 27 104 77    
  17 Bernard O'Reilly 24 106 82    
  18 Eugene Dunne 28 108 80    
  19 Eamon McCaffrey 26 106 80    
  20 James Browne 17 108 91    
  21 Pat Redmond 21 111 90    
  22 John Doyle 21 115 94    
  23 John O'Connor 27 115 88    
  24 Phiilip Grehan 28 116 88    
  25 Tommy Murray 28 123 95    
  26 James Heffernan 12 DISQ DISQ    
  27            
  28            
  29            
  30            
  31