2003 Cork Congress - Majors [21/3/03 - 23/3/03] - Round 6

Cross Table

No Name                   Loc Id Loc  Club                 Total  1    2    3    4    5    6  

1  MILLER, PATRICK               1502                      5.5   62:W 20:D 23:W 10:W  4:W  5:W
2  AYANLEKE, CHARLES             1500                      5     31:L 64:W 51:W 42:W 33:W 13:W
3  FRENCH, JACK           5431   1522 CORK CITY            4.5   42:W 24:W 14:W  4:D 13:D  6:D
4  MISHIN, DMITTRI        6140        CORK CITY            4.5   40:W 17:W  6:W  3:D  1:L 36:W
5  O' DONOVAN, PAUL       4274   1564 CORK CITY            4.5   11:W 12:D 29:W 26:W 18:W  1:L
6  WHELAN, NIALL          1674   1459 CRUMLIN              4.5   53:W 41:W  4:L 20:W 12:W  3:D
7  LAMBDEN, EAMONN        762    1535 WEST WATERFORD       4.5   12:L 54:W 38:W  9:D 34:W 14:W
8  ALFRED, EMILY          5418   1241 LIMERICK             4.5    0:D 21:L 59:W 24:W 26:W 19:W
9  DALY, JUSTIN           5766   1375 MALAHIDE             4.5   59:D 47:W 20:D  7:D 25:W 23:W
10 FARRAGHER, BRIAN       412    1458 LIMERICK             4.5   64:W 58:W 28:W  1:L 19:D 27:W
11 FOGARTY, CIAN          5690   1383 St. BENILDUS/DUNDRUM 4.5    5:L 65:W 58:W 52:D 21:W 18:W
12 CULLITON, MARK         4974   1358 DUBLIN               4      7:W  5:D 30:W 22:D  6:L 33:W
13 O' HALLAHAN, DONAL     1279   1402 CORK CITY            4     43:W 19:W 18:D 21:W  3:D  2:L
14 HENSEY, JOHN           595    1419 WESTPORT             4     48:W 55:W  3:L 37:W 22:W  7:L
15 HACKETT, LEN           2894   1468 CORK CITY            4     61:W 29:L  0:L 30:W 16:D 28:W
16 FOENANDER, PHILIP      7168   1349 LIMERICK             4      0:D 44:W 27:L 58:W 15:D 37:W
17 GILL, WILLIAM D.       7041   1410 -Co. TIPPERARY-      4      0:D  4:L 60:W 50:D 51:W 29:W
18 Mc NENA, EOIN          4699   1460 U.C.D.               3.5   32:W 31:W 13:D 27:W  5:L 11:L
19 WALSH, CATHAL          1644   1532 LUCAN                3.5   49:W 13:L 66:W 28:W 10:D  8:L
20 LYNE, IAN              5899   1326 CORK CITY            3.5   67:W  1:D  9:D  6:L 63:W 22:D
21 O' HIGGINS, NIALL      4937   1507 -Co. KERRY-          3.5   30:D  8:W 50:W 13:L 11:L 42:W
22 LARTER, NICK           5892   1491 LIMERICK             3.5   38:W 66:W 26:D 12:D 14:L 20:D
23 O' DONOGHUE, MAURICE   5583   1422 CORK CITY            3.5   46:W 50:D  1:L 35:W 49:W  9:L
24 BURNS, ALAN            134    1384 C.I.Y.M.S.           3.5   36:W  3:L 41:D  8:L 53:W 44:W
25 REYNOLDS, PAUL         4201   1491 -Co. CORK-           3.5   35:W 28:L 32:D 31:W  9:L 41:W
26 O' MAHONY, DAVID       1297   1412 CORK                 3.5   65:W 51:W 22:D  5:L  8:L 43:W
27 COVENEY, MAURICE J.    255    1409 CORK CITY            3.5   54:D 60:W 16:W 18:L 41:W 10:L
28 BURNS, DONAL           5402   1344 CORK CITY            3     45:W 25:W 10:L 19:L 52:W 15:L
29 FLYNN, JAMIE           5226   1230 LIMERICK             3     56:W 15:W  5:L 33:L 57:W 17:L
30 FORDE, STEPHEN         5641   1315 Bridge Club          3     21:D 59:W 12:L 15:L 54:W 34:D
31 REA, KENNETH           5586   1291 CORK                 3      2:W 18:L 57:W 25:L 36:L 55:W
32 O' LEARY, TONY         4826   1264 CORK CITY            3     18:L 68:W 25:D 34:L 45:W 39:D
33 HONNER, MERVYN         2831   1423 BRAY/GREYSTONES      3     41:L 61:W 53:W 29:W  2:L 12:L
34 JACKSON, PETER C.      4942   1389 PHIBSBORO            3     44:D 52:D 35:D 32:W  7:L 30:D
35 DESMOND, BRIAN         325    1295 CORK CITY            3     25:L 45:W 34:D 23:L 55:D 56:W
36 MIRZA, GABRIEL         5601   1575 LIMERICK             3     24:L 42:L 64:W 66:W 31:W  4:L
37 KIELY, DAVID           4995   1544 WATERFORD            3     58:L 40:W 62:W 14:L 50:W 16:L
38 O' DONOVAN, JAMIE      5800   1296 CORK CITY            3     22:L 39:W  7:L 51:L 64:W 52:W
39 AHERN, NOEL            7      1480 -Co. CORK-           3     66:L 38:L 48:W 53:D 46:W 32:D
40 COOPER, TOM            4853   1385 U.L.                 3      4:L 37:L 65:W 43:L 61:W 50:W
41 MURPHY, DARA           5734   1209 GALWAY               2.5   33:W  6:L 24:D 63:W 27:L 25:L
42 GORMAN, SHANE          5416   1333 -Co. LAOIS-          2.5    3:L 36:W 55:W  2:L 43:D 21:L
43 O' BOYLE, UNA          5196   1100 CRUMLIN              2.5   13:L 49:L  0:W 40:W 42:D 26:L
44 Mc PHERSON, ERIC       5946                             2.5   34:D 16:L 47:W 49:L 62:W 24:L
45 SHAUGHNESSY, ELIZABETH 7217   1533 "U.S.A."             2.5   28:L 35:L 46:D 48:W 32:L 51:W
46 VAUGHAN, JAMES         5228   1191 LIMERICK             2.5   23:L 57:L 45:D 59:W 39:L 63:W
47 Mc GRATH, JACK         1104   1236 WATERFORD            2.5    0:D  9:L 44:L 54:L 65:W 59:W
48 BROWNE, JOE            2068   1180 CORK CITY            2.5   14:L 63:D 39:L 45:L 60:W 62:W
49 FORAN, BARRY           5342   1333 CORK CITY            2.5   19:L 43:W 52:D 44:W 23:L  0: 
50 HATSWELL, PAUL         5343   1286 "ENGLAND"            2     57:W 23:D 21:L 17:D 37:L 40:L
51 O' CONNOR, SHANE       5552   1216 LIMERICK             2     68:W 26:L  2:L 38:W 17:L 45:L
52 Mc CARRICK, SEAN       5389   1081 LONGFORD             2      0:D 34:D 49:D 11:D 28:L 38:L
53 COUGHLAN, ANNE B.      251    1255 CORK CITY            2      6:L 56:W 33:L 39:D 24:L 54:D
54 HANLY, STEVEN          5702   1142 SHANNON              2     27:D  7:L 63:L 47:W 30:L 53:D
55 BASNAYAKE, MICHAEL G.  5944        WEST WATERFORD       2     63:W 14:L 42:L 62:D 35:D 31:L
56 ORCHIN, JOHN C.        1348   1454 HILLSBOROUGH         2     29:L 53:L 61:L 60:W 66:W 35:L
57 O' KELLY, DAVID        4273   1477 CORK CITY            2     50:L 46:W 31:L 61:W 29:L  0: 
58 MURPHY, DANIEL         5646        CORK CITY            1.5   37:W 10:L 11:L 16:L 59:L 61:D
59 CREIGHTON, TERRY       4616   1551 -Co. DUBLIN-         1.5    9:D 30:L  8:L 46:L 58:W 47:L
60 Mc CARRICK, PAT        5802   1169 LONGFORD             1.5    0:D 27:L 17:L 56:L 48:L 64:W
61 DOOLEY, ALAN J.        2962   1238 KILKENNY             1.5   15:L 33:L 56:W 57:L 40:L 58:D
62 O' FLAHERTY, KEVIN     5193   1299 LIMERICK             1.5    1:L 67:W 37:L 55:D 44:L 48:L
63 THURSTON, RICHARD             1400                      1.5   55:L 48:D 54:W 41:L 20:L 46:L
64 PITTS, EAMONN          5221   1215 ELM MOUNT            1     10:L  2:L 36:L 65:W 38:L 60:L
65 PRENDERVILLE, PAT      2041   1148 CLONMEL              1     26:L 11:L 40:L 64:L 47:L  0:W
66 DAVIS, THOMAS          306    1290 U.L.                 1     39:W 22:L 19:L 36:L 56:L  0: 
67 O' SULLIVAN, TOM       1344   1511 MALAHIDE             0     20:L 62:L  0:   0:   0:   0: 
68 WALLACE, JOE           5563   1431 U.L.                 0     51:L 32:L  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com