2003 Cork Congress - Masters [21/3/03 - 23/3/03] - Round 6

Cross Table

No Name                     Loc Id Loc  Club                 Total  1    2    3    4    5    6  

1  HEBDEN "GM", MARK        7292   2510 "ENGLAND"            5.5   42:W  9:W  6:D 29:W  5:W  2:W
2  SHORT "FM", PHILIP       1557   2216 -Co. GALWAY-         5     48:W 13:W  4:W  6:W  3:W  1:L
3  HEIDENFELD "IM", MARK    4017   2317 KILKENNY             4.5   49:W 10:W  8:W  5:D  2:L 14:W
4  QUINN "IM", MARK         1402   2329 KILKENNY             4.5   37:W 12:W  2:L 14:W  9:W  7:D
5  RYAN "FM", JOE           1525   2290 DUBLIN               4.5   35:W 18:W 15:W  3:D  1:L 13:W
6  O' CINNEIDE, MEL         720    2218 CRUMLIN              4.5   39:W 16:W  1:D  2:L 28:W 15:W
7  ORR "IM", MARK           1350   2312 "SCOTLAND"           4.5   34:W 24:D 28:D 16:W 10:W  4:D
8  LOPEZ, ALEX              5157   2158 CORK CITY            4.5   30:W 11:W  3:L 28:D 21:W 12:W
9  O' DONOVAN, RICHARD      1263   1977 PHIBSBORO            4     40:W  1:L 35:W 11:W  4:L 22:W
10 WALSH, PAUL              3820   1952 LIMERICK             4     32:W  3:L 17:W 30:W  7:L 23:W
11 O' GRADY, MARTIN         1276   1826 LIMERICK             4     46:W  8:L 23:W  9:L 32:W 33:W
12 DUFFY, SEAMUS            378    1877 WICKLOW              3.5   23:W  4:L 20:W 13:D 29:W  8:L
13 O' BRIEN, LIAM           1215   1837 LIMERICK             3.5   17:W  2:L 41:W 12:D 33:W  5:L
14 CLARKE, TOM              208    2157 R.V.H.               3.5   20:D 36:W 31:W  4:L 22:W  3:L
15 O' DRISCOLL, KIERAN      2887   2017 CORK CITY            3.5   44:W 22:W  5:L  0:D 31:W  6:L
16 PATH, DAVID              4161   1843 CORK CITY            3.5   21:W  6:L 43:W  7:L 20:D 29:W
17 SHORT, STEPHEN           1497   1625 CORK CITY            3.5   13:L 48:W 10:L 42:W 34:W 18:D
18 MKRTCHYN, SEMYON         5273   1860                      3.5   45:W  5:L 38:W 22:L 30:W 17:D
19 MURRAY, DAVID B.         4941   1812 GONZAGA              3.5   29:D 20:D 21:L 43:D 38:W 31:W
20 CASSIDY, JOHN            193    1690 LIMERICK             3     14:D 19:D 12:L 46:W 16:D 24:D
21 CASEY, GERRY             1874   1582 LIMERICK             3     16:L 32:W 19:W  0:D  8:L 26:D
22 KIELY, PAUL              738    1822 WATERFORD            3     41:W 15:L 47:W 18:W 14:L  9:L
23 O' DONOGHUE, DENNIS J.   5028   1639 CORK CITY            3     12:L 34:W 11:L 35:W 39:W 10:L
24 KEOGH "NM", EAMON        731    1976 KILKENNY             3     43:W  7:D 29:L 31:L 36:W 20:D
25 CONNOLLY, SUZANNE        240    1976 -Co.  DUBLIN-        3      0:D 38:D 39:D 33:L 37:D 28:W
26 NOONAN, FRANK            1185   1865 LIMERICK             3     31:D 28:L 37:D 39:D 43:W 21:D
27 HEALY, TOM               5429   1859 -Co. CORK-           3     38:D 47:D 30:L 32:L 46:W 39:W
28 Di MAGGIO, LUIGI         5765   1682 RATHMINES            2.5   33:D 26:W  7:D  8:D  6:L 25:L
29 PERES, OLIVIER           6173   1528 U.L.                 2.5   19:D 42:W 24:W  1:L 12:L 16:L
30 BUCKLEY, MAURICE         119    1690 KILKENNY             2.5    8:L 46:W 27:W 10:L 18:L 37:D
31 TWOMEY, PAT              1637   1639 C.C.Y.M.S.           2.5   26:D 33:W 14:L 24:W 15:L 19:L
32 LAWRENCE, SIMON          5168   1647 CORK CITY            2.5   10:L 21:L 44:W 27:W 11:L 34:D
33 Mc PHILLIPS, KARL        5243   2045 KILKENNY             2.5   28:D 31:L 36:W 25:W 13:L 11:L
34 MALLAGHAN, DANNY         2610   1769 R.V.H.               2.5    7:L 23:L 45:W 47:W 17:L 32:D
35 SMITH, DAVID J.          4578   1756 CORK CITY            2.5    5:L 40:W  9:L 23:L 47:W 38:D
36 ALFRED, JOHN             11     1720 LIMERICK             2.5    0:D 14:L 33:L 41:W 24:L 43:W
37 Mc CARTHY, PAT           1028   1779 CORK CITY            2.5    4:L 43:L 26:D 44:W 25:D 30:D
38 CAREY, PAUL              174    1625 LIMERICK             2     27:D 25:D 18:L  0:D 19:L 35:D
39 BRANIGAN, STEVEN         5096   1749 St. BENILDUS/DUNDRUM 2      6:L 45:W 25:D 26:D 23:L 27:L
40 TALOSCHI, ANTON          5868   1659 ELM MOUNT            2      9:L 35:L 42:L 45:L  0:W 46:W
41 NOLAN, SEAN              4572   1598 CORK CITY            2     22:L 44:W 13:L 36:L 42:L 47:W
42 Mc KEON, JAMES P.        4270   1783 WICKLOW              2      1:L 29:L 40:W 17:L 41:W  0: 
43 LOFTUS, SEAN             788    1653 ELM MOUNT            1.5   24:L 37:W 16:L 19:D 26:L 36:L
44 O' GRADY, GARY           7214   1676 "ENGLAND"            1.5   15:L 41:L 32:L 37:L 45:D  0:W
45 LYNCH, PETER J.          813    1633 RATHMINES            1.5   18:L 39:L 34:L 40:W 44:D  0: 
46 O' SULLIVAN, CHRISTOPHER 5421   1608 CORK CITY            1     11:L 30:L  0:W 20:L 27:L 40:L
47 QUINN, DEBORAH           1399   1611 DUBLIN               1      0:D 27:D 22:L 34:L 35:L 41:L
48 CASTLE, KEN              7045   1723 "ENGLAND"            0      2:L 17:L  0:   0:   0:   0: 
49 O' TOOLE, LORCAN         3217   1778 GALWAY               0      3:L  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com