2003 Irish Open & Leinster Championships - Intermediate [19/4/03 - 21/4/03] - Round 6

Cross Table

No Name                   Loc Id Loc  Club                 Total  1    2    3    4    5    6  

1  MORELAND, DESMOND      5092   1815 R.V.H.               5     33:W  9:W 11:W  4:D  2:D  8:W
2  ANNESLEY, GARETH       19     1848 R.V.H.               5     43:W  6:D 15:W 24:W  1:D  7:W
3  MURRAY, DAVID B.       4941   1812 GONZAGA              5     25:D 27:D 33:W  5:W 11:W  4:W
4  EKANAYAKA, ASHOKA      5867   1681 BRAY/GREYSTONES      4.5   39:W 14:W  7:W  1:D 18:W  3:L
5  BOYLE, BERNARD         3172   1728 ELM MOUNT            4.5   20:D 13:W  6:W  3:L 24:W 18:W
6  CARDEN, PETER          5860   1673 U.C.D.               4.5   40:W  2:D  5:L 29:W 25:W 13:W
7  MALLAGHAN, DANNY       2610   1769 R.V.H.               4     17:W 21:W  4:L 22:W 14:W  2:L
8  MASTERSON, JOHN        2811   1814 R.V.H.               4     23:W 19:W 24:D 18:D 12:W  1:L
9  LOFTUS, SEAN           788    1669 ELM MOUNT            4     42:W  1:L 23:W 12:L 20:W 19:W
10 NEARY, GRAHAM          5246   1426 GONZAGA              4     15:D 31:L 32:D 43:W 28:W 24:W
11 BRANIGAN, STEVEN       5096   1749 St. BENILDUS/DUNDRUM 3.5   32:W 28:W  1:L 19:W  3:L 17:D
12 Mc NALLY, CIARAN       5861   1716 FAUGHS               3.5   16:W 30:D 26:D  9:W  8:L 14:D
13 AYANLEKE, CHARLES             1600 CORK                 3.5   41:D  5:L 16:W 21:W 26:W  6:L
14 JOHNSON, CHRISTOPHER   2372   1494 DUN LAOIRE           3.5   22:W  4:L 27:W 26:W  7:L 12:D
15 TAAFFE, PAUL           2217   1669 MALAHIDE             3.5   10:D 41:W  2:L 25:L 35:W 31:W
16 FITZPATRICK, TOM       4587   1507 PHIBSBORO            3.5   12:L 37:W 13:L 31:W 30:D 25:W
17 STOKES, STEPHEN        5007   1546 DUN LAOIRE           3.5    7:L 35:D 34:D 40:W 22:W 11:D
18 DUFFY, SEAMUS          378    1877 WICKLOW              3     27:D 25:W 30:W  8:D  4:L  5:L
19 KHONJI, HAMEED         7240   1623 PHIBSBORO            3     44:W  8:L 36:W 11:L 29:W  9:L
20 SHAUGHNESSY, ELIZABETH 7217   1533 "U.S.A."             3      5:D 26:L 42:W 30:D  9:L 33:W
21 TALOSCHI, ANTON        5868   1659 ELM MOUNT            3     35:W  7:L 28:D 13:L 23:D 34:W
22 HAYES, PETER           4540   1684 GONZAGA              3     14:L 39:W 43:W  7:L 17:L 32:W
23 MIRZA, GABRIEL         5601   1575 LIMERICK             3      8:L 40:W  9:L 36:D 21:D 38:W
24 Di MAGGIO, LUIGI       5765   1682 RATHMINES            2.5   38:W 29:W  8:D  2:L  5:L 10:L
25 O' BEIRNE, FERGAL      2291   1572 FINGLAS              2.5    3:D 18:L 35:W 15:W  6:L 16:L
26 O' BRIEN, JOHN         2159   1708 PHIBSBORO            2.5    0:L 20:W 12:D 14:L 13:L 28:D
27 CLEMENTS, SHANNON      4819   1598 DUBLIN               2.5   18:D  3:D 14:L 28:D 34:D 29:D
28 CREIGHTON, TERRY       4616   1551 -Co. DUBLIN-         2.5   31:W 11:L 21:D 27:D 10:L 26:D
29 LYNCH, JOHN            2190   1539 CITY OF DERRY        2.5   36:W 24:L 31:W  6:L 19:L 27:D
30 LAVERY, DAMIEN         5621   1612 R.V.H.               2.5   37:W 12:D 18:L 20:D 16:D  0: 
31 OLIVEIRA, HUGO         est    1800 Elm Mount            2     28:L 10:W 29:L 16:L 40:W 15:L
32 MAHER, JOHN            834    1543 RATHMINES            2     11:L 44:D 10:D 41:D 33:D 22:L
33 CLARKE, JOE            3242   1585 NORTH BELFAST        2      1:L 42:W  3:L 34:D 32:D 20:L
34 LOWRY-O'REILLY, HANNAH 5426   1424 RATHMINES            2      0:   0:  17:D 33:D 27:D 21:L
35 DELANEY, RORY          5160   1406 -Co. DUBLIN-         2     21:L 17:D 25:L 37:W 15:L 40:D
36 JACKSON, PETER C.      4942   1389 PHIBSBORO            2     29:L  0:W 19:L 23:D 38:L 37:D
37 JACKSON, PETER D.      2122   1744 DUN LAOIRE           2     30:L 16:L 41:D 35:L 39:W 36:D
38 LARTER, NICK           5892   1491 LIMERICK             2     24:L 43:L 40:L 42:W 36:W 23:L
39 COGAN, JIM             4500   1490 WEST CORK            1.5    4:L 22:L  0:   0:  37:L 42:W
40 WALSH, TIM             2202   1486 ELM MOUNT            1.5    6:L 23:L 38:W 17:L 31:L 35:D
41 DALY, JUSTIN           5766   1375 MALAHIDE             1.5   13:D 15:L 37:D 32:D  0:   0: 
42 DOWLING, KARL          359    1454 INCHICORE            1      9:L 33:L 20:L 38:L  0:W 39:L
43 TRIGGS, ROBIN          5636   1590 Q.U.B.               1      2:L 38:W 22:L 10:L  0:   0: 
44 KELLY, COLM            2301   1405 CURRAGH              .5    19:L 32:D  0:-  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com