Irish Open & Leinster Championships - Senior [19/4/03 - 21/4/03] - Round 6

Cross Table

No Name                Loc Id Loc  Club                 Total  1    2    3    4    5    6  

1  BRADY "FM", STEPHEN 90     2272 PHIBSBORO            5     12:W  5:W  3:W  6:W  2:D  8:D
2  DALY "FM", COLM     295    2319 PHIBSBORO            4.5   11:D  4:W  8:W  5:D  1:D  3:W
3  RYAN "FM", JOE      1525   2290 DUBLIN               4     14:W 10:W  1:L  9:W  8:W  2:L
4  O' CINNEIDE, MEL    720    2218 CRUMLIN              4      7:L  2:L 12:W 10:W  9:W  5:W
5  Mc MAHON, DAIRE     1139   2156 CRUMLIN              3.5    9:W  1:L 14:W  2:D  6:W  4:L
6  QUINN, CIARAN       1398   1930 ELM MOUNT            3.5    8:D 11:W 10:W  1:L  5:L 12:W
7  REYNOLDS, PAT       1430   1946 BRAY/GREYSTONES      3.5    4:W  8:L  9:L 13:W 10:D 11:W
8  PINC, MIROSLAV             2184 "CZECH REPUBLIC"     3      6:D  7:W  2:L 11:W  3:L  1:D
9  BENNETT, ERIC       2741   1932 BRAY/GREYSTONES      2      5:L 12:W  7:W  3:L  4:L 13:L
10 O' DONOVAN, RICHARD 1263   1977 PHIBSBORO            2     13:W  3:L  6:L  4:L  7:D 14:D
11 JEFFARES, SIMON     3568   2035 St. BENILDUS/DUNDRUM 2      2:D  6:L 13:D  8:L 14:W  7:L
12 Mc PHILLIPS, KARL   5243   2045 KILKENNY             2      1:L  9:L  4:L 14:W 13:W  6:L
13 LOUGHRAN, JOHN      795    1825 ELM MOUNT            2     10:L 14:D 11:D  7:L 12:L  9:W
14 BUTLER, KEVIN       141    1981 PHIBSBORO            1      3:L 13:D  5:L 12:L 11:L 10:D
by Swiss Perfect (TM)  www.swissperfect.com