"Double Velvet" Irish Junior Championships - Under 10s [26/4/03 - 27/4/03] - Round 6

Cross Table

No Name                Loc Id Loc  Club         Total  1    2    3    4    5    6  

1  HANLY, STEVEN       5702   1142 SHANNON      5.5   22:W 13:W  3:W 10:W  2:D  5:W
2  DRAKEFORD, MAX      5992   980  DUBLIN       5.5   17:W 19:W  4:W  9:W  1:D  6:W
3  MORRISSEY, DANIEL   6172   917  LIMERICK     5     23:W 11:W  1:L 12:W  4:W  9:W
4  BOWE, CIARAN               705               4     27:+  6:W  2:L 17:W  3:L 13:W
5  YOUNG, KIERAN       6198   1058              4     16:W 12:W  9:L 13:W  7:W  1:L
6  DANAHER, EIMEAR     6135   725  SHANNON      4     15:W  4:L 22:W 14:W 10:W  2:L
7  YOUNG, CHRISTOPHER         722               4     26:W 10:L 15:W 21:W  5:L 14:W
8  SPENCER, CIARA      8163   704  "ENGLAND"    4     11:L 16:W 13:L 22:W 20:W 18:W
9  COLLUM, BRIAN       6002   700  LONGFORD     3.5    0:W 20:W  5:W  2:L 12:D  3:L
10 LOUGHLIN, JAMES            715               3.5   21:W  7:W 20:W  1:L  6:L 11:D
11 O'KANE, NEIL               717               3.5    8:W  3:L 14:L 15:W 21:W 10:D
12 RYAN, EANNA                719               3.5   14:W  5:L 19:W  3:L  9:D 20:W
13 O'CONNOR, SEAN             716               3     24:W  1:L  8:W  5:L 19:W  4:L
14 BRESLIN, MARK              706               3     12:L 25:W 11:W  6:L 17:W  7:L
15 DANAHER, JAMES             710  SHANNON      3      6:L 24:W  7:L 11:L 23:W 19:W
16 HURLEY, THOMAS             713               3      5:L  8:L 26:W 19:L 24:W 21:W
17 FLYNN, RICHARD             712               2.5    2:L 18:D 25:W  4:L 14:L 24:W
18 BRESLIN, SINEAD            707               2.5   20:L 17:D 21:L 25:W 22:W  8:L
19 CUNNINGHAM, STEPHEN        708               2     25:W  2:L 12:L 16:W 13:L 15:L
20 SCHMIDT, ADAM              720               2     18:W  9:L 10:L 23:W  8:L 12:L
21 Mc CARRICK, CLARE   5549   701  LONGFORD     2     10:L 23:W 18:W  7:L 11:L 16:L
22 KING, LAUREN               714               2      1:L 26:W  6:L  8:L 18:L 25:W
23 DOYLE, MARK                711               2      3:L 21:L 24:W 20:L 15:L  0:W
24 QUIGLEY, FRANCES    6202   702  -Co. DUBLIN- 1     13:L 15:L 23:L  0:W 16:L 17:L
25 SCHMIDT, DAVIN             721               1     19:L 14:L 17:L 18:L  0:W 22:L
26 CUNNINGHAM, SARA           709               0      7:L 22:L 16:L  0:   0:   0: 
27 ROCHE, DONAL               718               0      4:-  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com