"Double Velvet" Irish Junior Championships - Under 12s [26/4/03 - 27/4/03] - Round 6

Cross Table

No Name                    Loc Id Loc  Club                      Total  1    2    3    4    5    6  

1  FLYNN, JAMIE            5226   1230 LIMERICK                  5     23:W  9:W  6:D 14:W  4:D  7:W
2  QUIGLEY, BEN            5218   945  -Co. DUBLIN-              5     10:W 16:W  3:D  6:D 15:W 12:W
3  O' CONNOR, SHANE        5552   1216 LIMERICK                  5     21:W 26:W  2:D  5:D 17:W  4:W
4  DANAHER, CATHERINE      5542   1061 SHANNON                   4.5   18:W 20:W 15:W  7:W  1:D  3:L
5  FITZSIMONS, DAVID              601                            4.5   22:W 13:D  8:W  3:D  6:D 15:W
6  Mc CARRICK, SEAN        5389   1081 LONGFORD                  4.5   38:W 25:W  1:D  2:D  5:D 13:W
7  MURPHY, DARA            5734   1209 GALWAY                    4     28:W 19:W 12:W  4:L  9:W  1:L
8  OSBORNE, SAM                   609                            4     14:D 11:W  5:L 23:W 12:D 17:W
9  BRENNAN, JOHN           5666   739  St. Cathrine's N.S.(Rush) 4     32:W  1:L 35:W 10:W  7:L 16:W
10 MC GEE, JOHN                   608                            4      2:L 30:W 19:W  9:L 21:W 20:W
11 DONNELLY, JAMIE         5991   768  -Co. DUBLIN-              4     16:L  8:L 32:W 28:W 14:W 18:W
12 BENSON, OISIN           5884   933  Newtown Park              3.5   34:W 31:W  7:L 25:W  8:D  2:L
13 NORMOYLE, LIAM          6143   846  LIMERICK                  3.5   36:W  5:D 14:L 16:W 24:W  6:L
14 BURKE, CIARAN           5998   972  STRAFFAN                  3      8:D 24:W 13:W  1:L 11:L 19:D
15 KULESH, ALEX            6117   1294 CELBRIDGE                 3     35:W 17:W  4:L 20:W  2:L  5:L
16 HALLINAN, DOMINICK             603                            3     11:W  2:L 26:W 13:L 25:W  9:L
17 COLLUM, PETIE           6004   797  LONGFORD                  3     27:W 15:L 28:W 18:W  3:L  8:L
18 SRINIVASAN, ANANDAGOPAL        610                            3      4:L 33:W 22:W 17:L 26:W 11:L
19 CRITCHLEY, SUSAN        6196   709  LIMERICK                  3     33:W  7:L 10:L 30:D 27:W 14:D
20 SEERY, MONICA           5973   617  Rochfortbridge School     3     30:W  4:L 31:W 15:L 29:W 10:L
21 Mc GUINNESS, CONOR      6013   613  STRAFFAN                  3      3:L 29:L 27:W 31:W 10:L 32:W
22 GALAVAN, STEPHEN        5993   713  STRAFFAN                  3      5:L 34:W 18:L 24:L 33:W 29:W
23 O' DWYER, EOIN          5931   614  PORTMARNOCK               3      1:L 27:D 38:W  8:L 30:D 34:W
24 BYRNE, ALAN             5988   653  STRAFFAN                  3      0:L 14:L 37:W 22:W 13:L 26:D
25 PORTER, BRIAN           6189   616  St. Benildus College      3     37:W  6:L 29:W 12:L 16:L 28:W
26 QUIGLEY, SHANE          5219   686  -Co. DUBLIN-              2.5   29:W  3:L 16:L 33:W 18:L 24:D
27 HURLEY, DANIEL                 604                            2.5   17:L 23:D 21:L 37:W 19:L 30:W
28 COOGAN, STEPHEN I.      6040   612  JOBSTOWN                  2      7:L 32:W 17:L 11:L 31:W 25:L
29 DELANEY, CAROL                 599                            2     26:L 21:W 25:L 35:W 20:L 22:L
30 DEMPSEY, IRENE          5813   751                            2     20:L 10:L 36:W 19:D 23:D 27:L
31 PERROTT, ALEC                  578                            2      0:W 12:L 20:L 21:L 28:L 36:W
32 GILLAN, DAN                    602                            2      9:L 28:L 11:L 36:W 37:W 21:L
33 FARRELLY, DARREN               600                            2     19:L 18:L 34:W 26:L 22:L 37:W
34 LOUGHLIN, MAIREAD              607                            2     12:L 22:L 33:L 38:W 35:W 23:L
35 O' ROURKE, SHANE        5747   615  St. Brigid's N.S.         2     15:L 36:W  9:L 29:L 34:L 38:W
36 KILLEEN, PATRICK               605                            1     13:L 35:L 30:L 32:L 38:W 31:L
37 O'NEILL, EAMON                 579                            .5    25:L 38:D 24:L 27:L 32:L 33:L
38 WALSH, SHANE                   611                            .5     6:L 37:D 23:L 34:L 36:L 35:L
39 LANE, ALAN                     606                            0      0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com