"Double Velvet" Irish Junior Championships - Under 14s [25/4/03 - 27/4/03] - Round 6

Cross Table

No Name                   Loc Id Loc  Club                      Total  1    2    3    4    5    6  

1  MORAN, STEPHEN         5731   784  E.M.C.                    5.5   18:W 11:W 27:W  9:W  5:D  6:W
2  WALLS, EAMONN          5796   1343 NORTH BELFAST             5     24:W  7:W  9:L  3:W  8:W  5:W
3  O' DONOVAN, JAMIE      5800   1296 CORK CITY                 4.5   19:W  8:W  5:D  2:L  7:W  9:W
4  VAUGHAN, JAMES         5228   1191 LIMERICK                  4.5   26:W 19:W  6:D  5:L 16:W 12:W
5  GRZYMEK, DAVID         7942   1350                           4     20:W 15:W  3:D  4:W  1:D  2:L
6  LYNE, IAN              5899   1326 CORK CITY                 4     14:W 16:W  4:D 10:W  9:D  1:L
7  REILLY, GERARD         5886   1037 St. Benildus College      4     22:W  2:L 23:W 17:W  3:L 10:W
8  SIEW, STEVEN           5334   995  DRIMNAGH CASTLE           4     30:W  3:L 22:W 15:W  2:L 17:W
9  LANE, THOMAS           5717   1091 St. BENILDUS/DUNDRUM      3.5   17:W 23:W  2:W  1:L  6:D  3:L
10 PERROTT, JOHN          5894   926  ADARE                     3.5   12:D 21:W 18:W  6:L 11:W  7:L
11 SPENCER, JAMES         8164   1134 "ENGLAND"                 3.5   29:W  1:L 20:W 16:D 10:L 22:W
12 FRANKS, EMMA                  703                            3.5   10:D 22:L 21:W 27:W 15:W  4:L
13 SWEENEY, RONAN                708                            3.5   15:L 20:L 24:W 18:W 27:W 14:D
14 WALLACE, MICHAEL       5877   845  NEWPORT                   3.5    6:L 25:W 15:L 29:W 22:W 13:D
15 KIERNAN, NIALL         5329   1066 STRAFFAN                  3     13:W  5:L 14:W  8:L 12:L 24:W
16 STOKES-MARTIN, KYLE    5089   1007 DUN LAOIRE                3     25:W  6:L 26:W 11:D  4:L 20:D
17 HURLEY, LUKE           6088   709  St. Benildus College      3      9:L 24:W 28:W  7:L 20:W  8:L
18 HARTE, FRANK           5853   1197 KILKENNY                  3      1:L 29:W 10:L 13:L 25:W 23:W
19 SCOTT-HAYWARD, MELISSA 5339   791  STRAFFAN                  3      3:L  4:L 30:W 22:L 21:W 28:W
20 MONAHAN, MICHAEL       5730   925  STRAFFAN                  2.5    5:L 13:W 11:L 26:W 17:L 16:D
21 FARLEY, JOHN                  702                            2.5    0:L 10:L 12:L 23:W 19:L 27:W
22 HUMPHREYS, PAUDIE      5707   1098 NEWPORT                   2      7:L 12:W  8:L 19:W 14:L 11:L
23 DELANEY, GARY                 701                            2      0:W  9:L  7:L 21:L 26:W 18:L
24 BRENNAN, PETER         5667   897  St. Cathrine's N.S.(Rush) 2      2:L 17:L 13:L 28:W 29:W 15:L
25 MC MORROW, FLANN              706                            2     16:L 14:L 29:L 30:W 18:L  0:W
26 SCOTT-HAYWARD, NAOMI   5453   762  STRAFFAN                  2      4:L 30:W 16:L 20:L 23:L 29:W
27 COLLUM, EMMETT                700                            1.5    0:L 28:W  1:L 12:L 13:L 21:L
28 HIGGINS, GABRIEL              705                            1.5    0:L 27:L 17:L 24:L 30:+ 19:L
29 SEERY, MARY            5972   711  Rochfortbridge School     1     11:L 18:L 25:W 14:L 24:L 26:L
30 HANNA, WARREN                 704                            0      8:L 26:L 19:L 25:L 28:-  0: 
31 O' NEILL, EAMON        5965   710  CORK CITY                 0      0:   0:   0:   0:   0:   0: 
32 MORAN, CONOR                  707                            0      0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com