"Double Velvet" Irish Junior Championships - Under 16s [25/4/03 - 27/4/03] - Round 6

Cross Table

No Name                Loc Id Loc  Club                 Total  1    2    3    4    5    6  

1  DIGNAM, MATTHEW     5419   1999 "ENGLAND"            5.5   26:W  9:D 12:W  3:W  2:W  4:W
2  Mc PHILLIPS, KARL   5243   2045 KILKENNY             4.5   15:W 19:W  3:D  4:W  1:L  5:W
3  LUNN, ROBBIE        5130   1590 STRAFFAN             4.5   18:W 17:W  2:D  1:L  7:W  9:W
4  Mc MORROW, JOHN     5320   1640 GONZAGA              4     24:W 22:+  7:W  2:L  8:W  1:L
5  O' BRIEN, WILLIAM   5819   705  Mitchelstown C.B.S.  4      9:L 15:W 11:W 14:W 13:W  2:L
6  SHERLOCK, WILLIAM          704                       4     11:D 20:W  9:W 13:L 10:D 12:W
7  FOGARTY, CIAN       5690   1383 St. BENILDUS/DUNDRUM 4     21:W 25:W  4:L 12:W  3:L 13:W
8  LYNCH, DARREN              702                       4     19:L 24:W 16:W 22:W  4:L 17:W
9  O' FLAHERTY, KEVIN  5193   1299 LIMERICK             3.5    5:W  1:D  6:L 17:W 23:W  3:L
10 DELANEY, RORY       5160   1406 -Co. DUBLIN-         3.5   12:L 27:+ 17:D 20:W  6:D 11:D
11 SHERIDAN, CIARAN    5834   1298 CASTLEBAR            3.5    6:D 14:D  5:L 25:W 22:W 10:D
12 O' FLAHERTY, PAUL   5192   989  LIMERICK             3     10:W 23:W  1:L  7:L 14:W  6:L
13 KEANE, EAMONN       5129   1475 STRAFFAN             3     22:L 21:W 19:W  6:W  5:L  7:L
14 HOGARTY, PHILIP     5469   1091 JOBSTOWN             3     20:D 11:D 25:W  5:L 12:L 22:W
15 SIEW, KEITH         5333   1040 DRIMNAGH CASTLE      3      2:L  5:L 24:L  0:W 25:W 20:W
16 HANLEY, PATRICK            701                       3     17:L 18:D  8:L 24:D  0:W 23:W
17 FERRIS, CLIVE       5164   1048 STRAFFAN             2.5   16:W  3:L 10:D  9:L 18:W  8:L
18 SHERIDAN, DIARMUID  5835   1005 CASTLEBAR            2.5    3:L 16:D 20:L 19:W 17:L  0:W
19 WALLACE, AILEEN     5876   1053 NEWPORT              2.5    8:W  2:L 13:L 18:L 21:D 24:W
20 MACGRORY, BRIAN     5579   1047                      2.5   14:D  6:L 18:W 10:L 24:W 15:L
21 GLEESON, DEIRDRE M. 5896   984  ADARE                2.5    7:L 13:L  0:W 23:L 19:D 25:W
22 O' ROURKE, MICHAEL  5746   992                       2     13:W  4:- 23:W  8:L 11:L 14:L
23 WYSE, JONATHAN      5574   1365 GONZAGA              2     27:W 12:L 22:L 21:W  9:L 16:L
24 SHERRY, NIALL       5828   1010 FAUGHS               1.5    4:L  8:L 15:W 16:D 20:L 19:L
25 CONROY, DAVID              700                       1      0:W  7:L 14:L 11:L 15:L 21:L
26 DANAHER, EOGHAN     5543   1027 SHANNON              0      1:L  0:   0:   0:   0:   0: 
27 QUINN, CONOR        5465   706                       0     23:L 10:-  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com