"Double Velvet" Irish Junior Championships - Under 19s [25/4/03 - 27/4/03] - Round 5

Cross Table

No Name             Loc Id Loc  Club                 Total 1   2   3   4   5  

1  LOPEZ, ALEX      5157   2158 CORK CITY            4.5   2:W 3:W 5:W 6:W 4:D
2  DELANEY, KILLIAN 5104   1687 TALLAGHT/RATHFARNHAM 3     1:L 6:W 3:D 4:D 5:W
3  MURRAY, DAVID B. 4941   1812 GONZAGA              3     4:D 1:L 2:D 5:W 6:W
4  STOKES, STEPHEN  5007   1546 DUN LAOIRE           2.5   3:D 5:D 6:D 2:D 1:D
5  Mc CABE, DARREN  5722   1343 JOBSTOWN             1     6:D 4:D 1:L 3:L 2:L
6  BRANIGAN, STEVEN 5096   1749 St. BENILDUS/DUNDRUM 1     5:D 2:L 4:D 1:L 3:L
by Swiss Perfect (TM)  www.swissperfect.com