Registering






Points






Points
Name Club Grade 2004 26 21 18 15 12 9 Value Grade 2005 26 21 18 15 12 9 Value
Boyne Nigel KADCA 1 26 0 0 0 0 0 26 P 0 0 0 0 0 0 30*
Boyne Stephen KADCA 1 26 0 0 0 0 0 26 S 0 0 0 0 0 0 26
Corcoran Lucie KADCA 1 26 0 0 0 0 0 26 P 0 0 0 0 0 0 28*
Dempsey Eimear KADCA 1 26 0 0 0 0 0 26 S 0 0 0 0 0 0 26
Dinan Elizabeth KADCA 1 26 0 0 0 0 0 26 S 0 0 0 0 0 0 27*
Doyle Conor Raheny 1 26 0 0 0 0 0 26 S 0 0 0 0 0 0 26
Doyle Liam KADCA 1 26 0 0 0 0 0 26 S 0 0 0 0 0 0 25*
Farrell Catriona KADCA 1 26 0 0 0 0 0 26 P 0 0 0 0 0 0 30*
Finnegan Catriona KADCA 1 26 0 0 0 0 0 26 2 0 21 0 0 0 0 21
John Scully KADCA 3





0 3 0 0 18 0 0 0 18
Shane O'Toole KADCA 3





0 3 0 0 18 0 0 0 18
Bernard Brennan KADCA 3





0 3 0 0 18 0 0 0 18
Ben Duncan KADCA 4





0 4 0 0 0 15 0 0 15
Aisling Carvill KADCA 3





0 3 0 0 18 0 0 0 18
Edel Kelly KADCA 4





0 4 0 0 0 15 0 0 15
Aoife Sheahan KADCA 4





0 4 0 0 0 15 0 0 15
Julie Hand KADCA 4





0 4 0 0 0 15 0 0 15
Caoimhe Rooney KADCA 2





0 1 26 0 0 0 0 0 24*
Donna Brady KADCA 2





0 2 0 21 0 0 0 0 21
Anna Walsh KADCA 4





0 4 0 0 0 15 0 0 15
Shane Fitzgibbon KADCA







S 0 0 0 0 0 0 26
Chris Hand KADCA 2





0 2 0 21 0 0 0 0 21
Kane Brian KADCA 1 26 0 0 0 0 0 26 S 0 0 0 0 0 0 26
Kinkead Jan KADCA 1 26 0 0 0 0 0 26 S 0 0 0 0 0 0 26
Kinsella Judith KADCA 1 26 0 0 0 0 0 26 S 0 0 0 0 0 0 26
Lynch Jennifer KADCA 1 26 0 0 0 0 0 26 S 0 0 0 0 0 0 26
Lynch Sandra KADCA 1 26 0 0 0 0 0 26 S 0 0 0 0 0 0 27*
Maguire Clare KADCA 1 26 0 0 0 0 0 26 S 0 0 0 0 0 0 26
McGee Ronan KADCA 1 26 0 0 0 0 0 26 S 0 0 0 0 0 0 27*
McIntyre Caryn KADCA 1 26 0 0 0 0 0 26 S 0 0 0 0 0 0 27*
McLelland Doreen KADCA 1 26 0 0 0 0 0 26 3 0 0 18 0 0 0 18
O Brien Dave KADCA 1 26 0 0 0 0 0 26 2 0 21 0 0 0 0 21
O Murchu Sean KADCA 1 26 0 0 0 0 0 26 2 0 21 0 0 0 0 21
O Neill William KADCA 1 26 0 0 0 0 0 26 S 0 0 0 0 0 0 27*
O Sullivan Shane KADCA 1 26 0 0 0 0 0 26 2 0 21 0 0 0 0 21
Oliver Colin KADCA 1 26 0 0 0 0 0 26 S 0 0 0 0 0 0 26
Rourke Derek KADCA 1 26 0 0 0 0 0 26 2 0 21 0 0 0 0 21
Smyth Brian KADCA 1 26 0 0 0 0 0 26 P 0 0 0 0 0 0 30*
Waller David KADCA 1 26 0 0 0 0 0 26 S 0 0 0 0 0 0 26
Brady Brendan Raheny 1 26 0 0 0 0 0 26 2 0 21 0 0 0 0 21
Byrne Denise Raheny 1 26 0 0 0 0 0 26 2 0 21 0 0 0 0 21
Byrne Susan Raheny 1 26 0 0 0 0 0 26 2 0 21 0 0 0 0 21
Carton Paul Raheny 1 26 0 0 0 0 0 26 2 0 21 0 0 0 0 21
Denihan Jean Raheny 1 26 0 0 0 0 0 26 2 0 21 0 0 0 0 21
Dixon Barry Raheny 1 26 0 0 0 0 0 26 2 0 21 0 0 0 0 21
Gunning Anto Raheny 1 26 0 0 0 0 0 26 2 0 21 0 0 0 0 21
Hand Andrew Raheny 1 26 0 0 0 0 0 26 3 0 0 18 0 0 0 18
Kivlehan Debbie Raheny 1 26 0 0 0 0 0 26 2 0 21 0 0 0 0 21
Murphy Ashley Raheny 1 26 0 0 0 0 0 26 2 0 21 0 0 0 0 21
Murphy Robbie Raheny 1 26 0 0 0 0 0 26 2 0 21 0 0 0 0 21
Nelson Lincoln Raheny 1 26 0 0 0 0 0 26 2 0 21 0 0 0 0 21
Neville Margaret Raheny 1 26 0 0 0 0 0 26 2 0 21 0 0 0 0 21
O'Flanagan Sheila Raheny 1 26 0 0 0 0 0 26 2 0 21 0 0 0 0 21
Bollard Laura Raheny 2 0 21 0 0 0 0 21 3 0 0 18 0 0 0 18
Brennan Philip Raheny 2 0 21 0 0 0 0 21 3 0 0 18 0 0 0 18
Cowan Frank Raheny 2 0 21 0 0 0 0 21 3 0 0 18 0 0 0 18
Kane Mark Raheny 2 0 21 0 0 0 0 21 3 0 0 18 0 0 0 18
Keating David Raheny 2 0 21 0 0 0 0 21 3 0 0 18 0 0 0 18
Logan Deirdre Raheny 2 0 21 0 0 0 0 21 3 0 0 18 0 0 0 18
O'Hanlon Rita Raheny 2 0 21 0 0 0 0 21 3 0 0 18 0 0 0 18
O'Hara Mary Raheny 2 0 21 0 0 0 0 21 3 0 0 18 0 0 0 18
Reid Naill Raheny 2 0 21 0 0 0 0 21 3 0 0 18 0 0 0 18
Billy Hand Aer Lingus 4 0 0 0 15 0 0 15 4 0 0 0 15 0 0 15
Breda Connolly Aer Lingus 3 0 0 18 0 0 0 18 4 0 0 0 15 0 0 15
Carol Mc Cormack Aer Lingus 3 0 0 18 0 0 0 18 4 0 0 0 15 0 0 15
Declan Maddy Aer Lingus 3 0 0 18 0 0 0 18 4 0 0 0 15 0 0 15
Jennifer Butler Aer Lingus 3 0 0 18 0 0 0 18 4 0 0 0 15 0 0 15
Marrion Rainey Aer Lingus 3 0 0 18 0 0 0 18 4 0 0 0 15 0 0 15
Mick Butler Aer Lingus 3 0 0 18 0 0 0 18 4 0 0 0 15 0 0 15
Pat O Keeffe Aer Lingus 3 0 0 18 0 0 0 18 4 0 0 0 15 0 0 15
Ronan Keys Aer Lingus 3 0 0 18 0 0 0 18 4 0 0 0 15 0 0 15
Sheila Kenna-Murphy Aer Lingus 3 0 0 18 0 0 0 18 4 0 0 0 15 0 0 15
Fox Ronan Raheny 3 0 0 18 0 0 0 18 4 0 0 0 15 0 0 15
Harris Ruth Raheny 3 0 0 18 0 0 0 18 4 0 0 0 15 0 0 15
McCashin Colm Raheny 3 0 0 18 0 0 0 18 4 0 0 0 15 0 0 15
Murtagh Derek Raheny 3 0 0 18 0 0 0 18 4 0 0 0 15 0 0 15
O'Connor Denise Raheny 3 0 0 18 0 0 0 18 4 0 0 0 15 0 0 15
Ryan Belinda Raheny 3 0 0 18 0 0 0 18 4 0 0 0 15 0 0 15
Ryan Paul Raheny 3 0 0 18 0 0 0 18 4 0 0 0 15 0 0 15
Sweeney Joan Raheny 3 0 0 18 0 0 0 18 4 0 0 0 15 0 0 15
Brenda Donoghue Aer Lingus 4 0 0 0 15 0 0 15 5 0 0 0 0 12 0 12
Cathy Rock Aer Lingus 4 0 0 0 15 0 0 15 5 0 0 0 0 12 0 12
David Downey Aer Lingus 4 0 0 0 15 0 0 15 5 0 0 0 0 12 0 12
Gary Earley Aer Lingus 4 0 0 0 15 0 0 15 5 0 0 0 0 12 0 12
Gerry Whealan Aer Lingus 4 0 0 0 15 0 0 15 5 0 0 0 0 12 0 12
Jack Moloney Aer Lingus 4 0 0 0 15 0 0 15 5 0 0 0 0 12 0 12
Joe Roche Aer Lingus 4 0 0 0 15 0 0 15 5 0 0 0 0 12 0 12
John Mc Loughlin Aer Lingus 4 0 0 0 15 0 0 15 5 0 0 0 0 12 0 12
Karen Moloney Aer Lingus 4 0 0 0 15 0 0 15 5 0 0 0 0 12 0 12
Kathleen Briody Aer Lingus 4 0 0 0 15 0 0 15 5 0 0 0 0 12 0 12
Kurt Verhejen Aer Lingus 4 0 0 0 15 0 0 15 5 0 0 0 0 12 0 12
Liz Kelly-Dowdall Aer Lingus 4 0 0 0 15 0 0 15 5 0 0 0 0 12 0 12
Mary Brady Aer Lingus 4 0 0 0 15 0 0 15 5 0 0 0 0 12 0 12
Owen Seet Aer Lingus 4 0 0 0 15 0 0 15 5 0 0 0 0 12 0 12
Pat Campbell Aer Lingus 4 0 0 0 15 0 0 15 5 0 0 0 0 12 0 12
Patty Halpin Aer Lingus 4 0 0 0 15 0 0 15 5 0 0 0 0 12 0 12
Paul Gettings Aer Lingus 4 0 0 0 15 0 0 15 5 0 0 0 0 12 0 12
Simon Kelly Aer Lingus 4 0 0 0 15 0 0 15 5 0 0 0 0 12 0 12
Aoife Luykx Baily 4 0 0 0 15 0 0 15 4 0 0 0 15 0 0 15
Dave Coleman Baily 4 0 0 0 15 0 0 15 4 0 0 0 15 0 0 15
Emma O’Neill Baily 4 0 0 0 15 0 0 15 4 0 0 0 15 0 0 15
Joe O’Connor Baily 4 0 0 0 15 0 0 15 4 0 0 0 15 0 0 15
John Hyde Baily 4 0 0 0 15 0 0 15 4 0 0 0 15 0 0 15
Lisa Dolan Baily 4 0 0 0 15 0 0 15 4 0 0 0 15 0 0 15
Mark Tattersall Baily 4 0 0 0 15 0 0 15 4 0 0 0 15 0 0 15
Tom Ryan Baily 4 0 0 0 15 0 0 15 4 0 0 0 15 0 0 15
Valerie Langford Baily 4 0 0 0 15 0 0 15 4 0 0 0 15 0 0 15
Brady Donna Raheny 4 0 0 0 15 0 0 15 5 0 0 0 0 12 0 12
Bruton Alan Raheny 4 0 0 0 15 0 0 15 5 0 0 0 0 12 0 12
Cummins Mark Raheny 4 0 0 0 15 0 0 15 5 0 0 0 0 12 0 12
Donnelly Frankie Raheny 4 0 0 0 15 0 0 15 5 0 0 0 0 12 0 12
Hughes Yvonne Raheny 4 0 0 0 15 0 0 15 5 0 0 0 0 12 0 12
Hutchinson Caroline Raheny 4 0 0 0 15 0 0 15 5 0 0 0 0 12 0 12
Loh Gerard Raheny 4 0 0 0 15 0 0 15 5 0 0 0 0 12 0 12
McGrane Stephen Raheny 4 0 0 0 15 0 0 15 5 0 0 0 0 12 0 12
Murphy Dave Raheny 4 0 0 0 15 0 0 15 5 0 0 0 0 12 0 12
Murphy Gillian Raheny 4 0 0 0 15 0 0 15 5 0 0 0 0 12 0 12
O'Rouke David Raheny 4 0 0 0 15 0 0 15 5 0 0 0 0 12 0 12
Stowe Jean Raheny 4 0 0 0 15 0 0 15 5 0 0 0 0 12 0 12
Tierney Caoimhe Raheny 4 0 0 0 15 0 0 15 5 0 0 0 0 12 0 12
Angela Carpenter Aer Lingus 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Ann Dalton Aer Lingus 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Collette Finnegan Aer Lingus 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Emer Finnegan Aer Lingus 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
John Furlong Aer Lingus 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Kevin Bury Aer Lingus 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Margaret Nolan Aer Lingus 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Matt Tredwell Aer Lingus 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Nicholas Keys Aer Lingus 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Patricia Campbell Aer Lingus 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Alan Graham Baily 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Christoph Sternal Baily 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Conor Hilliard Baily 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Eddie Johnston Baily 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Gordon Hudson Baily 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Iain Coulter Baily 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
John Sheridan Baily 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Kristina Luykx Baily 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Martin Masterson Baily 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Andrea Timmins Baldoyle District 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Bernard Foley Baldoyle District 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Karl Reynolds Baldoyle District 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Keith Walsh Baldoyle District 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Lorraine Higgins Baldoyle District 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Niamh Quinn Baldoyle District 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Philip Keogh Baldoyle District 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Suzanne Fitzpatrick Baldoyle District 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Carthy Angela PSLC 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Carthy Mairead PSLC 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Coghlan Reyna PSLC 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Connolly Gay PSLC 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Coughlan Bernie PSLC 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Gibbons David PSLC 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Haylett Morgan PSLC 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Johnston Thomas PSLC 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
McGivney Mary PSLC 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Molphy Dermot PSLC 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Molphy Sandra PSLC 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Nixon Gerry PSLC 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
O'Brien Carmel PSLC 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
O'Reilly Anne Marie PSLC 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
O'Sullivan Sinead PSLC 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Packer Susan PSLC 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Quinn Derek PSLC 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Quinn Grainne PSLC 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Ryan Geraldine PSLC 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Ryan Paul PSLC 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Sears Caitriona PSLC 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Sheehan Donnacha PSLC 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Sheridan Doireann PSLC 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Simms Mike PSLC 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Bellew Rita Raheny 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Brady Karen Raheny 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Brady Olivia Raheny 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Brown Audrey Raheny 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Buckley Norah Raheny 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Dalton Garret Raheny 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Dexter Lesley Raheny 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Dixon John Raheny 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Dixon Richard Raheny 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Doyle Mark Raheny 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Farrell Deirdre Raheny 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Farrell Terri Raheny 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Fitzpatrick John Raheny 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Flynn Therse Raheny 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Grillis Avril Raheny 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Guinan Ciaran Raheny 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Guinan Cormac Raheny 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Harris Eddie Raheny 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Holgate Margaret Raheny 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Keagan Ray Raheny 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Lawlor Mairead Raheny 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Mullock Emma Raheny 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Mullock Sarah Raheny 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Murphy Aoife Raheny 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Murray Audrey Raheny 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
O'Connor John Raheny 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
O'Neill Pat Raheny 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
O'Shea Angela Raheny 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Russell Anne Marie Raheny 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Sullivan Dave Raheny 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Walsh Helen Raheny 5 0 0 0 0 12 0 12 5 0 0 0 0 12 0 12
Adrian Mc Dermot Aer Lingus 6 0 0 0 0 0 9 9 6 0 0 0 0 0 9 9
Audry Rossiter Aer Lingus 6 0 0 0 0 0 9 9 6 0 0 0 0 0 9 9
Brendan Costello Aer Lingus 6 0 0 0 0 0 9 9 6 0 0 0 0 0 9 9
Chin Ho Li Aer Lingus 6 0 0 0 0 0 9 9 6 0 0 0 0 0 9 9
Chris Ducheyne Aer Lingus 6 0 0 0 0 0 9 9 6 0 0 0 0 0 9 9
David O Neill Aer Lingus 6 0 0 0 0 0 9 9 6 0 0 0 0 0 9 9
Des O Neill Aer Lingus 6 0 0 0 0 0 9 9 6 0 0 0 0 0 9 9
Fiona Gillespie Aer Lingus 6 0 0 0 0 0 9 9 6 0 0 0 0 0 9 9
Gene Higgins Aer Lingus 6 0 0 0 0 0 9 9 6 0 0 0 0 0 9 9
Ian Davis Aer Lingus 6 0 0 0 0 0 9 9 6 0 0 0 0 0 9 9
Jack Donnery Aer Lingus 6 0 0 0 0 0 9 9 6 0 0 0 0 0 9 9
Joan Kelly Aer Lingus 6 0 0 0 0 0 9 9 6 0 0 0 0 0 9 9
Karen Tredwell Aer Lingus 6 0 0 0 0 0 9 9 6 0 0 0 0 0 9 9
Kevin Sheehan Aer Lingus 6 0 0 0 0 0 9 9 6 0 0 0 0 0 9 9
Martina Purcell Aer Lingus 6 0 0 0 0 0 9 9 6 0 0 0 0 0 9 9
Mick Cooke Aer Lingus 6 0 0 0 0 0 9 9 6 0 0 0 0 0 9 9
Odran Reid Aer Lingus 6 0 0 0 0 0 9 9 6 0 0 0 0 0 9 9
Patricia Mourdaunt Aer Lingus 6 0 0 0 0 0 9 9 6 0 0 0 0 0 9 9
Paul Fogarty Aer Lingus 6 0 0 0 0 0 9 9 6 0 0 0 0 0 9 9
Philip Lydon Aer Lingus 6 0 0 0 0 0 9 9 6 0 0 0 0 0 9 9
Aileen Brennan Baldoyle District 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Ann Duffy Baldoyle District 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Brian Byrne Baldoyle District 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Carmel Seery Baldoyle District 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Catherine McManus Baldoyle District 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Deborah O'Sullivan Baldoyle District 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Derval Fitzsimons Baldoyle District 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Gillian Kennedy Baldoyle District 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Keith Evans Baldoyle District 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Keith Pickett Baldoyle District 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Kevin Greene Baldoyle District 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Kevin Thomas Baldoyle District 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Linda Smith Baldoyle District 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Lorna Fitzpatrick Baldoyle District 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Louise Lynch Baldoyle District 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Mary Brennan Baldoyle District 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Mick Smith Baldoyle District 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Miriam Moran Baldoyle District 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Patricia Keogh Baldoyle District 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Paul O'Doherty Baldoyle District 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Pearl Deegan Baldoyle District 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Tom Gorman Baldoyle District 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Tom Scanlon Baldoyle District 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Tommy Dolan Baldoyle District 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Treasa Kelly Baldoyle District 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Amory Ciara PSLC 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Conway Niall PSLC 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Creane Rachel PSLC 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Cronin Aidan PSLC 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Cronin Eadaoin PSLC 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Gilligan Sarah PSLC 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Haran James PSLC 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Harrington David PSLC 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Humphreys Sarah PSLC 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Maher Niall PSLC 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
McDermott Conor PSLC 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
McGrath Mark PSLC 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
McNeela Ailis PSLC 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Merrick Fiona PSLC 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Molloy Ciara PSLC 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Molloy Cormac PSLC 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Molloy Grainne PSLC 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Molloy Peter PSLC 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Molphy Helena PSLC 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Quigley David PSLC 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Rafferty Keith PSLC 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Sweeney Gerry PSLC 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Ward Amy PSLC 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Wilson Michael PSLC 6 0 0 0 0 0 9 9 5 0 0 0 0 12 0 12
Coilin Boland Skerries
#NAME? #REF! #NAME? #NAME? #NAME? #NAME?
2 #REF! #REF! #REF! #REF! #REF! #REF! 21
Stephen O’ Reilly Skerries
#NAME? #REF! #NAME? #NAME? #NAME? #NAME?
2





21
Maeve Clerkin Skerries
#NAME? #REF! #NAME? #NAME? #NAME? #NAME?
2





21
Damien Brennan Skerries
#NAME? #REF! #NAME? #NAME? #NAME? #NAME?
2





21
Fiona Duffy Skerries
#NAME? #REF! #NAME? #NAME? #NAME? #NAME?
2





21
Mary Kelly Skerries
#NAME? #REF! #NAME? #NAME? #NAME? #NAME?
2





21
Greg Simmons Skerries
#NAME? #REF! #NAME? #NAME? #NAME? #NAME?
2





21
Debbie Levins Skerries
#NAME? #REF! #NAME? #NAME? #NAME? #NAME?
2





21
Gary Finnegan Skerries
#NAME? #NAME? #NAME? #REF! #NAME? #NAME?
4





15
Malcolm Goldworthy Skerries
#NAME? #NAME? #NAME? #REF! #NAME? #NAME?
4





15
Terry Minford Skerries
#NAME? #NAME? #NAME? #REF! #NAME? #NAME?
4





15
Kenneth O’ Brien Skerries
#NAME? #NAME? #NAME? #REF! #NAME? #NAME?
4





15
Phelim O’ Reilly Skerries
#NAME? #NAME? #NAME? #REF! #NAME? #NAME?
4





15
Andy Rehmann Skerries
#NAME? #NAME? #NAME? #REF! #NAME? #NAME?
4





15
Dean Robinson Skerries
#NAME? #NAME? #NAME? #REF! #NAME? #NAME?
4





15
Linda Carroll Skerries
#NAME? #NAME? #NAME? #REF! #NAME? #NAME?
4





15
Caroline Connell Skerries
#NAME? #NAME? #NAME? #REF! #NAME? #NAME?
4





15
Marie Clerkin Skerries
#NAME? #NAME? #NAME? #REF! #NAME? #NAME?
4





15
Ciara O’ Toole Skerries
#NAME? #NAME? #NAME? #REF! #NAME? #NAME?
4





15
Derek Crowley Skerries
#NAME? #NAME? #REF! #NAME? #NAME? #NAME?
3





18
Damian Doran Skerries
#NAME? #NAME? #REF! #NAME? #NAME? #NAME?
3





18
Paul Graham Skerries
#NAME? #NAME? #REF! #NAME? #NAME? #NAME?
3





18
Richie O’ Mahony Skerries
#NAME? #NAME? #REF! #NAME? #NAME? #NAME?
3





18
Terry Bellew Skerries
#NAME? #NAME? #NAME? #REF! #NAME? #NAME?
4





15
Sylvia Levins Skerries
#NAME? #NAME? #NAME? #REF! #NAME? #NAME?
4





15
Bronagh Madigan Skerries
#NAME? #NAME? #NAME? #REF! #NAME? #NAME?
4





15
Helen Sweeney Skerries
#NAME? #NAME? #NAME? #REF! #NAME? #NAME?
4





15
Cillian Duggan Skerries
#NAME? #NAME? #NAME? #REF! #NAME? #NAME?
4





15
Gerry McKenna Skerries
#NAME? #NAME? #NAME? #REF! #NAME? #NAME?
4





15
Noel McKenna Skerries
#NAME? #NAME? #NAME? #REF! #NAME? #NAME?
4





15
Joe Redmond Skerries
#NAME? #NAME? #NAME? #REF! #NAME? #NAME?
4





15
Mary Allidine Skerries
#NAME? #NAME? #NAME? #REF! #NAME? #NAME?
4





15
Mary Bardin Skerries
#NAME? #NAME? #NAME? #REF! #NAME? #NAME?
4





15
