Gender League Grade Points Value 2006/07
ARDAGH
Ardagh 1 Bennett Irene F 6 7
Ardagh 2 Bennett Cecil M 6 7
Ardagh 3 Burnett Derek M 2 19
Ardagh 4 Farrar Melanie F 5 12
Ardagh 5 McCord Ian M 5 12
Ardagh 6 McHugh Dorothy F 5 12
Ardagh 7 McHugh Lyndon M 5 11
Ardagh 8 McHugh Yvonne F 6 9
Ardagh 9 Moxham Ken M 6 7
Ardagh 10 O'Roarke John M 5 11
Ardagh 11 Stewart Daphne F 5 12
BALLYMAHON
Ballymahon 12 Conlon Noreen F 7 6
Ballymahon 13 Farrell Fiona F 4 15
Ballymahon 14 Fenner Andrew M 2 19
Ballymahon 15 Fields Mark M 6 7
Ballymahon 16 Flynn Colm M 5 11
Ballymahon 17 Harkin Nellie F 5 12
Ballymahon 18 Heneghan Jason M 7 6
Ballymahon 19 Hopkins Amy F 7 6
Ballymahon 20 Kyne Ollie M 7 6
Ballymahon 21 Lennon Kevin M 7 6
Ballymahon 22 Lyons Eileen F 5 10
Ballymahon 23 McCormack Tommy M 4 14
Ballymahon 24 McCormack Claire F 6 7
Ballymahon 25 McManus Sinead M 5 10
Ballymahon 26 Murtagh Brendan M 6 8
Ballymahon 27 Murtagh Andrew M 7 6
Ballymahon 28 Nally Cian M 5 10
Ballymahon 29 Nally Aine F 5 10
Ballymahon 30 Nally Aideen F 7 6
Ballymahon 31 O'Neill Shane M 5 11
Ballymahon 32 Slevin Geraldine F 5 10
CASTLEPOLLARD
Castlepollard 33 Cassidy Damien M 6 8
Castlepollard 34 Connell Deirdre F 6 8
Castlepollard 35 Connell Moya F 6 7
Castlepollard Courtney-Earley Muire F 6 9
Castlepollard Dermody Ciaran M 6 9
Castlepollard 36 Devine Donal M 6 9
Castlepollard Earley Peter M 6 9
Castlepollard 37 Hayden Alma F 3 18
Castlepollard 38 Kane Maebh F 6 8
Castlepollard 39 Leavy Thomas M 6 8
Castlepollard 40 Lee Amanda F 6 9
Castlepollard 41 McCormack Oliver M 6 8
Castlepollard 42 McEoin Andrew M 6 7
Castlepollard 43 McLoughlin Shirley F 6 8
Castlepollard 44 Montgomery Angela F 6 7
Castlepollard 45 Smyth Derek M 5 12
DRUMLISH
Drumlish 46 Carthy Ann F 6 8
Drumlish 47 Collum Peter M 7 6
Drumlish 48 Gilooley Mark M 6 7
Drumlish 49 Gilooley Sonia F 7 6
Drumlish Keane Ann F 6 9
Drumlish Kells Helen F 6 9
Drumlish Lennon Ciaran M 6 9
Drumlish 50 Lennon Sean M 6 9
Drumlish 51 McDowall Grainne F 6 8
Drumlish 52 McGann Angela F 7 6
Drumlish 53 O'Neill Paddy M 6 8
Drumlish 54 Pulling Bob M 6 9
Drumlish Shaughnessy Michael M 6 9
Drumlish 55 Walsh Bernice F 6 9
KENAGH
Kenagh 56 Dalton Eugene M 6 8
Kenagh 57 Dalton Michael M 6 8
Kenagh 58 Flanagan Ann F 6 7
Kenagh 59 Goldsbury Michelle F 6 7
Kenagh 60 Kenny Myrtle F 6 7
Kenagh 61 McCormack Michael (Snr) M 6 11
Kenagh 62 McCormack Michael (Jnr) M 6 11
Kenagh 63 McCormack Ciaran M 6 9
Kenagh 64 McCormack Kevin M 6 8
Kenagh 65 McCormack Nancy F 6 8
Kenagh 66 McGann Noelle F 6 9
Kenagh 67 Percival Sean M 6 9
Kenagh 68 Percival Alan M 6 7
Kenagh 69 Smith Alison F 6 8
LANESBORO
Lanesboro Browne Joe M 8 3
Lanesboro 70 Casey Mark M 5 11
Lanesboro 71 Casey Francis M 5 11
Lanesboro Casserley David M 7 3
Lanesboro 72 Cullen Ronan M 7 6
Lanesboro 73 Duffy Maura F 5 10 12
Lanesboro 74 Duffy Ann F 7 5
Lanesboro Duffy John M 7 6
Lanesboro 75 Fallon Mary F 6 7
Lanesboro 76 Fox Tim M 7 5
Lanesboro Healy Niall M 8 3
Lanesboro Healy Kieran M 7 6
Lanesboro 77 Herrity Peter M 7 6
Lanesboro 78 Herrity Mark M 6 7
Lanesboro Herrity Stephen M 6 8
Lanesboro 79 Horohoe Noel M 5 12
Lanesboro Kenny Alice F 7 4
Lanesboro 80 Kenny Goretti F 6 7
Lanesboro 81 Manning Carol F 6 9
Lanesboro 82 Manning Patricia F 6 9
Lanesboro 83 Manning Michael M 6 8
Lanesboro 84 McConway Charlie M 6 8
Lanesboro 85 McDermott Edel F 7 6
Lanesboro 86 Melia Janet F 6 9
Lanesboro 87 Murray Tommy M 5 11
Lanesboro 88 Ryder Joyce F 6 7
Lanesboro Scally Ceara F 8 3
Lanesboro 89 Scally Michael M 6 8
Lanesboro 90 Scally Regina F 7 6
Lanesboro 91 Scally Brian M 7 5
Lanesboro 92 Tracey Margaret F 7 5
MOYVORE
Moyvore 93 Burke Carmel F 5 12
Moyvore 94 Creagh Ann Marie F 5 10
Moyvore 95 Dillon Eva F 6 8
Moyvore 96 Keegan Willie M 5 10
Moyvore 97 Maguire Joe M 6 8
Moyvore 98 McKnight Anthony M 3 18
Moyvore 99 McNamara Angela F 5 10
Moyvore 100 Monaghan Michael M 6 9
Moyvore 101 Mulvey Oliver M 6 9
Moyvore 102 Mulvey Joe M 6 8
Moyvore 103 Rogers James M 6 7
Moyvore 104 Rogers Caroline F 6 8
Moyvore 105 Rogers Oliver M 5 12
Moyvore 106 Rooney Lorraine F 6 7
Moyvore 107 Rooney Martina F 7 6
Moyvore 108 Small Billy M 5 11
Moyvore 109 Somers Lisa F 6 7
Moyvore 110 Somers Gerry M 5 12
Moyvore 111 Somers Carmel F 5 12
CHURCH STREET (formerly St. Johns)
Church Street Bennett Joey M 5 12
Church Street Brady Grainne F 6 9
Church Street 112 Cody Sheevaun F 7 6
Church Street Felce Jennifer F 6 9
Church Street 113 Ferris Wendy F 6 9
Church Street 114 Hill Robert M 6 7
Church Street 115 McIntyre Avril F 5 10
Church Street 116 Moorhead Noel M 5 10
Church Street 117 Notley Ashley M 6 8
Church Street Scott John M 6 9
Church Street 118 Stewart Billy M 6 9
Church Street 119 Stewart Marie F 6 8
Church Street 120 Stewart Caroline F 7 6
Church Street 121 Thompson Barbara F 6 7
Church Street 122 Walsh Aubrey M 5 11