IJ
Home Up

If you would like a headstone photograph, please contact me.

 

Plot First Name Surname Age Address Date
         
1   Illegible 78 Killen 25 Jan 1911
         
90 Ellen Irwin 72 Charlestown 08 Oct 1963
91 John Irwin 78 Charlestown
1964
40 John Irwin 3 Days Charlestown 30 May 1927
58 John Irwin 3 Weeks Charlestown 30 Aug 1934
52 Martin Irwin 18 Charlestown 29 Sep 1932
52 Paul Joseph Irwin 1 Charlestown 01 Jul 1932
         
29 Catherine Jordan 77 Barnacogue, Swinfofd 05 Nov 1922
69 Hugh Jordan 76 Barnacogue, Swinfofd 20 Feb 1939
66 Kate Jordan 73 Barcule 22 Nov 1937
45 Domnick Jordan 87 Carn 24 Nov 1929
2 Edward Jordan 74 Carn 31 Mar 1911
26 Mary Jordan 85 Carn 14 Feb 1922
84\17 Joe Jordan 62 Charlestown 12 Jul 1959
77 L. Jordan 65 Kilgarriff 13 Mar 1948
609 Patrick Jordan   Killgarriff 04 Mar 1981
43 Annie Jordan   Lurga 03 Feb 1967
43 James Jordan   Lurga 22 Aug 1972
 

Back to Index

Copyright © 2002 by K. P. Murray. All rights reserved.
Revised: 14 Oct 2009 .