Kilglass Gaels Club Lottery

![]()
Match Four Numbers Plus the Bonus and win a Extra 4,000
| Date | Venue | Bonus | Jackpot | Results J/pot 3nos |
Jackpot plus bonus | J/pot + Winner |
||||
| 26/07/03 | Faoi Dhraíocht | 10 |
29 |
25 |
26 |
4 |
3400- | 5x40- lucky dips |
7400- | |
| 02/08/03 | Kon Tiki | 4 |
6 |
10 |
14 |
22 |
3500- | 4x50- | 7500- | |
| 09/08/03 | Coxs | 7 |
10 |
13 |
21 |
4 |
3600- | 5x40- | 7600- | |
| 16/08/03 | Hilltop | 4 |
10 |
20 |
24 |
3 |
3700- | 3x67- | 7700- | |
| 23/08/03 | Faoi Dhraíoht | 4 |
14 |
15 |
18 |
8 |
3800- | 5x40- | 7800- | |
| 30/08/03 | Kon Tiki | 4 |
10 |
11 |
27 |
19 |
3900- | 1x200- | 7900- | |
| 06/09/03 | Coxs | 12 |
21 |
27 |
28 |
26 |
4000- | 1x200- | 8000- | |
| 13/09/03 | Hilltop | 1 |
4 |
6 |
20 |
23 |
4100- | 3x67- | 8100- | |
| 20/09/03 | Faoi Dhraíocht | 13 |
16 |
20 |
26 |
2 |
4200- | 5x40- lucky dips |
8200- | |
| 27/09/03 | Reynolds | 1 |
11 |
15 |
18 |
27 |
4300- | 3x67- |
8300- | |
| 04/10/03 | Kon Tiki | 2 |
4 |
8 |
17 |
11 |
4400- | 3x67- | 8400- | |
| 11/10/03 | Coxs | 10 |
17 |
21 |
23 |
5 |
4500- | 1x200- | 8500- | |
| 18/10/03 | Hilltop | 4 |
7 |
12 |
26 |
23 |
4600- | Michael McHugh& 1x200- |
8600- | |
| 26/10/03 | Faoi Dhraíocht | 1 |
8 |
13 |
21 |
26 |
2000- | 3x67- | 6000- | |
| 01/11/03 | Weir Lodge | 1 |
2 |
12 |
17 |
24 |
2100- | 1x200- | 6100- | |
| 08/11/03 | Coxs | 3 |
6 |
14 |
28 |
25 |
2200- | 2x100- | 6200- | |
| 15/11/03 | Hilltop | 3 | 6 | 12 | 25 | 7 | 6300- | |||
| 22/11/03 | 19 | 20 | 21 | 24 | 8 | 2300 | 2x100- | 6400- | ||
| 29/11/03 | Faoi Draoicht | 8 | 9 | 18 | 19 | 20 | 5x€40 | 6500- | ||
| 06/12/03 | Weir Lodge | 2 | 14 | 16 | 20 | 8 | 5x€40 | 6600 | ||
| 13/12/03 | Cox,s | 11 | 17 | 21 | 27 | 26 | 2700 | 1x€200 | 6700 | |
| 20/12/03 | Hilltop | 7 | 10 | 15 | 28 | 22 | 2800 | 6800 | ||
| 27/12/03 | Reynolds | 9 | 14 | 18 | 20 | 10 | 2900 | 7*3€40 | 6900 | |
| 03/01/04 | Faoi Draoicht | 5 | 8 | 19 | 25 | 7 | 3000 | 2x100- | 7000 | |
| 10/01/04 | Coxs | 8 | 11 | 20 | 23 |
9 |
3100 | 4x50- | 7100 | |
| 17/01/04 | Hilltop | 6 | 8 | 18 | 23 |
14 |
3200 | 5x€40 | 7200 | |
| 24/01/04 | Faoi Draoicht | 9 | 10 | 11 | 16 |
12 |
3300 | 4x50- | 7300 | |
| 31/01/04 | 7 | 11 | 24 | 25 | 18 | 3400 | 2*€100 | 7400 | ||
| 07/02/04 | Weir Lodge | 4 | 5 | 16 | 22 | 26 | 3500 | Jackpot winner €3500– Ursula Sherwin | ||
| 14/02/04 | Cox's | 3 | 7 | 11 | 13 | 26 | ||||
| 21/02/04 | Hilltop | |||||||||
| 28/02/04 | ||||||||||
| 06/03/04 | 7 | 13 | 16 | 19 | 1 | |||||
| 13/03/04 | Cox's | 8 | 11 | 14 | 19 | 13 | ||||
| 20/03/04 | Reynolds | 4 | 11 | 14 | 18 | 3 | ||||
| 27/03/04 | Hilltop | 5 | 12 | 23 | 25 | 18 | ||||
| 03/04/04 | Dark Horse | 7 | 12 | 19 | 28 | 2 | ||||
| 10/04/04 | Weir Lodge | 3 | 5 | 6 | 11 | 13 | ||||
| 17/04/04 | Cox's | 8 | 21 | 22 | 25 | 3 | ||||
| 24/04/04 | Hilltop | 7 | 19 | 23 | 24 | 26 | ||||
| 01/05/04 | Reynolds | 2 | 12 | 17 | 18 | 28 | ||||
| 08/05/04 | Dark Horse | 17 | 19 | 25 | 26 | 12 | ||||
| 15/05/04 | The Weir | 14 | 15 | 17 | 22 | 28 | ||||
| 22/05/04 | Hilltop | 4 | 6 | 8 | 19 | 11 | ||||
| 29/05/04 | Reynolds | 1 | 10 | 25 | 27 | 7 | ||||
| 05/06/04 | Dark Horse | 2 | 11 | 15 | 18 | 19 | ||||
| 12/06/04 | The Weir | 8 | 11 | 13 | 18 | 2 | ||||
| 19/06/04 | Hilltop | 9 | 12 | 24 | 28 | 6 | ||||
| 26/06/04 | Weir Lodge | 2 | 8 | 21 | 25 | 19 | ||||
| 03/07/04 | Cox's | 6 | 10 | 23 | 25 | 8 | ||||
| 10/07/04 | Hilltop | 8 | 11 | 16 | 17 | 25 | ||||
| 17/07/04 | 1 | 5 | 7 | 11 | 27 | |||||
| 24/07/04 | Dark Horse | |||||||||
| 31/07/04 | ||||||||||
| 07/08/04 | ||||||||||
| Home Page |