Carbery Junior A Football Finals 1971 - Present
[1926-1970] [Back to Divisional Page] [Back to Home Page]
1971 | Bandon | 1 | 8 | Bantry | 1 | 8 | Dunmanway 17th September |
Replay | Bandon | 2 | 6 | Bantry | 1 | 9 | |
2nd Replay | Bandon | 3 | 10 | Bantry | 1 | 14 | Dunmanway 21st November After Extra Time |
1972 | Bantry | 3 | 14 | Clonakilty | 2 | 3 | Dunmanway 29th October |
1973 | Castlehaven | 0 | 15 | Carbery Rangers | 1 | 10 | Skibbereen 9th September |
1974 | O'Donovan Rossa | 0 | 12 | Clonakilty | 2 | 6 | Rosscarbery 7th September |
Replay | O'Donovan Rossa | 1 | 11 | Clonakilty | 1 | 6 | Rosscarbery 15th September |
1975 | Bandon | 1 | 12 | Carbery Rangers | 0 | 6 | Clonakilty 14th September |
1976 | Castlehaven | 1 | 6 | O'Donovan Rossa | 1 | 5 | Rosscarbery 29th August |
1977 | Clonakilty | 3 | 13 | Caheragh | 2 | 3 | Skibbereen 28th August |
1978 | Ballinascarthy | 0 | 9 | Carbery Rangers | 0 | 8 | Dunmanway 1st October |
1979 | O'Donovan Rossa | 3 | 11 | Gabriel Rangers | 1 | 6 | Bantry 9th September |
1980 | Carbery Rangers | 0 | 13 | Barryroe | 1 | 6 | Clonakilty 31st August |
1981 | Clann na Gael | 1 | 4 | Newcestown | 1 | 4 | Dunmanway 18th October |
Replay | Clann na Gael | 0 | 6 | Newcestown | 0 | 5 | Dunmanway 25th October |
1982 | O'Donovan Rossa | 0 | 8 | Newcestown | 1 | 4 | Clonakilty 3rd October |
1983 | Ballinascarthy | 1 | 9 | Gabriel Rangers | 2 | 5 | Rosscarbery 16th October |
1984 | Carbery Rangers | 1 | 8 | Clann na Gael | 0 | 5 | Ballineen 16th September |
1985 | Bantry | 2 | 8 | Ballinascarthy | 1 | 11 | Dunmanway 22nd September |
Replay | Bantry | 0 | 10 | Ballinascarthy | 0 | 9 | Dunmanway 28th September |
1986 | Bandon | 1 | 7 | Ballinascarthy | 0 | 6 | Ballineen 28th September |
1987 | Carbery Rangers | 0 | 15 | Kilmeen | 0 | 5 | Clonakilty 27th September |
1988 | Newcestown | 5 | 4 | Clann na Gael | 2 | 8 | Dunmanway 25th September |
1989 | Bandon | 1 | 10 | Newcestown | 1 | 7 | Clonakilty 8th October |
1990 | Newcestown | 1 | 9 | Dohenys | 2 | 6 | Rossmore 21st October |
Replay | Newcestown | 4 | 5 | Dohenys | 1 | 6 | Rossmore 28th October |
1991 | Carbery Rangers | 1 | 11 | Ballinascarthy | 1 | 5 | Dunmanway 6th October |
1992 | Dohenys | 2 | 10 | Carbery Rangers | 1 | 8 | Drimoleague 27th September |
1993 | Dohenys | 1 | 10 | Kilbrittain | 1 | 6 | Clonakilty 5th December |
1994 | Argideen Rangers | 0 | 7 | Barryroe | 0 | 5 | Kilbrittain 12th November |
1995 | Caheragh | 1 | 13 | Carbery Rangers | 0 | 9 | Skibbereen 24th September |
1996 | Ilen Rovers | 3 | 11 | Carbery Rangers | 0 | 4 | Dunmanway 22nd September |
1997 | Caheragh | 3 | 10 | Ilen Rovers | 2 | 7 | Castlehaven 21st September |
1998 | Carbery Rangers | 2 | 6 | Caheragh | 0 | 10 | Dunmanway 11th October |
1999 | Ilen Rovers | 0 | 13 | Carbery Rangers | 1 | 10 | Aughaville 3rd October |
Replay | Ilen Rovers | 1 | 16 | Carbery Rangers | 1 | 14 | Aughaville 10th October |
2000 | Ilen Rovers | 1 | 15 | Carbery Rangers | 3 | 7 | Castlehaven 15th October |
2001 | Ilen Rovers | 0 | 19 | St.Colums | 0 | 9 | Bantry 7th October |
2002 | Caheragh | 0 | 13 | Diarmuid O'Mathunas | 0 | 11 | Rosscarbery 13th October |
2003 | Carbery Rangers | 0 | 15 | Barryroe | 0 | 6 | Ballineen 19th October |
2004 | Caheragh | 1 | 6 | O'Donovan Rossa | 1 | 5 | 30th October |
2005 | O'Donovan Rossa | 1 | 9 | Gabriel Rangers | 0 | 8 | Rosscarbery 8th October |
2006 | Caheragh | 0 | 13 | St.Colums | 0 | 6 | Bantry 9th October |
2007 | Bandon | 1 | 11 | Muintir Bhaire | 0 | 11 | 23rd September |
2008 | Bandon | 1 | 13 | Caheragh | 0 | 11 | Dunmanway 30th August |
2009 |