Carbery Junior A Hurling Finals 1971 - Present
[1926-1970] [Back to Divisional Page] [Back to Home Page]
1971 | Bandon | 3 | 13 | Ballinascarthy | 2 | 5 | Ballineen 19th September |
1972 | Newcestown | 5 | 7 | Courcey Rovers | 2 | 4 | Bandon 8th October |
1973 | Courcey Rovers | 1 | 11 | Kilbrittain | 0 | 5 | Bandon 26th August |
1974 | Courcey Rovers | 6 | 11 | Dohenys | 1 | 4 | |
1975 | Bandon | 6 | 8 | Dohenys | 1 | 6 | Ballineen 6th September |
1976 | Clonakilty | 2 | 9 | Kilbrittain | 2 | 5 | Bandon 19th September |
1977 | Clonakilty | 1 | 11 | Kilbrittain | 2 | 5 | Bandon 9th October |
1978 | Kilbrittain | 3 | 13 | St.Marys | 2 | 4 | Bandon 27th August |
1979 | Newcestown | 2 | 8 | Clonakilty | 2 | 4 | Bandon 9th September |
1980 | Newcestown | 2 | 16 | Clonakilty | 1 | 11 | Bandon 14th September |
1981 | Barryroe | 5 | 4 | Kilbrittain | 1 | 15 | Clonakilty 27th September |
1982 | Barryroe | 2 | 10 | Kilbrittain | 3 | 7 | Bandon 29th August |
Replay | Barryroe | 2 | 9 | Kilbrittain | 2 | 4 | Bandon 19th September |
1983 | Clonakilty | 1 | 5 | Diarmuid O'Mathunas | 1 | 5 | Dunmanway 18th September |
Replay | Clonakilty | 3 | 9 | Diarmuid O'Mathunas | 2 | 10 | Dunmanway 9th October - After Extra Time |
1984 | Kilbrittain | 2 | 12 | Bandon | 0 | 8 | Timoleague 9th September |
1985 | Kilbrittain | 3 | 16 | Barryroe | 1 | 5 | Bandon 8th September |
1986 | Barryroe | 1 | 11 | St.Colums | 0 | 4 | Newcestown 31st August |
1987 | Barryroe | 1 | 11 | St.Marys | 1 | 4 | Ballinascarthy 23rd August |
1988 | Newcestown | 3 | 10 | Randal Og | 1 | 4 | Clonakilty 2nd October |
1989 | Ballinascarthy | 1 | 9 | Newcestown | 0 | 7 | Ballineen 24th September |
1990 | Bandon | 0 | 11 | Argideen Rangers | 1 | 8 | Kilbrittain 7th October |
Replay | Bandon | 1 | 8 | Argideen Rangers | 0 | 10 | Kilbrittain 14th October |
1991 | Newcestown | 2 | 10 | Bandon | 4 | 3 | Ballinascarthy 22nd September |
1992 | Newcestown | 0 | 12 | Barryroe | 0 | 6 | Bandon 20th September |
1993 | Argideen Rangers | 2 | 7 | Diarmuid O'Mathunas | 0 | 8 | Dunmanway 5th September |
1994 | Barryroe | 2 | 8 | Argideen Rangers | 2 | 4 | Bandon 24th September |
1995 | Bandon | 4 | 7 | Argideen Rangers | 1 | 15 | Barryroe 17th September |
1996 | Argideen Rangers | 3 | 14 | Barryroe | 2 | 15 | Bandon 1st September |
1997 | Ballinascarthy | 0 | 15 | Bandon | 0 | 10 | Newcestown 7th September |
1998 | Ballinascarthy | 6 | 7 | Bandon | 1 | 10 | Ballineen 20th September |
1999 | Bandon | 2 | 21 | Barryroe | 6 | 9 | Timoleague 5th September |
Replay | Bandon | 0 | 17 | Barryroe | 1 | 12 | Timoleague 19th September |
2000 | Ballinascarthy | 1 | 13 | Barryroe | 2 | 10 | Bandon 9th September |
Replay | Ballinascarthy | 0 | 12 | Barryroe | 0 | 9 | Bandon 16th September |
2001 | Diarmuid O'Mathunas | 0 | 15 | Ballinascarthy | 2 | 9 | Ballinacarriga 2nd September |
Replay | Diarmuid O'Mathunas | 0 | 15 | Ballinascarthy | 0 | 5 | Ballinacarriga 22nd September |
2002 | Diarmuid O'Mathunas | 1 | 9 | Barryroe | 0 | 7 | Dunmanway 8th September |
2003 | Argideen Rangers | 0 | 13 | Newcestown | 1 | 6 | Castletownkenneigh 7th September |
2004 | Clonakilty | 1 | 11 | Newcestown | 1 | 8 | Ballinascarthy 5th September |
2005 | Diarmuid O'Mathunas | 0 | 14 | Kilbrittain | 3 | 5 | Bandon 4th September |
Replay | Diarmuid O'Mathunas | 0 | 11 | Kilbrittain | 0 | 8 | Bandon 17th September |
2006 | Barryroe | 1 | 8 | Diarmuid O'Mathunas | 1 | 8 | Ahiohill 27th August |
Replay | Barryroe | 0 | 16 | Diarmuid O'Mathunas | 2 | 5 | Ahiohill 10th September |
2007 | Barryroe | 3 | 12 | Newcestown | 0 | 6 | Timoleague 9th September |
2008 | Diarmuid O'Mathunas | 0 | 9 | O'Donovan Rossa | 0 | 7 | Rossmore 27th September |
2009 |