Carrigdhoun Junior A Hurling Finals 1928 - 1970

[1971 - Present] [Back to Divisional Page] [Back to Home Page]

1928 Ballinhassig            
1929 Tracton 6 1 Ballygarvan 3 4 15th September
1930 Kinsale 6 4 Tracton 3 3 Monkstown 12th October
1931 Passage 5 2 Kinsale 0 4  
1932 Rochestown 4 2 Tracton 2 0 Shanbally 25th September
1933 Kinsale 5 4 Rochestown 1 2 24th September
1934 Passage 5 3 Shamrocks 2 3 Ballyfeard 9th September
1935 Carrigaline 5 2 Shamrocks 0 4 Kinsale 15th September
1936 Ballymartle 1 5 Valley Rovers 0 2 Carrigaline 16th August
1937 Valley Rovers 4 3 Carrigaline 3 0 Shanbally
1938 Carrigaline 5 6 Kinsale 0 0 Ballyfeard
1939 Ballymartle 5 6 Tracton 3 2 13th August
1940 Ballymartle 4 3 Tracton 2 5 Carrigaline 2nd September
1941 Valley Rovers 5 7 Tracton 5 3 Kinsale 7th September
1942 Tracton 6 2 Ballymartle 4 1 Carrigaline 20th September
1943 Ballymartle 3 8 Passage 0 1 Carrigaline 29th August
1944 Tracton 5 11 Carrigaline 4 1 Riverstick 10th September
1945 Passage 5 6 Carrigaline 2 2 Douglas 30th September
1946 Ballinhassig 6 5 Valley Rovers 3 2 Douglas 22nd September
1947 Carrigaline 4 4 Ballinhassig 3 2 Riverstick 28th September
1948 Ballinhassig 3 6 Carrigaline 2 5 Minane Bridge
1949 Valley Rovers 4 4 St.Garvans 1 1 Carrigaline 21st August
1950 Tracton           Awarded title after other semi finalists Passage & Ballinhassig disqualified
1951 Ballymartle 1 9 Passage 3 2 Ballinhassig 26th August
1952 Ballymartle 5 7 Ballinhassig 3 3 Kinsale 14th September
1953 Ballinhassig 6 3 Tracton 4 6 Carrigaline 13th September
1954 Ballinhassig 7 5 Shamrocks 4 2 Carrigaline 12th September
1955 Ballinhassig 6 9 Shamrocks 5 6 Carrigaline 25th September
1956 Ballinhassig 7 2 Shamrocks 4 3 Carrigaline 16th September
1957 Tracton 5 5 Valley Rovers 3 1 Ballinhassig 8th September
1958 Ballymartle 4 3 Shamrocks 4 1 Carrigaline 14th September
1959 Shamrocks 2 7 Ballinhassig 3 4 Carrigaline 20th September
Replay Shamrocks 4 4 Ballinhassig 2 7 Carrigaline 4th October
1960 Ballinhassig 7 7 Shamrocks 3 6 Carrigaline
1961 Ballinhassig 8 7 Valley Rovers 2 0 Kinsale 10th September
1962 Ballinhassig 4 4 Shamrocks 2 8 Kinsale 16th September
1963 Shamrocks 5 11 Ballinhassig 5 5 Carrigaline 6th October
1964 Ballinhassig 5 8 Shamrocks 2 3 Carrigaline
1965 Ballinhassig 8 8 Valley Rovers 1 4 Minane Bridge 3rd October
1966 Valley Rovers 6 1 Crosshaven 1 5 Ballinhassig 2nd October
1967 Valley Rovers 5 3 Crosshaven 6 9 Kinsale 15th October - objection and title awarded to Valley Rovers
1968 Valley Rovers 4 9 Tracton 5 5 Carrigaline
1969 Crosshaven 4 6 Valley Rovers 2 8 Riverstick
1970 Ballinhassig 3 12 Ballymartle 3 3 Kinsale 30th August