Duhallow Junior A Football Finals 1971 - Present
[1933 - 1970] [Back to Divisional Page] [Back to Home Page]
1971 | Ballydesmond | 2 | 8 | Dromtarriffe | 3 | 3 | |
1972 | Boherbue | 2 | 8 | Ballydesmond | 2 | 5 | Banteer 10th September |
1973 | Dromtarriffe | 2 | 8 | Boherbue | 2 | 4 | Newmarket 26th August |
1974 | Dromtarriffe | 3 | 6 | Rockchapel | 1 | 5 | Banteer 8th September |
1975 | Ballydesmond | 3 | 10 | Knocknagree | 3 | 5 | Newmarket 14th September |
1976 | Rockchapel | 2 | 7 | Ballydesmond | 2 | 5 | Kiskeam 3rd October |
1977 | Rockchapel | 1 | 7 | Knocknagree | 0 | 2 | Newmarket 18th September |
1978 | Knocknagree | 1 | 10 | Newmarket | 0 | 4 | Kanturk 10th September |
1979 | Knocknagree | 1 | 11 | Ballydesmond | 1 | 9 | Newmarket 9th September |
1980 | Rockchapel | 2 | 10 | Knocknagree | 1 | 7 | Newmarket 31st August |
1981 | Knocknagree | 2 | 6 | Boherbue | 0 | 10 | Kanturk 30th August |
1982 | Knocknagree | 1 | 11 | Boherbue | 0 | 9 | Newmarket 12th September |
1983 | Knocknagree | 1 | 11 | Boherbue | 1 | 7 | |
1984 | Knocknagree | 1 | 11 | Boherbue | 2 | 7 | |
1985 | Rockchapel | 0 | 10 | Kiskeam | 0 | 4 | Boherbue 15th September |
1986 | Ballydesmond | 2 | 8 | Kanturk | 1 | 8 | Boherbue 14th September |
1987 | Rockchapel | 2 | 6 | Kanturk | 1 | 7 | Dromtarriffe 27th September |
1988 | Boherbue | 1 | 12 | Knocknagree | 0 | 8 | Boherbue 2nd October |
1989 | Knocknagree | 2 | 11 | Newmarket | 1 | 7 | Millstreet 24th September |
1990 | Knocknagree | 1 | 17 | Boherbue | 0 | 6 | Newmarket 9th September |
1991 | Knocknagree | 1 | 13 | Kiskeam | 2 | 6 | Kanturk 8th September |
1992 | Millstreet | 2 | 8 | Dromtarriffe | 3 | 3 | Cullen 27th September |
1993 | Newmarket | 2 | 14 | Kanturk | 2 | 5 | Banteer 26th September |
1994 | Kiskeam | 1 | 9 | Dromtarriffe | 0 | 9 | |
1995 | Dromtarriffe | 1 | 9 | Kiskeam | 1 | 9 | |
Replay | Dromtarriffe | 1 | 14 | Kiskeam | 1 | 9 | |
1996 | Kiskeam | 3 | 4 | Rockchapel | 1 | 6 | |
1997 | Kiskeam | 2 | 6 | Kanturk | 1 | 9 | Rockchapel 21st September |
Replay | Kiskeam | 2 | 13 | Kanturk | 2 | 6 | Banteer 5th October |
1998 | Newmarket | 0 | 13 | Millstreet | 1 | 9 | Banteer 18th October |
1999 | Kiskeam | 0 | 8 | Dromtarriffe | 0 | 6 | |
2000 | Kiskeam | 0 | 11 | Kanturk | 0 | 8 | |
2001 | Rockchapel | 0 | 9 | Boherbue | 0 | 5 | Ballydesmond |
2002 | Kiskeam | 1 | 8 | Rockchapel | 0 | 6 | Kanturk 29th September |
2003 | Millstreet | 3 | 5 | Dromtarriffe | 0 | 9 | |
2004 | Cullen | 0 | 7 | Dromtarriffe | 0 | 6 | Millstreet 3rd October |
2005 | Dromtarriffe | 1 | 14 | Ballydesmond | 0 | 12 | Rockchapel 18th September |
2006 | Cullen | 0 | 11 | Dromtarriffe | 0 | 10 | Castlemagner 24th September |
2007 | Ballydesmond | 1 | 10 | Dromtarriffe | 0 | 8 | Knocknagree 3rd October - First Duhallow final played under floodlights |
2008 | Cullen | 3 | 8 | Boherbue | 1 | 14 | Kiskeam 20th September |
Replay | Cullen | 0 | 10 | Boherbue | 0 | 9 | Kiskeam 23rd September |
2009 |