Seandun Junior A Hurling Finals 1971 - Present
[1926 - 1970] [Back to Divisional Page] [Back to Home Page]
1971 | Mayfield | 2 | 9 | Delaneys | 1 | 8 | Cork Athletic Grounds 31st October |
1972 | St.Finbarrs | 3 | 9 | Delaneys | 3 | 8 | |
1973 | Blackrock | 4 | 10 | Bishopstown | 1 | 3 | Cork Athletic Grounds 26th August |
1974 | Delaneys | 2 | 13 | Rochestown | 4 | 4 | |
1975 | Glen Rovers | 3 | 11 | Mayfield | 2 | 10 | Ballinlough 7th September |
1976 | Glen Rovers | 1 | 15 | Blackrock | 2 | 6 | |
1977 | Bishopstown | 1 | 9 | Glen Rovers | 1 | 6 | Pairc Ui Caoimh 25th September |
1978 | Mayfield | 3 | 9 | Douglas | 2 | 5 | |
1979 | Na Piarsaigh | 1 | 12 | Douglas | 1 | 8 | |
1980 | Delaneys | 4 | 7 | Glen Rovers | 0 | 6 | |
1981 | St.Finbarrs | 1 | 12 | Douglas | 1 | 9 | Ballinlough 30th August |
1982 | Delaneys | 1 | 10 | St.Finbarrs | 2 | 7 | |
Replay | Delaneys | 1 | 14 | St.Finbarrs | 3 | 8 | Ballinlough 3rd September |
2nd Replay | Delaneys | 1 | 17 | St.Finbarrs | 2 | 8 | Ballinlough 25th September |
1983 | Douglas | 4 | 13 | Na Piarsaigh | 3 | 10 | Ballinlough 11th September |
1984 | Douglas | 2 | 15 | Glen Rovers | 2 | 4 | |
1985 | St.Finbarrs | 3 | 9 | Na Piarsaigh | 2 | 8 | |
1986 | Delaneys | 3 | 16 | Glen Rovers | 2 | 9 | Ballinlough 31st August |
1987 | Glen Rovers | 1 | 10 | Delaneys | 0 | 12 | |
1988 | Delaneys | 2 | 13 | Na Piarsaigh | 1 | 8 | |
1989 | Na Piarsaigh | 1 | 9 | Nemo Rangers | 1 | 8 | |
1990 | St.Finbarrs | 3 | 8 | Passage | 1 | 9 | |
1991 | Nemo Rangers | 2 | 12 | Delaneys | 2 | 6 | |
1992 | Glen Rovers | 0 | 9 | St.Finbarrs | 0 | 6 | Ballinlough 30th August |
1993 | Glen Rovers | 3 | 8 | Nemo Rangers | 1 | 11 | Ballinlough 25th September |
1994 | Nemo Rangers | 1 | 18 | Na Piarsaigh | 2 | 13 | Ballinlough 10th September |
1995 | Na Piarsaigh | 1 | 10 | Passage | 1 | 5 | |
1996 | Glen Rovers | 1 | 16 | Na Piarsaigh | 2 | 12 | |
1997 | Na Piarsaigh | 1 | 10 | Whitechurch | 0 | 12 | |
1998 | Nemo Rangers | 1 | 17 | Mayfield | 1 | 9 | Ballinlough 11th October |
1999 | Mayfield | 0 | 13 | Blackrock | 1 | 8 | Ballinlough 29th August |
2000 | Nemo Rangers | 2 | 11 | Passage | 0 | 12 | |
2001 | Glen Rovers | 2 | 11 | Mayfield | 2 | 7 | |
2002 | Mayfield | 2 | 10 | Passage | 0 | 9 | Ballinlough 1st September |
2003 | Blackrock | 2 | 18 | Passage | 1 | 13 | Ballinlough 13th August |
2004 | St.Finbarrs | 4 | 6 | Brian Dillons | 2 | 11 | Ballinlough 29th August |
2005 | Mayfield | 1 | 13 | Brian Dillons | 1 | 10 | Ballinlough 21st August |
2006 | Brian Dillons | 1 | 13 | Mayfield | 0 | 11 | Ballinlough 27th August |
2007 | Nemo Rangers | 0 | 23 | Glen Rovers | 1 | 9 | Ballinlough 4th November |
2008 | Glen Rovers | 2 | 13 | Douglas | 0 | 10 | Pairc Ui Rinn 23rd September |
2009 |