Leinster
Cycling
Welcome to the Touring information pages of the Leinster Cycling Federation.
Results to-date
LCF Touring League 2003
Results for the following events:
Colour Key:
| Results Included |
| Results Not Included |
| Event Not Held |
| April | May | May | May | June | June | July | July |
| Navan RC | Carlow RC | Barrow Whls | Swords CC | Navan RC | Carlow RC | Naas CTC | Shannonside CC |
| Tour Meath/Cavan | Sleive Bloom |
Blackstairs 150 |
Summer Tour | Meath/W'meath | 200k | Kildare Border Tour | Heartlands Cycle |
| July | July | August | ||
| Drogheda Whls | Lakeside Whls | Carlow RC | Naas CTC | Bray Whls |
| Kevin King Memorial | Tour of the lakes | Five Hills | Tour of Kildare | Joe Loughman |
| September | October | December |
| Navan RC | Navan RC | Navan RC |
| Our Lady's Hosp. Cycle | Tour of Meath | Tour of Boyne valley |
League Table to date:
Positions
| Name | Club | Points YTD |
| Michael Kinsella | Carlow RC | 93.00 |
| Patrick Tully | Navan RC | 55.00 |
| Paschal Tomlinson | Carlow RC | 54.00 |
| Paddy Hayden | Carlow RC | 54.00 |
| Matt Dowling | Carlow RC | 54.00 |
| Larry Clarke | Navan RC | 44.00 |
| Imelda Tully | Navan RC | 44.00 |
| Tony Keating | Carlow RC | 43.00 |
| Tom Lucas | Carlow RC | 43.00 |
| Shane Dillon | CRC | 43.00 |
| Michael Keating | Carlow RC | 43.00 |
| Jimmy Hession | CRC | 43.00 |
| Peter Wall | CRC | 43.00 |
| John Byrne | CRC | 43.00 |
| Dave Cormack | Les Plonkers | 38.00 |
| Bill Jordan | 32.00 | |
| Ger O'Connell | 32.00 | |
| Bill Millar | CRC | 32.00 |
| Mick Mulcahy | Usher IRC | 32.00 |
| Liam McKenna | Bray Whls | 32.00 |
| Harry Dawson | Bray Whls | 32.00 |
| Christy Mulhall | CRC | 32.00 |
| Phil Morrissey | Team Morrissey | 27.00 |
| Declan Quirke | Les Plonkers | 27.00 |
| Declan Looby | Les Plonkers | 27.00 |
| Michael Regan | 27.00 | |
| Andrew Templeton | Ards | 27.00 |
| Anthony Reilly | Shannonside CC | 27.00 |
| Gary Bracken | Leeside CC | 27.00 |
| Aidan Bracken | 27.00 | |
| John Corcoran | CRC | 27.00 |
| Brian Hughes | 27.00 | |
| Eugene Finnegan | 27.00 | |
| Timothy O'Reagan | Navan RC | 22.00 |
| Padraig Browne | 22.00 | |
| Joe Lynskey | 22.00 | |
| Isaac Spiers | Navan RC | 22.00 |
| Eamon Lynskey | Navan RC | 22.00 |
| Declan Byrne | Navan RC | 22.00 |
| Ciarán Harte | Navan RC | 22.00 |
| Christy O'Sullivan | Navan RC | 22.00 |
| ? Clarke | 22.00 | |
| Nicholas Lynch | 22.00 | |
| Shiela Browne | 22.00 | |
| James Ryan | Navan RC | 22.00 |
| Richard Ryan | Navan RC | 22.00 |
| Gerald Clarke | Navan RC | 22.00 |
| Noel Collier | Navan RC | 22.00 |
| A.O'Brien | 22.00 | |
| Seamus Brennan | ? RC | 22.00 |
| Joe McNally | Swords CC | 22.00 |
| Breda McNally | Swords CC | 22.00 |
| Bernie McNally | Swords CC | 22.00 |
| Robert Dunne | 16.00 | |
| Seamus Keanelly | CRC | 16.00 |
| Daryl Flynn | Barrow Whls | 16.00 |
| Adrian Delaney | Barrow Whls | 16.00 |
| Tom Ryder | Les Plonkers | 16.00 |
| Harry Adams | Toyota Nrt Down | 16.00 |
| JJ O'Sullivan | Limerick | 16.00 |
| John Brennan | Limerick | 16.00 |
| Mick Jennings | Les Plonkers | 16.00 |
| Denis Kelly | Limerick | 16.00 |
| John Cronan | Limerick | 16.00 |
| Christy Murray | Limerick | 16.00 |
| Alan Coyle | Shannonside CC | 16.00 |
| Mick Meeney | CRC | 16.00 |
| Kieran Murphy (Chas) | CRC | 16.00 |
| Joanie Burns | CRC | 16.00 |
| Brendan Mulhare | CRC | 16.00 |
| Paddy Fitzpatrick | CRC | 16.00 |
| Gerry Deegan | Bray Whls | 16.00 |
| Lar Cully | Irish RC | 16.00 |
| Anthony Joyce | CRC | 16.00 |
| Phil Morrissey | CRC | 16.00 |
| Kevin Nolan | CRC | 16.00 |
| Niall O'Brian | St. Peters | 16.00 |
| John Burke | CRC | 16.00 |
| Kevin Burne | 16.00 | |
| Gerard Tyrrell | Bray Whls | 16.00 |
| Seamus O'Neill | 16.00 | |
| Paul Burke | 16.00 | |
| Nicky Jermyn | 16.00 | |
| Mick Byrne | 16.00 | |
| Mick Bright | 16.00 | |
| Graham Healy | 16.00 | |
| David Bonner | Lakeside Whls | 16.00 |
| Seamus Haughney | CRC | 16.00 |
| Barry Carr | Lakeside Whls | 16.00 |
| Denis Brennan | Bray Whls | 16.00 |
| G. Deegan | Bray Whls | 16.00 |
| John O'Brien | 16.00 | |
| Tosh Lavery | 16.00 | |
| Martin Phillips | Limerick | 16.00 |
| Bob Murray | Limerick | 16.00 |
| Ken Duffy | Limerick | 16.00 |
| Kevin Morrissey | CRC | 16.00 |
| Colette Dermody | CRC | 16.00 |
| B. Higgins | Sorrento CC | 16.00 |
| Ursula Lynskey | 11.00 | |
| Phelim O'Reilly | Navan RC | 11.00 |
| Paul Murphy | Carrick TC | 11.00 |
| Patrick Tobin | Navan RC | 11.00 |
| Patrick Shiels | 11.00 | |
| Pat Fitzpatrick | Carlow RC | 11.00 |
| Noel Clarke | 11.00 | |
| Mark McGarry | Sdorrento CC | 11.00 |
| Liam | Irish RC | 11.00 |
| L. Browne | 11.00 | |
| Kev ? | Swords CC | 11.00 |
| Jimmy Campbell | 11.00 | |
| Hugh Dwyer | Carrick TC | 11.00 |
| Gay Farman | Irish RC | 11.00 |
| Des Fitzpatrick | Navan RC | 11.00 |
| Anthony Levern | 11.00 | |
| Alan Fitzpatrick | Navan RC | 11.00 |
| A Lynch | 11.00 | |
| ? Fagan | Swords CC | 11.00 |
| John Corcoran jr | 11.00 | |
| Dave Murphy | 11.00 | |
| Peter Wall jr | 11.00 | |
| Walter Coleman | CRC | 11.00 |
| Jim McCulla | 11.00 | |
| Martin Blighe | 11.00 | |
| E. Davies | 11.00 | |
| John Concor | 11.00 | |
| Mags Hynes | 11.00 | |
| Jim Maguire | 11.00 | |
| Teresa McCulla | 11.00 | |
| Patsy Casey | 11.00 | |
| Eileen Finan | 11.00 | |
| Assumpta Lennon | 11.00 | |
| Dermot Fallon | 11.00 | |
| Mary Concar | 11.00 | |
| John King | 11.00 | |
| Kevin King | 11.00 | |
| George Nolan | 11.00 | |
| Noel Rigney | 11.00 | |
| Alister Cole | McNally Swords | 11.00 |
| Coleen Foley | McNally Swords | 11.00 |
| Peter Kelly | Blazing Saddles | 11.00 |
| C. Farrell | 11.00 | |
| Fred Harris | 11.00 | |
| James Kenwright | 11.00 | |
| John Lally | Swords CC | 11.00 |
| Grace McNally | Swords CC | 11.00 |
| Paddy Nugent | 11.00 | |
| Liam Maxwell | 11.00 | |
| Evelyn Doyle | Blazing Saddles | 11.00 |
| Teresa Murphy | Blazing Saddles | 11.00 |
| Fergus McCann | Blazing Saddles | 11.00 |
| Tom Walsh | 11.00 | |
| Simon Mulvaney | Stamullen | 11.00 |
| G. Foy | 11.00 | |
| Karen Rock | Swords CC | 11.00 |
| K. Smith | 11.00 | |
| Sean Rock | Swords CC | 11.00 |
| Niall Rock | Swords CC | 11.00 |
| Fiona Cluskey | 11.00 | |
| Mick Rock | Swords CC | 11.00 |
| Martin McKenna | Balbriggan CC | 11.00 |
| P. Halligan | Balbriggan CC | 11.00 |
| Jim Campbell | 11.00 | |
| P. King | 11.00 | |
| Oliver McKenna | Balbriggan CC | 11.00 |
| Ciarán Carter | Drogheda | 11.00 |
| Gary Lynch | Townrath CC | 11.00 |
| Brendan Bohill | Quay Cycles | 11.00 |
| George Devlin | Drogheda | 11.00 |
| T.Markham | S CC | 11.00 |
| Ken Brennan | S CC | 11.00 |
| John Boyle | NCTC | 11.00 |
| J. Barrett | 11.00 | |
| Brian Green | 11.00 | |
| Hugh Durnin | 11.00 | |
| S. McIndoe | 11.00 | |
| Danny Reilly | Leixlip | 11.00 |
| Cormac Durnin | NCTC | 11.00 |
| Tony Dunne | Les Plonkers | 11.00 |
| Tim O'Regan | Navan RC | 11.00 |
| Declan McGrane | 11.00 | |
| Ultan McGrane | 11.00 | |
| Cyril McGrane | 11.00 | |
| Seamus Ryan | Navan RC | 11.00 |
| Liam Harte | 11.00 | |
| Mark Kehoe | 11.00 | |
| Mark Connell | 11.00 | |
| Derek McNamera | 11.00 | |
| Grainne Duffy | 11.00 | |
| Diarmuid Browne | Navan RC | 11.00 |
| Patsy Fitzsimmons | 11.00 | |
| Mark McManus | 11.00 | |
| Jerry Lacey | 11.00 | |
| B. Gogarty | 11.00 | |
| Roseanne Dunne | 11.00 | |
| Marian Conway | 11.00 | |
| Michael Deveraux | 11.00 | |
| Declan Byrne | Kildare | 11.00 |
| T. Markham | 11.00 | |
| Brenda McClean | 11.00 | |
| Bobbie Dunne | 11.00 | |
| D.Turner | 11.00 | |
| Tony McKeown | 11.00 | |
| Donal Buckley | 11.00 | |
| Niall Kavanagh | 11.00 | |
| Paul Murphy | 11.00 | |
| Paul Sherlock | 11.00 | |
| Paddy Nolan | 11.00 | |
| Alan Carey | 11.00 | |
| Robert Cowan | 11.00 | |
| J. Brady | 11.00 | |
| Pat Dunne | 11.00 | |
| Donal Murray | 11.00 | |
| Eddie Lynch | 11.00 | |
| Ger Liddane | 11.00 | |
| Senan O'Dwyer | 11.00 | |
| Nigel O'Neill | 11.00 | |
| Pat David | 11.00 | |
| Michael Hihhins | 11.00 | |
| Matt Corcoran | 11.00 | |
| James Ferris | 11.00 | |
| Donal McKenna | 11.00 | |
| John Corcoran | Rathcoole | 11.00 |
| Seamus Brennan | 11.00 | |
| Michael Kelly | 11.00 | |
| Jimmy Behan | 11.00 | |
| Eamon Behan | 11.00 | |
| Joe O'Neill | 11.00 | |
| Elizabeth Bruton | 11.00 | |
| Grace Hillis | 11.00 | |
| Lisa Hammond | 11.00 | |
| Brian Hammond | 11.00 | |
| S. O'Neill | 11.00 | |
| Martin McDonnald | 11.00 | |
| D. Cahill | 11.00 | |
| William Parnell | 11.00 | |
| Martin McDonnell | 11.00 | |
| William Powell | 11.00 | |
| Michael Rossey | 11.00 | |
| Mark Walpole | 11.00 |
|
N.B. -Names that can't be read from the sign-on sheet will not be included.
|