______________________ | _Charles BRIGGS ____________| | (1882 - ....) | | |______________________ | | |--Courtland BRIGGS | | _George MARQUART _____ | | (1848 - ....) |_Nellie Katherine MARQUART _| (1882 - 1953) | |_Anna Maria ZURBRICK _+ (1850 - 1919)
_MARTIN DIETRICH ____ | _MARTIN DIETRICH ________| | (1645 - 1698) m 1683 | | |_____________________ | | |--Anna Mararetha DIETRICH | (1682 - 1737) | _CONRAD WITTERSHEIM _ | | |_ANNA MARIA WITTERSHEIM _| (1663 - 1728) m 1683 | |_____________________
_PHILLIP III JUDD ___+ | (1713 - 1803) m 1738 _Matthew JUDD _______| | (1750 - 1812) | | |_Abigail GRIDLEY ____+ | (1717 - 1790) m 1738 | |--David JUDD | (1792 - ....) | _____________________ | | |_Lydia MORRIS _______| (1753 - 1801) | |_____________________
_David MCDOUGLE _____+ | (.... - 1866) _Jacob A.I. MCDOUGALL ___| | (.... - 1906) | | |_Sarah B. WELLER ____ | (1806 - 1888) | |--Harriett MCDOUGLE | | _____________________ | | |_Cynthia Ursula PARSONS _| (1836 - 1918) | |_____________________
__ | _Henry STETZEL \ STOETZEL _| | (1852 - ....) m 1874 | | |__ | | |--John STETZEL \ STOETZEL | (1876 - ....) | __ | | |_Kate _____________________| (1848 - ....) m 1874 | |__
_REV. SAMUEL STONE __ | _WILLIAM STONE ______| | (1608 - 1683) | | |_____________________ | | |--SARAH STONE | (1643 - ....) | _____________________ | | |_HANNAH _____________| (.... - 1655) | |_____________________
_SILAS STUART _______+ | (1739 - 1812) m 1763 _JOHN STUART ________| | (1777 - 1855) m 1802| | |_ABIGAIL JUDD _______+ | (1745 - 1833) m 1763 | |--Curtis Phillip STUART | (1802 - 1881) | _THOMAS WM. STONE ___ | | (1750 - ....) |_SUSANNAH STONE _____| (1782 - 1861) m 1802| |_MARY CATLIN ________
[644] Married SARAH FROST MALLETTE and had George C. Stuart (b. 1835) andMary Elizabeth Stuart Goodwin (b. 1841--wife of Robert Goodwin--theyhad 3 girls and 3 boys.) On the list for Mitchell/ Highland cemeterysouth of Montour Falls-- apparently buried with second wife ElizaMallette.
_NICKOLAUS \ HANS NICKEL ZURBRÜCK _+ | (1780 - 1844) m 1806 _MICHAEL ZURBRICK ___| | (1810 - 1848) | | |_MARIA ELISABETHA GERBER __________+ | (1785 - 1867) m 1806 | |--MICHAEL ZURBRICK | (1841 - 1883) | _George DIEFFENBACH _______________ | | (1775 - 1840) |_SALOMA DIEFFENBACH _| (1807 - 1897) | |_Barbara __________________________ (1780 - ....)
[358]
He went West to find gold in the 1860s and wrote the amusing letterhome to his sister Anna & mother Saloma Dieffenbach Zurbrick in 1870.The 1880 census for Arizona shows a Mike Zurbrick, a miner, age 38,single, that is almost certainly the same person; the census said hewas born in NY and his parents were both born in "France". He diedMay 16, 1883, and had no known children.
In 1880 he lived on Allen St. in Tombstone, AZ, in the dwelling ofsaloon keepers Myron Converse & Wm. T. Laury. He may have been livingthere when the famous gunfight at the OK Corral ensued on 26 Oct 1881.In 1880 the first railroad was built in Tombstone, and the populationgrew rapidly in 1880, which is also the time that the silver minesstarted producing good results. Allen St. was the site of the firsthouse built in Tombstone, and was probably the center of the town.
[359] A birth date in the 2nd half of 1841 seems most likely if his age atdeath was 41 in May, 1883. His age on 1880 census (Tombstone, AZ) was38, making a birthdate in late 1841. Church record gives exactbirthday (St. John's Lutheran Church, Lancaster, NY.)
[360] Cemetery records confirm death date, but give his age as 41 at death.He died of "dropsy".
[361] Buried with brother John Zurbrick & his family in Section A.