_(David) Curtis BEARDSLEY _+ | (1832 - 1909) _Talmadge M. BEARDSLEY _| | (1877 - 1922) m 1912 | | |_Rachel A. MCCUTCHEON _____+ | (1838 - ....) | |--Lewis Clarence BEARDSLEY | (1917 - 1982) | ___________________________ | | |_Anna May CARR _________| (1893 - 1966) m 1912 | |___________________________
___________________________ | _James Shannon BLICKENDER _| | (1830 - ....) m 1858 | | |___________________________ | | |--Madge BLICK | | _Bethel 'BJ' Judd DUNNING _+ | | (1805 - 1874) |_Phoebe E DUNNING _________| (1842 - ....) m 1858 | |_Charity HULSE ____________ (1806 - 1878)
_Josiah BROAS _______+ | (1775 - 1845) m 1790 _Peter Isaac James BROAS _| | (1790 - 1880) m 1838 | | |_Sally \Sarah FREER _+ | (1775 - 1845) m 1790 | |--Ida B. BROAS | (1858 - 1890) | _Henry SEELEY _______ | | |_Mary A. SEELEY __________| (1818 - 1882) m 1838 | |_____________________
__ | _William GRIFFIN ____| | | | |__ | | |--Joseph GRIFFIN | | __ | | |_Harriet ____________| | |__
__ | _MICHAEL MCGUINN ____| | (.... - 1895) | | |__ | | |--MICK (MICHAEL) MCGUINN | | __ | | |_____________________| | |__
_James PICKETT ______+ | m 1726 _Ezra PICKETT _______| | (1740 - ....) m 1761| | |_Deborah STUART _____+ | m 1726 | |--Elizabeth PICKETT | | _____________________ | | |_Elizabeth BENEDICT _| m 1761 | |_____________________
_Jay Bacon STUART ___+ | (1879 - 1964) m 1902 _Howard Burton STUART _| | (1907 - 1966) m 1926 | | |_Grace SHERMAN ______+ | (1884 - 1933) m 1902 | |--Patricia Ann STUART | (1933 - ....) | _____________________ | | |_Margaret DACEY _______| m 1926 | |_____________________
_WILLIAM H. TINDALL _+ | (1852 - 1943) m 1880 _DANIEL J. TINDALL __| | (1888 - ....) m 1919| | |_MARY MCCAULIFF(E) __ | (.... - 1892) m 1880 | |--DANIEL J. TINDALL | (1920 - 1973) | _____________________ | | |_KATHLEEN STRASSER __| m 1919 | |_____________________
[967]
Found on ancestry.com -
TINDALL JR , Daniel J
Death Date: 17 November 1973
Birth Date: 27 May 1920
Residence: Grosse Pte Park, Wayne, Michigan
Place of Death: Grosse Pte Park, Wayne, Michigan
Found on S.S.D.I. -
Daniel TINDALL
Birth Date: 27 May 1920
Death Date: Nov 1973
Social Security Number: 362-18-7702
State or Territory Where Number Was Issued: Michigan
_MICHAEL ZURBRICK ___+ | (1810 - 1848) _JOHN ZURBRICK ______| | (1840 - 1909) m 1872| | |_SALOMA DIEFFENBACH _+ | (1807 - 1897) | |--Estella Melissa ZURBRICK | (1875 - 1921) | _URIAH RYE STEVENS __+ | | (1815 - 1873) m 1834 |_MELISSA J. STEVENS _| (1851 - 1902) m 1872| |_SARAH ANN HAYES ____+ (1816 - 1906) m 1834
[362] Found "Estella M. ZUBRICK" on the 1910 census for Buffalo StateHospital. She was a lodger and a trained nurse, age 31. This age isa few years too young, but maybe she lied. She was born in NY and sowas her father; her mother was "b. in Illinois". Melissa Stevens wasborn in Indiana, but she did move to Illinois and was married there.We know that Estella died in Buffalo in 1921, so this must be a match.
[363]
Her gravestone reads Estella M. Zurbrick. Cemetery Assoc. records sayshe died of Tetanus at age 44 in Buffalo on Nov. 14, 1921.
Her size in an 1897 photo implies that she may have had diabetes, asdid her brother.
_MAHLON \ MALIN ZURBRICK _+ | (1868 - ....) m 1899 _Gordon Allen ZURBRICK _| | (1900 - 1966) | | |_JESSIE G. _______________ | (.... - 1938) m 1899 | |--Robert ZURBRICK | | __________________________ | | |_Edna Marie NEAR _______| | |__________________________
_Peter ZURBRICK _____+ | (1820 - 1907) m 1852 _George P. ZURBRICK ___| | (1853 - 1924) m 1890 | | |_Christina ZURBRICK _+ | (1832 - 1874) m 1852 | |--Roy G. ZURBRICK | (1891 - 1947) | _Warner D. GREEN ____ | | |_Ellen (Nellie) GREEN _| (1853 - 1908) m 1890 | |_Margaret E. CLAPP __
[1445] Possibly called Ray (Raymond) in some records. He was a veteran ofWWI.
[1446] Roy G. was on the 1920 census (Lancaster Village) with father GeorgeP. - Roy was age 27, born about 1892 or 1893. But the 1900 censusclearly said he was born Jan. 1891.
_Peter ZURBRUGG _____+ | (1805 - 1869) m 1829 _Johann ZURBRUGG ____| | (1831 - ....) m 1860| | |_Elisabeth ZURBRUGG _ | (1806 - ....) m 1829 | |--Theophiles ZURBRUGG | (1869 - ....) | _____________________ | | |_Anna Barbara JENNI _| (1836 - 1915) m 1860| |_____________________