__ | _Walter DEGOLYER ____________| | | | |__ | | |--John Henry DEGOLYER | (1931 - ....) | __ | | |_Stella Veronica SZADLOWSKI _| | |__
__ | _Samuel DENTON ______| | | | |__ | | |--Samuel (II) DENTON | | __ | | |_____________________| | |__
________________________ | _Robert S. GOODWIN _____| | (1829 - 1906) m 1855 | | |________________________ | | |--Dora B. GOODWIN | (1878 - ....) | _Curtis Phillip STUART _+ | | (1802 - 1881) m 1833 |_Mary Elizabeth STUART _| (1841 - 1928) m 1855 | |_Sarah Frost MALLETTE __ m 1833
_BERNARD (PETER) GREENAN _+ | (.... - 1925) m 1887 _PETER GREENAN ______| | (1897 - 1971) m 1925| | |_MARY BRYANS \ O'BRIEN ___+ | (1863 - 1938) m 1887 | |--Bernard GREENAN | (1930 - ....) | _JAMES MCGUINN ___________+ | | (1870 - ....) m 1895 |_JOSEPHINE MCGUINN __| (1902 - 2001) m 1925| |_BELLE MCMANAMALY ________+ m 1895
_THOMAS LARTER ______ | (1664 - ....) m 1683 _THOMAS LARTER ___________| | (1691 - 1771) m 1725 | | |_MARY ALGAR _________ | (1664 - 1699) m 1683 | |--Robert LARTER | (1741 - ....) | _GILES HARCOCKE _____+ | | (1660 - 1748) m 1680 |_SARAH HARCOCK (HARCORT) _| (.... - 1765) m 1725 | |_ELIZABETH __________ (1655 - 1738) m 1680
_ASAHEL STONE _______+ | (1736 - 1812) m 1761 _DAVID STONE __________| | (1763 - ....) | | |_SARAH BEARDSLEY ____+ | (1740 - 1806) m 1761 | |--GARRY A. STONE | (1804 - 1889) | _____________________ | | |_ABBEY --- (2ND WIFE) _| (1773 - 1857) | |_____________________
[76]
His gravestone: The stone is a large monument with inscriptions on allfour sides.
The front has Garry Stone b. Feb. 26, 1804 died Aged 85 yrs., 3 mos.,8 days. and
Azubah [Judd] Stone Born 1/13/1810 died Aged 79 yrs., 9 mos., 13days. - his wife.
2nd side--John C. Stone 1831-1915, and Mary A. his wife 1835-1899 -Garry's son and dau-in-law.
3rd side-- Abbey, wife of David Stone died 8/20/1857 Aged 84 yrs., 6mos., 8 days. - Garry's mother.
Sally wife of Eli Judd died 5/20/1858 Aged 74 yrs.,7 mos., 27 days. - Azubah's mother.
4th side-- Carrie A. dau of Garry and Azuba died 8/21/1876 Aged 34yrs., 9 mos., 16 days.
1855 Catharine census shows that Garry & his wife, his eldest son &his mother Abbey came to Schuyler co. in 1833. This implies that hisfather David died by 1833, buried in New Milford, CT, most likely.
[84] Age 85 years, 3 months, 8 days.
[2284]
LDS marriage record:
Garry STONE Sex: M Marriage: 1829 of Chemung Co., New York
Relative: Zadoc K. JUDD
[77]
[S42]
Schuyler co., NY Historical Society Cemetery files
[78]
[S34]
Schuyler co., NY census files
[79]
[S38]
Business Directory of Schuyler co., NY--1868-69.
[80]
[S71]
New Milford, CT Historical Society files.
[81]
[S36]
Montour Falls, NY Death Records
[82]
[S66]
Mormon LDS IGI files
[83]
[S51]
Sylvester Judd's book, 1856
__ | _MICHAEL STUBER ______| | (1676 - 1733) | | |__ | | |--Christian STUBER | (1727 - ....) | __ | | |_ANNA MARIA DIETRICH _| | |__
[1993] Was a baptismal sponsor in 1741 and 1745.
[1994] May be baptismal date.