Anthony Daly - Championship Appearances

1. 1990 Limerick 4 0-0 Ennis

2. 1991 Limerick 4 0-0 Limerick

3. 1992 Waterford 4 0-0 Thurles

4. Waterford 4 0-0 Thurles

5. 1993 Limerick 3 0-0 Ennis

6. Cork 3 0-0 Limerick

7. Tipperary 3 0-0 Limerick

8. 1994 Tipperary 2 0-0 Limerick

9. Kerry 2 0-0 Tralee

10. Limerick 2 0-0 Thurles

11. 1995 Cork 5 0-0 Limerick

12. Limerick 7 0-0 Thurles

13. Galway 7 0-0 Croke Park

14. Offaly 7 0-1 Croke Park

15. 1996 Limerick 7 0-0 Limerick

16. 1997 Kerry 7 0-0 Ennis

17. Cork 7 0-1 Limerick

18. Tipperary 7 0-0 Cork

19. Kilkenny 7 0-0 Croke Park

20. Tipperary 7 0-0 Croke Park

21. 1998 Cork 7 0-1 Thurles

22. Waterford 7 0-1 Thurles

23. Waterford 7 0-0 Thurles

24. Offaly 7 0-0 Croke Park

25. Offaly 7 0-1 Croke Park

26. Offaly 7 0-1 Thurles

27. 1999 Tipperary 7 0-0 Cork

28. Tipperary 7 0-1 Cork

29. Cork 7 0-0 Thurles

30. Galway 7 0-0 Croke Park

31. Galway 7 0-0 Croke Park

32. Kilkenny 7 0-1 Croke Park

33. 2000 Tipperary 7 0-1 Cork

0-9 in 33

Anthony Daly - League Appearances

1. 89-90 Waterford 4 0-0 Dungarvan November 12

2. Laois 4 0-0 Ennis

3. Offaly 7 0-0 Ennis

4. Meath 4 0-0 Trim

5. Wexford 4 0-0 Thurles

6. Kerry 4 0-0 Limerick

7. 90-91 Waterford 2 0-0 Ennis

8. Tipperary 2 0-0 Thurles

9. Kilkenny 4 0-0 Ennis

10. Wexford 4 0-0 New Ross

11. Limerick 4 0-0 Limerick

12. Cork 4 0-0 Ennis

13. Dublin 4 0-0 Croke Park

14. 91-92 Wexford 4 0-0 New Ross

15. Cork 5 0-0 Ennis

16. Waterford 4 0-0 Ennis

17. Cork 3 0-0 Thurles

18. 92-93 Wexford 6 0-1 Ennis

19. Cork 6 0-0 Cork

20. Dublin 3 0-0 Tulla

21. Galway 3 0-0 Ballinasloe

22. Waterford 3 0-0 Cappoquinn

(23. Cork ? ?-? ??? (play-off)

24. 93-94 Meath 6 0-0 Ennis

25. Offaly 2 0-0 Birr

26. Laois 3 0-0 Ennis

27. Dublin 4 0-0 Croke Park

28. Kilkenny 4 0-0 Kilkenny

29. Kerry 4 0-0 Ennis

30. Westmeath 4 0-0 Ennis?

31. Antrim 4 0-0 Croke Park

32. Galway 2 0-0 Limerick

33. 94-95 Kilkenny 6 0-3 Sixmilebridge

34. Antrim 9 0-0 Sixmilebridge

35. Limerick 5 0-2 Limerick

36. Laois 7 0-1 Portlaoise

37. Tipperary 7 0-0 Ennis

38. Cork 7 0-1 Cork

39. Waterford 7 0-0 Thurles

40. Kilkenny 7 0-0 Thurles

41. 95-96 Kerry 3 0-0 Tralee

42. Waterford 7 0-0 Ennis

(43. Offaly ? ?-? Birr)

44. Galway 7 0-0 Ennis

45. Kilkenny 7 0-0 Ennis

46. Tipperary 7 0-0 Thurles

47. Cork 7 0-0 Cork (Ring)

48. 96-97 Laois 4 0-0 Ennis

49. Limerick 4 0-0 Limerick

50. Offaly 7 0-0 Ennis

51. Galway 7 0-0 Athenry

52. Kilkenny 7 0-0 Kilkenny

53. Tipperary 7 0-0 Ennis

54. 97-98 Limerick 4 0-0 Limerick

55. Offaly s 0-0 Ennis

56. Galway 7 0-0 Ennis

57 Cork 7 0-0 Thurles

58. 98-99 Galway 7 0-3 Ballinasloe

59. Antrim 7 0-3 Ennis

60. Limerick 7 0-1 Limerick

61. Offaly 7 0-0 Ennis

62. Tipperary 7 0-0 Limerick

63. 2000 Galway 7 0-0 Milltown-Malbay

64. Limerick 7 0-0 Miltown-Malbay

65. 2001 Limerick s 0-0 Limerick

66. Kilkenny s 0-0 Thurles

CHAMPIONSHIP 33 0-9

LEAGUE 66 0-12

TOTAL 105 0-22