Liam Doyle - Championship Appearances

1. 1990 Limerick s 0-0 Ennis

2. 1994 Kerry 4 0-0 Tralee

3. Limerick 4 0-0 Thurles

4. 1995 Cork 5 0-0 Limerick

5. Limerick 5 0-0 Thurles

6. Galway 5 0-1 Croke Park

7. Offaly 5 0-0 Croke Park

8. 1996 Limerick 5 0-0 Limerick

9. 1997 Kerry 5 0-0 Ennis

10. Cork 5 0-0 Limerick

11. Tipperary 5 0-0 Cork

12. Kilkenny 5 0-0 Croke Park

13. Tipperary 5 0-1 Croke Park

14. 1998 Cork 5 0-0 Thurles

15. Waterford 5 0-0 Thurles

16. Waterford 5 0-0 Thurles

17. Offaly 5 0-0 Croke Park

18. Offaly 5 0-0 Croke Park

19. Offaly 5 0-0 Thurles

20. 1999 Tipperary 5 0-0 Cork

21. Tipperary 5 0-0 Cork

22. Cork 5 0-0 Thurles

23. Galway 5 0-0 Croke Park

24. Galway 5 0-0 Croke Park

25. Kilkenny 5 0-0 Croke Park

26. 2000 Tipperary 5 0-0 Cork

0-2 in 26

Liam Doyle — NHL Appearances

1. 1993-94 Meath 2 0-0 Ennis

2. Offaly 6 0-0 Birr

3. Laois 6 0-0 Ennis

4. Dublin 2 0-0 Croke Park

5. Antrim s 0-0 Croke Park

6. Galway 7 0-0 Limerick

7. 1994-95 Limerick 6 0-0 Limerick

8. Laois 5 0-0 Portlaoise

9. Tipperary 5 0-0 Ennis

10. Waterford 5 0-0 Thurles

11. Kilkenny 5 0-0 Thurles

12. 1995-96 Kerry 5 0-0 Tralee

13. Waterford 5 0-0 Ennis

(14. Offaly ? ?-? Birr

15. Galway 5 0-0 Ennis

16. Kilkenny 5 0-0 Ennis

17. Tipperary 5 0-1 Thurles

18. Cork 5 0-0 Cork (Caoimh)

19. 1997 Laois 5 0-0 Ennis

20. Limerick 5 0-0 Limerick

21. Offaly 5 0-0 Ennis

22. Galway 5 0-0 Athenry

23. Kilkenny 5 0-0 Kilkenny

24. Tipperary 5 0-0 Ennis

25. 1998 Limerick 5 0-0 Limerick

26. Dublin 5 0-0 Parnell Park

27. Offaly 5 0-0 Ennis

28. Galway 5 0-0 Ennis

29. Cork 5 0-0 Thurles

30. 1999 Antrim 6 0-0 Ennis

31. Limerick 5 0-0 Limerick

32. Offaly 5 0-0 Ennis

33. Tipperary 5 0-0 Limerick

34. 2000 Kerry 5 0-1 Ballyheigue

35. Galway 5 0-0 Milltown-Malbay

36. Limerick 5 0-0 Milltown-Malbay

37. 2001 Meath 2 0-0 Ennis

38. Galway 2 0-0 Ballinasloe

39. Dublin 5 0-0 Parnell Park, Dublin

40. Offaly 5 0-0 Ennis

41. Limerick 5 0-0 Limerick

42. Kilkenny 5 0-0 Thurles

SHC 26 0-2

NHL 42 0-2

Total 68 0-4