Seanie McMahon Championship Appearances

1. 1994 Tipperary 6 0-0 Limerick

2. Kerry 6 0-0 Tralee

3. Limerick 6 0-0 Thurles

4. 1995 Cork 6 0-1 Limerick

5. Limerick 6 0-1 Thurles

6. Galway 6 0-0 Croke Park

7. Offaly 6 0-3 Croke Park

8. 1996 Limerick 6 0-3 Croke Park

9. 1997 Kerry 6 0-3 Ennis

10. Cork 6 0-3 Limerick

11. Tipperary 6 0-3 Cork

12. Kilkenny 6 0-2 Croke Park

13. Tipperary 6 0-1 Croke Park

14. 1998 Cork 6 0-0 Thurles

15. Waterford 6 0-0 Thurles

16. Waterford 6 0-4 Thurles

17. Offaly 6 0-1 Croke Park

18. Offaly 6 0-3 Croke Park

19. Offaly 6 0-1 Thurles

20. 1999 Tipperary 6 0-1 Cork

21. Tipperary 6 0-5 Cork

22. Cork 6 0-1 Thurles

23. Galway 6 0-7 Croke Park

24. Galway 6 0-3 Croke Park

25. Kilkenny 6 0-0 Croke Park

26. 2000 Tipperary 6 0-2 Cork

0-48 (0-48) in 26

Seanie McMahon N.H.L. Appearances

1. 93-94 Offaly s 0-0 Birr

2. Laois 7 0-0 Ennis

3. Dublin 6 0-0 Croke Park

4. Kilkenny 6 0-0 Kilkenny

5. Kerry 6 0-0 Ennis

6. Westmeath 6 0-0 Ennis

7. Antrim 6 0-0 Croke Park

8. Galway 6 0-0 Limerick

9. 94-95 Kilkenny s 0-0 Sixmilebridge

10. Galway 6 0-0 Athenry

11. Antrim 6 0-0 Sixmilebridge

12. Limerick s 0-0 Limerick

13. Laois 6 0-0 Ennis

14. Tipperary 6 0-2 Ennis

15. Cork 6 0-2 Cork (Ring)

16. Waterford 6 0-0 Thurles

17. Kilkenny 6 0-4 Thurles

18 95-96 Kerry 6 0-0 Tralee

19. Waterford 6 0-1 Ennis

(20. Offaly ? ?-? Birr)

21. Galway 6 0-2 Ennis

22. Kilkenny 6 0-1 Ennis

23. Tipperary 6 0-1 Thurles

24. Cork 6 0-2 Cork (Caoimh)

25. 1997 Laois 6 0-2 Ennis

26. Limerick 6 0-3 Limerick

27. Offaly 6 0-2 Ennis

28. Galway 6 0-0 Athenry

29. Kilkenny 6 0-1 Kilkenny

30. Tipperary 6 0-0 Ennis

31. 1998 Antrim 6 0-1 Ennis

32. Limerick 6 0-3 Limerick

33. Dublin 6 0-2 Parnell Park, Dublin

34. Offaly 6 0-1 Ennis

35. Galway 6 0-1 Ennis

36. Cork 6 0-0 Thurles

37. 1999 Limerick 6 0-2 Limerick

38. Offaly 6 0-1 Ennis

39. Tipperary 6 0-1 Limerick

40. 2001 Meath 6 0-2 Ennis

41. Galway 6 0-2 Ballinasloe

42. Antrim 6 0-3 Ennis

43. Offaly 6 0-0 Ennis

0-42 in 43

Championship 0-48 26

League 0-42 43

Total 0-90 69