Jamesie O'Connor - Championship Appearances

1. 1993 Limerick 12 0-2 Ennis

2. Cork 12 0-0 Limerick

3. Tipperary 12 0-4 Limerick

4. 1994 Tipperary 12 0-7 Limerick

5. Kerry 12 0-5 Tralee

6. Limerick 12 0-3 Thurles

7. 1995 Cork 9 0-4 Limerick

8. Limerick 9 0-6 Thurles

9. Galway 12 0-7 Croke Park

10. Offaly 9 0-2 Croke Park

11. 1996 Limerick 12 0-5 Limerick

12. 1997 Kerry 10 0-6 Ennis

13. Cork 12 0-6 Limerick

14. Tipperary 10 0-5 Cork

15. Kilkenny 12 0-9 Croke Park

16. Tipperary 10 0-7 Croke Park

17. 1998 Cork 12 0-5 Thurles

18. Waterford 12 0-7 Thurles

19. Waterford 12 0-4 Thurles

20. Offaly 10 0-6 Croke Park

21. Offaly 10 0-5 Croke Park

22. Offaly 10 0-5 Thurles

23. 1999 Tipperary 10 1-2 Cork

24. Tipperary 15 0-1 Cork

25. Galway s 0-0 Croke Park

26. Galway 15 0-2 Croke Park

27. Kilkenny 10 0-5 Croke Park

28. 2000 Tipperary 10 0-3 Cork

1-123 (126) in 28

 

James O’Connor - N.H.L. Appearances

1. 91-92 Cork 10 0-1 Thurles

2. 92-93 Dublin 10 0-1 Tulla

3. Galway s 0-2 Ballinasloe

4. Waterford 13 0-0 Cappoquinn

5. 93-94 Meath 12 0-4 Ennis

6. Offaly 12 0-5 Birr

7. Laois 12 0-2 Ennis

8. Dublin 11 0-5 Croke Park

9. Kilkenny 12 0-5 Kilkenny

10. Kerry 12 0-1 Ennis

11. Westmeath s 0-1 Ennis

12. Antrim 12 0-6 Croke Park

13. Galway 12 0-6 Limerick

14. 94-95 Kilkenny 12 0-2 Sixmilebridge

15. Galway 12 0-1 Athenry

16. Antrim 10 0-1 Sixmilebridge

17. Limerick 12 0-0 Limerick

18. Laois 12 0-1 Portlaoise

19. Tipperary 12 0-1 Ennis

20. Cork 12 0-0 Cork (Rinn)

21. Waterford 12 0-3 Thurles

22. Kilkenny 12 0-2 Thurles

23. 95-96 Kerry 12 0-0 Tralee

24. Waterford 13 0-3 Ennis

25. Offaly Birr

26. Galway 9 0-3 Ennis

27. Kilkenny 12 0-2 Ennis

28. Tipperary 10 0-0 Thurles

29. Cork 12 0-4 Cork (Caoimh)

30. 1997 Laois 10 0-6 Ennis

31. Limerick 10 0-3 Limerick

32. Offaly 8 0-1 Ennis

33. Galway 10 0-4 Athenry

33. Kilkenny 9 0-4 Kilkenny

34. Tipperary 10 0-6 Ennis

35. 1998 Antrim 10 0-10 Ennis

36. Limerick 10 0-3 Limerick

37. Dublin 10 0-6 Dublin (Parnell Park)

38. Offaly 12 0-3 Ennis

39. Galway 10 0-6 Ennis

40. Cork 10 0-3 Thurles

41. 1999 Limerick 10 0-4 Limerick

42. Tipperary 10 0-7 Limerick

43. 2000 Limerick 10 0-6 Miltown-Malbay

44. 2001 Galway 15 0-0 Ballinasloe

45. Dublin 13 0-7 Dublin (Parnell Park)

46. Offaly 11 0-7 Ennis

47. Limerick 11 0-6 Limerick

48. Kilkenny 11 1-3 Thurles

1-157 in 48

Championship 1-123 28

League 1-157 48

Total 2-280 76