
This is a list of what we have available throughout the summer, customers can get an updated list of what is available each week.
To order, phone, fax or e-mail.
McLysaght Nurseries
or to
Robert McLysaght
McLysaght & Co Ltd,
Tel: +353 41 9829671 Fax:+353 41 9829804
Summer Bedding 2009 (Available from mid-April)
| 6 & 10 Pack Bedding | Pack Size | Packs per shelf |
| Ageratum | 6 Pack | 18 |
| Aster | 6 Pack | 18 |
| Alyssum White | 10 Pack | 18 |
| Alyssum Pink | 10 Pack | 18 |
| Antirrhinum | 6 Pack | 18 |
| Begonia | 6 Pack | 18 |
| Calendula | 6 Pack | 18 |
| Coleus | 6 Pack | 18 |
| Cineraria | 6 Pack | 18 |
| Cornflower | 6 Pack | 18 |
| Cosmos | 6 Pack | 18 |
| Dahlia | 6 Pack | 18 |
| Dianthus | 6 Pack | 18 |
| Gazania | 6 Pack | 18 |
| Geranium | 6 Pack | 18 |
| Impatiens | 6 Pack | 18 |
| Lobelia Bush | 10 Pack | 18 |
| Lobelia Trailing | 10 Pack | 18 |
| Marigold African | 6 Pack | 18 |
| Marigold French | 6 Pack | 18 |
| Mesembry | 6 Pack | 18 |
| Mixed Bedding | 6 Pack | 18 |
| Mimilus | 6 Pack | 18 |
| Nicotiana | 6 Pack | 18 |
| Pansy | 6 Pack | 18 |
| Petunia | 6 Pack | 18 |
| Stock | 6 Pack | 18 |
| Sweet Pea | 6 Pack | 18 |
| Salvia | 6 Pack | 18 |
| Tagetes | 6 Pack | 18 |
| Verbena | 6 Pack | 18 |
Available mid April
| Potted Bedding | Tray Count | Size |
| Surfinia | 15 | 10.5cm |
| Bacopa | 15 | 10.5cm |
| Bidens | 15 | 10.5cm |
| Nemesia | 15 | 10.5cm |
| Fuchsia | 15 | 10.5cm |
| Plectranthus | 15 | 10.5cm |
| Dianthus | 15 | 10.5cm |
| Million Bells | 15 | 10.5cm |
| Diascia | 15 | 10.5cm |
| Non-stop Begonia | 15 | 10.5cm |
| Coleus | 15 | 10.5cm |
| Scavolia | 15 | 10.5cm |
| Lobelia Richardii | 15 | 10.5cm |
| Fuchsia | 10 | 1 Litre |
| Surfinia | 10 | 1 Litre |
| Bacopa | 10 | 1 Litre |
| Bidens | 10 | 1 Litre |
| Impatiens | 10 | 1 Litre |
| Geranium | 8 | 14cm |
| N/G Impatiens | 8 | 14cm |
| Osteospermum | 8 | 14cm |
| Regal Pelergonium | 8 | 14cm |
| Ivy Leaf Geranium | 8 | 14cm |
| Agryanthemum | 8 | 14cm |
| Solenia Begonia | 8 | 2 Litre |
| Coleus | 8 | 2 Litre |
| Dahlia | 8 | 2 Litre |
Available from end of March
| Vegetables | Pack/Pot Size | Tray Count |
| Asparagus | 10.5cm | 15 |
| Artichoke | 10.5cm | 15 |
| Aubergine | 10.5cm | 15 |
| Basil | 10.5cm | 15 |
| Beet | 10.5cm | 15 |
| Brocolli | 6 Packs | |
| B.Sprout | 6 Packs | |
| Cabbage | 6 Packs | |
| Cauliflower | 6 Packs | |
| Celery | 6 Packs | |
| Courgette | 10.5cm | 15 |
| Cucumber | 10.5cm | 15 |
| French Beans | 10.5cm | 15 |
| Lettuce | 6 Packs | |
| Melon | 10.5cm | 15 |
| Onion | 10.5cm | 15 |
| Parsley | 10.5cm | 15 |
| Peas | 10.5cm | 15 |
| Peppers Hot | 10.5cm | 15 |
| Peppers Sweet | 10.5cm | 15 |
| Pumpkin | 10.5cm | 15 |
| Rocket | 10.5cm | 15 |
| Spinach | 10.5cm | 15 |
| Sweet corn | 10.5cm | 15 |
| Swiss Chard | 10.5cm | 15 |
| Tomato | 10.5cm | 15 |
| Tomato Trailing | 10.5cm | 15 |
| Tomato Miniature | 10.5cm | 15 |
| Tomato Bush | 10.5cm | 15 |
| Tomato Berry | 10.5cm | 15 |
Available from end of March
| Containers | Size | Per Shelf |
| Window Box | 60cm | 6 |
| Round Barrel | 26cm | 10 |
| Square Barrel | 26cm | 10 |
| Round Wicker | 30cm | 8 |
| Square Wicker | 30cm | 8 |
| Plastic Round | 26cm | 10 |
| Plastic Square | 26cm | 10 |
| Hanging Baskets | Size | Per Shelf |
| Wicker Round | 12" | 10 |
| Wicker Round | 14" | 8 |
| Wicker Round | 16" | 6 |
| Wicker Round | 20" | 2 |
| Nanning Weave | 14" | 8 |
| Oval Basket | 14" | 8 |
| Plastic Hanging Pot | 30" | 10 |