Round 1 4x4 Off Road Championship

No. NAME Class test1 test2 test3 test4 sub test5 test6 test7 test8 total O`ALL CLASS
43 Hogan P. 1 0 3 0 0 3 0 1 0 0 4 30 15
2 Berkery B. 1 0 2 2 0 4 0 1 0 0 5 29 14
41 Hogan L. 1 0 2 0 0 2 2 1 0 1 6 28 13
28 Wickham L. 1 2 0 2 1 5 4 1 0 1 11 27 12
34 Hanley C. 1 0 2 0 0 2 0 1 0 9 12 26 11
17 Barry L. 1 0 6 2 0 8 2 0 2 0 12 25 10
1 Heneghan D. 1 0 2 0 9 11 0 2 0 0 13 24 9
19 Cox R. 1 4 0 3 1 8 0 2 4 0 14 23 8
31 Wickham B. 1 2 0 5 2 9 2 0 1 2 14 22 7
14 Hickey J. 1 8 3 0 0 11 0 0 1 2 14 21 6
16 Gethings A. 1 4 2 8 0 14 0 0 0 1 15 20 5
20 Armshaw J. 1 0 10 0 0 10 0 4 0 2 16 19 4
4 Heneghan J. 1 10 3 0 0 13 0 2 1 0 16 18 3
7 Smith B. 1 0 10 0 2 12 0 0 0 5 17 17 2
30 O`Dwyer M. 1 0 10 3 1 14 4 1 0 0 19 16 1
27 Ryan L. 1 0 2 2 10 14 0 1 4 0 19 15 0
42 Blackmore J. 1 0 4 2 0 6 0 7 1 6 20 14 0
32 Balfry J. 1 0 3 2 1 6 4 1 0 9 20 13 0
37 Ryan N. 1 0 10 0 0 10 2 0 9 2 23 11 0
39 Thomas C. 1 2 0 3 7 12 2 1 0 8 23 10 0
33 O`Dwyer T. 1 2 2 0 9 13 2 4 0 9 28 6 0
35 Berkery A. 1 8 3 1 6 18 4 1 0 9 32 5 0
23 Cummins T. 1 0 10 1 9 20 0 5 4 5 34 4 0
29 McCoy K. 1 3 9 2 2 16 3 7 4 7 37 3 0
36 O`Grady J. 1 4 0 10 9 23 4 9 0 7 43 0 0
38 Dineen J. 1 0 3 7 10 20 10 10 10 4 54 0 0
12 Drennan D. 1 10 10 10 dnf 30 dnf dnf dnf dnf 30 n/a 0
13 O`Grady S. 1 8 10 1 1 20 dnf dnf dnf dnf 20 n/a 0
40 O`Doherty K. 3 6 7 8 dnf 21 dnf dnf dnf dnf 21 n/a 0
5 Franklin J. 3 8 3 2 1 14 2 9 0 2 27 8 15
11 O`Meara J. 3 0 10 0 7 17 0 9 0 2 28 7 14
15 Lyons R. 3 8 3 9 9 29 0 2 1 5 37 2 13
8 O`Meara N. 3 10 8 2 6 26 0 1 6 5 38 1 12
21 Cooper M. 3 10 10 10 dnf 30 dnf dnf dnf dnf 30 n/a 0
24 Colton M. 3 10 10 10 dnf 30 dnf dnf dnf dnf 30 n/a 0
41 Hogan L. 4 0 2 0 0 2 2 1 0 1 6 28 15
34 Hanley C. 4 0 2 0 0 2 0 1 0 9 12 26 14
17 Barry L. 4 0 6 2 0 8 2 0 2 0 12 25 13
19 Cox R. 4 4 0 3 1 8 0 2 4 0 14 23 12
31 Wickham B. 4 2 0 5 2 9 2 0 1 2 14 22 11
30 O`Dwyer M. 4 0 10 3 1 14 4 1 0 0 19 16 10
42 Blackmore J. 4 0 4 2 0 6 0 7 1 6 20 14 9
37 Ryan N. 4 0 10 0 0 10 2 0 9 2 23 11 8
39 Thomas C. 4 2 0 3 7 12 2 1 0 8 23 10 7
33 O`Dwyer T. 4 2 2 0 9 13 2 4 0 9 28 6 6
35 Berkery A. 4 8 3 1 6 18 4 1 0 9 32 5 5
36 O`Grady J. 4 4 0 10 9 23 4 9 0 7 43 0 4
38 Dineen J. 4 0 3 7 10 20 10 10 10 4 54 0 3
9 Pratt E. 5 0 9 0 0 9 0 0 0 0 9 12 15
6 Clegg I. 5 0 0 0 6 6 0 5 0 0 11 9 14

An image BACK

Results from event held 23/09/2001 at Hospital, Co. Limerick.


This page was created by Shane McMeel on 10 October 2001.