Round 3 4x4 Off Road Championship

No. NAME Class test1 test2 test3 test4 sub test5 test6 test7 test8 total O`ALL CLASS
33 O`Dwyer T. 1 1 2 2 2 7 1 2 0 3 13 30 15
41 Hogan L. 1 1 2 2 1 6 0 2 2 7 17 27 14
34 Hanley C. 1 1 2 2 3 8 1 6 2 1 18 26 13
43 Hogan Pat. 1 6 4 2 1 13 1 6 0 1 21 25 12
23 Cummins T. 1 4 1 2 7 14 1 2 2 1 20 24 11
20 Armshaw J. 1 4 1 2 7 14 5 2 1 2 24 22 10
31 Wickham B. 1 1 5 6 3 15 5 2 1 3 26 21 9
27 Ryan L. 1 5 6 9 2 22 1 2 1 0 26 20 8
14 Hickey J. 1 0 7 1 5 13 5 2 1 5 26 19 7
2 Berkery B. 1 6 4 7 6 23 0 2 1 3 29 18 6
48 E. Ryan 1 5 7 2 3 17 2 2 6 3 30 17 5
37 Ryan N. 1 7 2 2 7 18 5 2 1 7 33 15 4
32 Balfry J. 1 1 6 3 5 15 5 9 3 3 35 14 3
47 J. Creagh 1 2 7 7 3 19 7 7 2 3 38 12 2
17 Barry L. 1 1 7 7 5 20 5 6 1 7 39 11 1
35 Berkery A. 1 7 2 2 3 14 5 6 9 5 39 10 0
42 Blackmore J. 1 5 6 9 4 24 6 6 1 4 41 9 0
26 M. O`Shea 1 1 3 9 5 18 5 7 1 8 39 8 0
28 Wickham L. 1 6 4 9 7 26 5 4 1 5 41 7 0
39 Thomas C. 1 5 4 7 7 23 5 2 7 5 42 6 0
38 Dineen J. 1 7 7 8 9 31 5 7 2 3 48 3 0
30 O`Shea D. 1 3 7 7 4 21 5 7 1 5 39 n/a n/a
6 Keohane John. 1 5 2 9 3 19 10 10 10 10 59 n/a n/a
36 O`Neill P. 1 2 10 2 0 14 0 2 0 3 19 n/a n/a
40 Spillane B. 1 7 6 9 5 27 5 6 1 7 46 n/a n/a
5 Renehan D. 1 3 4 2 5 14 1 6 1 3 25 n/a n/a
9 Keohane Jeremy. 1 5 2 9 3 19 10 10 10 10 59 n/a n/a
21 Cooper M. 2 1 2 2 1 6 5 2 1 0 14 29 15
24 Colton M. 2 0 2 3 2 7 0 2 7 0 16 28 14
18 V. Dorney 2 1 2 6 7 16 1 2 1 3 23 23 13
15 Lyons R. 2 1 8 2 3 14 5 6 2 3 30 16 12
11 O`Meara J. 2 4 7 6 7 24 2 2 2 7 37 13 11
29 McCoy K. 2 4 7 9 7 27 2 7 1 7 44 5 10
8 O`Meara N. 2 6 7 1 9 23 8 6 9 8 54 2 9
25 Donnellan D. 2 7 7 9 7 30 5 7 6 7 55 n/a n/a
33 O`Dwyer T. 4 1 2 2 2 7 1 2 0 3 13 30 15
41 Hogan L. 4 1 2 2 1 6 0 2 2 7 17 27 14
34 Hanley C. 4 1 2 2 3 8 1 6 2 1 18 26 13
31 Wickham B. 4 1 5 6 3 15 5 2 1 3 26 21 12
48 E. Ryan 4 5 7 2 3 17 2 2 6 3 30 17 11
37 Ryan N. 4 7 2 2 7 18 5 2 1 7 33 15 10
47 J. Creagh 4 2 7 7 3 19 7 7 2 3 38 12 9
17 Barry L. 4 1 7 7 5 20 5 6 1 7 39 11 8
35 Berkery A. 4 7 2 2 3 14 5 6 9 5 39 10 7
42 Blackmore J. 4 5 6 9 4 24 6 6 1 4 41 9 6
39 Thomas C. 4 5 4 7 7 23 5 2 7 5 42 6 5
38 Dineen J. 4 7 7 8 9 31 5 7 2 3 48 3 4
25 Donnellan D. 4 7 7 9 7 30 5 7 6 7 55 n/a n/a
36 O`Neill P. 4 2 10 2 0 14 0 2 0 3 19 n/a n/a
40 Spillane B. 4 7 6 9 5 27 5 6 1 7 46 n/a n/a
9 Keohane Jeremy. 4 5 2 9 3 19 10 10 10 10 59 n/a n/a
5 Renehan D. 4 3 4 2 5 14 1 6 1 3 25 n/a n/a
10 McCarthy P. 5 1 2 1 5 9 9 2 1 0 21 4 15

An image BACK

Results from event held 11/11/2001 at Vernon Mount, Cork


This page was created by Shane McMeel on 18th November 2001.