Swords
Cycling Club
Summer League 2001
W=Win (10 pts) |
Race 6: * postponed |
Race 13: Stamullen CP |
Race 21: Stamullen CP |
S=Steward (2 pts) |
Race 7: 25 Mile TT |
Race 14: 10 Mile TT |
Race 22: C/ship 10 mile TT |
Race 1: 5 Mile TT |
Race 8: Balrothery CP |
Race 15: Balrothery CP |
Race 23: *replacement CP |
Race 2: Ballyboughal CP |
Race 9: Black Bull CP |
Race 16: Balrothery CP |
(2pts
only each for all riders in Race 11) |
Race 3: Balrothery CP |
Race 10: 10 Mile TT |
Race 17: Stamullen CP |
2=Dropped
(Max no of races reached) |
Race 4: 10 Mile TT |
Race
11: MS C/ship |
Race 18: 25 Mile TT |
*Best 18 results to count |
Race 5: Stamullen CP |
Race 12: Ballyboughal CP |
Race 19: Ballyboughal CP |
plus Max 8 points STD |
Detailed list of Races Click Here
OVERALL Top 30 | (after 23 events) |
|
2001 RACE NUMBER:- | PTS | 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 |
Tony O'Malley S | 76 | 2 2 - 2 4 2 2 2 6 7 6 6 S 4 2 2 W W 2 2 2 7 2 |
Seán Lally V | 75 | S - W S 2 2 - 5 7 S 5 - 6 - 2 2 6 S 2 7 2 2 W |
Chris O'Hare U16 | 66 | 8 2 2 2 W 2 2 4 - 2 - 2 - - 2 8 5 - 5 2 8 - - |
Fred Harte V | 61 | S S S 2 S 2 2 2 2 2 2 7 2 2 4 6 2 8 2 2 2 2 2 |
Brendan Conway S | 60 | 2 S 2 2 3 2 W 8 3 3 8 2 5 3 2 2 2 2 2 3 2 2 - |
Colm Crawley U16 | 59 | 7 2 3 2 2 2 2 2 - 2 - 3 - - 2 2 3 - 6 6 W 2 2 |
Matt Kelly S | 57 | 2 3 2 2 2 S - 6 8 S 3 - 3 - 2 2 3 S 2 5 2 - 5 |
Pat Halpin V | 55 | 2 2 2 2 2 - - 2 - 8 2 2 S W - 2 2 - - - 2 W 3 |
Martin Doyle V | 54 | 2 2 2 2 2 2 2 S 2 2 2 W 2 - 2 2 2 7 2 2 5 2 - |
Jason Kelly S | 52 | - 2 2 S 2 2 2 7 5 2 2 2 2 6 2 2 2 - 2 2 S 2 - |
Ron O'Rourke V | 52 | 2 2 2 2 2 2 S 2 S S 2 8 2 S 2 2 2 4 - 2 2 2 2 |
Alan Duffy J | 51 | 2 2 2 5 2 2 - 2 2 S - - 2 - 2 4 2 2 2 2 6 8 - |
Mick Rock V | 50 | 2 8 2 2 8 2 - 2 2 S 2 2 2 2 2 2 2 - 2 S 2 - - |
Caroline Kearney La | 50 | 2 - - 2 2 - 8 2 2 W - 2 - 2 2 7 2 - 3 2 - 2 - |
Edith Kearney La | 49 | 6 - - 2 2 - 7 2 2 2 - 2 - 2 6 2 2 - 8 2 - 2 - |
John Ward S | 48 | 2 S 2 2 S 2 2 2 2 2 2 2 2 5 2 2 2 5 2 S 2 2 - |
Gerry Martin V | 45 | 2 2 4 2 5 2 - 2 2 4 - 2 4 - 2 2 2 - 2 2 2 - 2 |
Stephen McKenna U16 | 44 | 2 2 2 2 7 - 2 2 - 2 - 2 2 - - 2 - 2 2 2 7 6 - |
Sean Rock U16 | 44 | 2 2 - 4 2 2 - - - - - - 2 2 5 8 2 - 2 2 2 5 2 |
Keith Daly U16 | 42 | 2 - 2 2 2 2 4 W - 2 - 5 7 - - 2 - - 2 - - - - |
Aidan Hammond S | 42 | 2 2 2 2 2 2 2 2 - - - 2 2 8 - 2 - 6 - 2 2 - 2 |
James Whelan U16 | 42 | 4 2 2 2 2 - 2 2 2 6 2 4 - - - 2 - - 2 - 4 2 2 |
Kevin McFeely V | 40 | 2 2 - W - - - 2 S 2 - S W - - 2 2 - - - 2 2 - |
Simon Whelan S | 37 | - - - - 2 - 2 S W 2 W - - - - 3 - - 2 W 2 - - |
Anthony McMahon V | 36 | - S 8 - 2 - - - - - 2 2 2 - 2 - 4 - 2 2 - - 8 |
Colm Stafford S | 35 | 2 W 7 - 2 2 - - - 2 2 2 - S S - - - S - - - - |
Niall Rock U12 | 34 | 2 2 - 2 - 2 - 2 2 5 2 2 - 2 - 2 2 - 2 2 - 3 - |
Craig Sweetman S | 34 | - 5 - - 2 - - - - - - - 2 - 2 2 7 - 2 8 2 2 - |
Keith Sharkey S | 32 | - - - - - - - - - - - - 2 2 7 2 2 2 7 2 2 4 - |
Michael Daly U14 | 30 | 2 - 2 2 2 2 2 2 - 2 - 2 2 2 2 2 - - 2 2 - - 2 |
Detailed Results of Races Click Here
LADIES CAT | (after 23 events) |
|
2001 RACE NUMBER:- |
1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 | |
Caroline Kearney La | 46 | 4 - - 4 3 - 3 4 3 2 - 3 - 2 2 3 3 - 3 4 - 3 - |
Edith Kearney La | 41 | 5 - - 3 2 - 2 3 2 2 - 2 - 3 3 2 2 - 4 2 - 4 - |
Tess Quinlan La | 16 | 3 2 3 S 2 2 - - - - S - - - - - - - - - - - - |
Breda McNally La | 12 | S - 2 2 - 2 - 2 - - - - - - - - - - - - - 2 - |
Louise Moriarty La | 9 |
- - - - - - - - - - - - - - - - - 2 2 3 - - 2 |
Ann Kearney La | 8 |
- - - - - - - - S - - - - - S S S - - - - - - |
Valerie Croonagh La | 4 |
2 - - - - - - - - - - - - - - - - - - - - - S |
Tracy Piggott La | 4 |
- - 4 - - - - - - - - - - - - - - - - - - - - |
UNDERAGE CAT | (after 23 events) |
|
2001 RACE NUMBER:- | 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 | |
Colm Crawley U16 | 62 | 4 4 5 3 2 2 3 3 - 4 - 3 - - 3 2 4 - 5 5 5 3 2 |
Chris O'Hare U16 | 58 | 5 5 4 2 4 2 4 4 - 2 - 2 - - 2 5 5 - 4 4 4 - - |
Seán Rock U16 | 42 | 2 2 - 5 2 2 - - - - - - 2 2 4 4 3 - 3 3 2 4 2 |
James Whelan U16 | 40 | 3 2 2 2 2 - 2 2 2 5 2 4 - - - 2 - - 2 - 2 2 4 |
Stephen McKenna U16 | 39 | 2 3 3 2 3 - 2 2 - 3 - 2 3 - - - 2 - 2 2 3 5 - |
Keith Daly U16 | 38 | 2 - 2 4 2 2 5 5 - 2 - 5 4 - - 3 - - 2 - - - - |
Ashton Lucas U16 |
8 |
- - - 2 2 - - - - - - 2 - - - - 2 - - - - - - |
Michael Daly U14 | 46 | 3 - 4 3 4 2 3 4 - 4 - 3 2 4 3 2 - - 3 2 - - - |
Cian Shortt U14 | 34 | - - 2 2 3 2 2 3 - 3 2 2 - 2 2 - - - 2 3 - 2 2 |
Enda Mitchell U14 | 20 | 2 - 3 4 2 - - 2 2 2 - - - 3 - - - - - - - - - |
Stephen Brady U14 | 2 |
- - - - - - - - - - - - - 2 - - - - - - - - - |
Niall Rock U12 | 35 | 3 2 - 2 - 2 - 2 2 2 2 3 - 2 - 2 3 - 3 3 - 2 - |
Owen McMahon U12 | 12 | - - - - - - - - - - - 2 2 - 2 - 2 - 2 2 - - - |
David Hurley U12 | 7 |
2 - - 3 2 - - - - - - - - - - - - - - - - - - |