Summer League 2002
Updated 17/08/02 (Final
Result)
(M=Mass Start C/ship 2pts only for all)
League Cup Placings for this & prev years <Click Here>
After 17 events |
Pts | C C C T C T C C C C T M C C C C C |
Seán Rock U16 | 62 | 8 W 8 7 2 4 - - - 2 3 2 2 3 2 6 3 |
Keith Daly J | 59 | 6 - 2 3 7 3 2 - 5 2 W 7 5 6 4 - 2 |
Seán Lally V | 59 | 5 2 2 S 8 - 2 S 8 - S 8 7 8 3 S S |
Ron O'Rourke V | 50 | 2 S - 2 2 2 W S 2 - S 2 W 2 6 2 2 |
Jason Ludgate S | 49 | - 2 2 2 S 2 2 2 7 2 6 6 2 S 2 W 2 |
Dan McCarthy S | 45 | 2 - 2 W 2 2 4 2 2 7 2 S S 2 S - 2 |
Colm Crawley J Stam | 44 | - - 2 2 6 - - 7 6 2 - - 4 5 - 8 2 |
Michael Daly U14 | 42 | 2 - 2 8 2 W 2 - 2 2 2 - 2 2 2 2 2 |
Joe Henry S | 42 | - 2 5 2 2 2 2 2 2 6 S 2 2 2 - S 7 |
Caroline Kearney La | 42 | - 4 6 6 2 7 2 - - 3 - 2 2 4 2 - 2 |
Mick Rock V | 41 | 2 2 2 S - 2 2 5 - 2 8 2 2 2 S 4 2 |
John Ward S | 38 | 2 S 4 4 2 2 2 2 2 2 2 2 2 2 2 2 2 |
Stephen McKenna J Balb | 38 | W - W 2 2 6 - 2 2 2 - - - - - 2 - |
Niall Rock U12 | 37 | 2 2 - 5 - 8 2 2 2 2 - 2 2 2 2 2 2 |
Fred Harte V | 36 | 2 S 3 2 2 2 2 2 2 5 2 2 2 2 2 2 2 |
Jim Calally S | 36 | - - 2 S 2 S 2 2 - S S S 2 2 2 2 W |
Kevin McFeely V | 35 | 2 S 2 - 2 - 2 - 2 8 5 2 - 2 2 2 2 |
Darren McMahon S | 34 | 2 7 2 2 2 2 2 3 2 - - 5 S 2 2 2 2 |
Simon Whelan S | 32 | - - - - S 2 2 - W - - W - W - 2 S |
Joe McNally V | 32 | 2 2 2 2 2 2 S 2 2 2 S 2 2 2 - 2 2 |
Jason Kelly S | 31 | 2 2 S 2 2 2 2 - - - - 2 2 2 S 7 2 |
James Whelan U16 | 30 | 7 2 7 2 - - - - 2 - 2 2 2 2 2 - - |
Grace McNally L | 30 | 2 2 2 - S - - - 2 W - - 8 - - - 2 |
Matt Kelly S Stam | 30 | 2 - - - W - - 8 - - - S 2 2 - 2 2 |
Alan Duffy J | 29 | - - S 2 2 2 - 2 2 2 7 2 2 2 - - 2 |
John Lally L | 29 | - 2 2 - - 2 - - 2 S 2 - 6 2 5 2 2 |
Brendan Conway S | 28 | 2 2 S 2 2 2 - - - 2 2 2 2 2 S 2 S |
Conor McGrane S | 28 | - - 2 - 2 - 5 2 - 2 - - - 2 7 2 4 |
Roger Tegart S | 27 | - - - - - - 2 2 3 2 - 4 2 2 2 2 8 |
Pat Halpin V | 26 | 2 2 2 - 2 2 S 2 - S 4 2 - 2 2 - - |
Isaac Spiers U14 Nav | 26 | 2 2 - 2 2 2 6 - 2 - - - - - 2 - 6 |
Craig Sweetman S Stam | 26 | 2 - 2 - - - - W - - - - 3 7 - 2 - |
Brian Crinion S | 25 | - 8 - 2 3 2 - - - 2 S - - 2 2 2 - |
Edith Kearney L | 24 | - - 2 2 2 - 2 - 2 S 2 2 2 2 2 - 2 |
John Shortt V | 24 | 4 2 2 - - S 2 6 - - - 2 2 - - - 2 |
Aidan McClean S | 24 | - 2 2 2 - - 2 2 2 2 2 2 - 2 - 2 2 |
Keith Sharkey S | 23 | 2 - - 2 - 2 3 2 2 2 - 2 2 2 - 2 - |
Tony O'Malley V | 23 | 2 - 2 - 5 2 S - 2 - - 2 - 2 - 2 2 |
David Blake V | 22 | - - - - 2 S 8 - 2 - S - 2 - 2 - 2 |
Terry Quinlan V | 21 | S 2 - 2 - 5 - - - - - S S S - 2 S |
Stephen Halpin U14 | 20 | 2 - 2 - 2 2 2 2 - 2 - - 2 2 2 - - |
Peter Brogan V | 20 | - - 2 2 2 2 S - 2 2 2 - - 2 - - 2 |
Hugh Byrne V | 20 | - 2 - - - 2 2 - 2 - S 2 2 2 - 2 2 |
Austin Warters V Nav | 19 | 2 5 - - 2 2 2 - 2 2 - - - - 2 - - |
George Devin J Drog | 18 | 2 2 2 - - - 2 2 - 2 - - 2 2 2 - - |
Paul Maxwell V | 18 | - 6 2 - - S 2 2 - - S - - - - - 2 |
Anthony McMahon V | 18 | 2 - S - - - 2 - - - - 2 2 2 2 2 2 |
Phillip Adams S | 18 | - - - - - - 2 2 2 2 2 2 2 2 - - 2 |
Ian Maxwell Drog | 17 | 3 2 2 - 4 - 2 4 - - - - - - - - - |
Declan Byrne U16 Nav | 16 | - 2 - - - 2 - - - - - - - - 8 2 2 |
Eoin McMahon U12 | 16 | - - 2 - 2 2 - - - - - - 2 2 2 2 2 |
Breda McNally L | 16 | 2 S 2 - 2 - - - 2 2 - - - - - S 2 |
Stephen Rock S | 15 |
- - - - - - - 2 - 2 - 2 2 2 - 3 2 |
Ciaran Whelan V | 14 | - S 2 - S 2 - - S - - - S - S - - |
Evin Donnelly S | 13 | - 3 2 2 2 2 - 2 - - - - - - - - - |
Kevin Gough S | 12 | - 2 - 2 2 2 2 2 - - - - - - - - - |
Garoid Loughnane S | 12 | 2 2 2 - - - - - 4 - - - - - - 2 - |
Gerry Martin V | 12 |
- 2 - - - - - 2 - 2 - - 2 2 - 2 - |
Robert Kennedy U16 Nav | 12 | - - - - - - - - - - - - - - W - 2 |
Mick Daly V | 12 | 2 2 - - - - - - S - S - S - - - S |
Brendan Kennedy V | 11 | - - - - - - - - - - - 2 - 2 2 - 5 |
Pat Kelly V IVCA | 11 | - 2 2 - - - 7 - - - - - - - - - - |
Nathan Hannigan S Dub Sk | 10 |
- - - - - - - - 2 2 - S 2 2 - - - |
Bill Coleman V | 8 |
2 - 2 2 - - 2 - - - - - 8 - - - - |
Cian Shortt U14 | 8 |
2 - 2 - - 2 2 - - - - - - - - - - |
Gerry Gaston V | 8 |
- - - 2 - 2 - - S - 2 - - - - - - |
Fran O'Sullivan S | 8 |
2 2 2 S - - - - - - - 2 - - - - - |
Mack Lennon S | 8 |
- - 3 - - - - - - - - S S 2 - - - |
Tess Quinlan L | 8 |
- - - - - - 2 2 2 - - - - - - S - |
Colm Stafford S | 8 |
- - - - - - - S S - - - - - 2 - 2 |
Henry Crowley S Wat | 7 |
- - - - - - - 2 - - - - - - - 5 - |
Ciara Crawley U12 Balb | 6 |
- - - - - - - - - - - - 2 2 - 2 - |
Eyvonne Stringer La | 6 |
- - - - - 2 - - - - - - - 2 - 2 - |
Laura McKenna U12 Balb | 6 |
- - 2 - - 2 - - - 2 - - - - - - - |
Brian Kelly S | 4 |
2 - 2 - - - - - - - - - - - - - - |
Ben Gaughran V | 4 |
2 - 2 - - - - - - - - - - - - - - |
Frank Fergussen V | 4 |
- - 2 - 2 - - - - - - - - - - - - |
Joe Flood S Rav | 4 |
- - - 2 - 2 - - - - - - - - - - - |
Willian Parnell V IVCA | 4 |
- - - - - - - - 2 - 2 - - - - - - |
Loiuse Stafford L | 4 |
- - - - - - - - - - - - - - - 2 2 |
Also 17 people rode 1 race
only Incl: Rachel Beck, Ken Maloney, Pat Halligan, Ed Kelly, Liam Maguire, John Peppard, Billy Kennedy, Sean Roe, Colin Braham, Emmet Roche, Patrick King, Jim Ludden, Laurence Roche, Ned Costello , Claire Whelan, Enda Mitchell. |
Queries Re points :E-mail Fred
If you stewarded at first race
Please give name to Fred. Also it would be helpful
if all stewards wrote their name on sign on sheet.
Detailed list of events <Click Here>
Detailed Results of races <Click Here>
Sign on 6.45pm . Races Start 7.15 pm sharp
1st
place = 10 points
2nd Place = 8 points
3rd place = 7 points
4th place = 6 points
5th place = 5 points
6th place = 4 points
7th place = 3 points
2 points for start
All 17 races count to your total.
Stewarding 2 points per night up to a maximum of 8 points
Failure to attend on your appointed marshal night without getting someone to marshall in your place will result in rider being barred from League until Marshaling duties have been fulfilled .
2 points for all who partake in Club Championship Road Race. No extra points for placings.
5/4/3 pts for each seperate category for Ladies, U16, & U14/12 and all exept U14/12 will be h/cap into main race or time trial competing for the main points towards overall league competition. Any U14 rider who wishes, and whose ability would place him in one of the groups can ride as U16 provided the League Committee considers him capable.