Name of Supply: Lough Mask Regional P.W.S.
Sampling Point: Tourmakeady
Date of Sampling: 09.11.98
Parameter | Water Sample | EU Mac 12 | EPA Mac 23 |
Physical Appearence | Clear with slight yellow discolouration | Clear | Clear |
Colour PT/Co | 2 | 20 | 15 |
Turbidity NTU (Nephelometric Units) | < 0.5 | 4 | 0.5 - 5 |
Conductivity uS/ cm | 276 | 1500 | Not regulated |
Odour | None | None | None |
Taste | Neutral | None | None |
pH | 7.6 | 6 - 9 | 6.5- 8.5 |
TDS mg/1 Total Dissolved Solids | 182 | Not regulated | 500 |
Total Hardness CaCO3 mg/1 | 124.6 (a)3 | Not regulated | 500 |
Total Alkalinity mg/1 (as CaCO3) |
120 | Not regulated | Not regulated |
Total Iron mg/1 | < 0.1 | 0.2 | 0.3 |
Nitrate NO3 mg/1 | 2.1 | 50 | 10 (as N) |
Nitrate NO3 mg/1 | < 0.1 | 0.1 | 0.1 (as N) |
Total Mn mg/1 | < 0.05 | 0.05 | 0.05 |
Ammonium NH4 mg/1 | < 0.1 | 0.3 | Not regulated |
Free Chlorine Cl2 mg/1 | Not detectable | Not regulated | Not regulated |
Aluminium Al mg/1 | < 0.1 | 0.2 | 0.2 |
Suspended Solids | Not visible | No persistently visible suspended solids | No persistently visible suspended solids |
UV Transmission at 252 nm, 10 cm (after 24 hours) | > 40% | Not regulated | Not regulated |
E-Coli/Total Coliform | Negative | Negative | Negative |
HARDNESS CLASSIFICATION
Moderately Soft 50 100
Slightly Hard 100 150
Moderately Hard 150 250
Hard 250 350
Excessively Hard > 350
All values refer to mg/1CaCO3
1 EU MAC European Union Drinking Water Regulations Maximum Admissible Concentration.
2 EPA MAC U.S. Environmental Protection Agency Maximum Admissible concentration.
3 (a) Denotes slightly hard water.