| CLARE LEAGUE | |||
| MUNSTER JUNIOR CUP | |||
| Preliminary Round Draw | |||
| Kilrush Rangers | v | Corofin Harps 4-0 | |
| Lifford | v | Shannon Olympic 1-2 | |
| Manus Celtic | v | Bridge Celtic 4-1 | |
1st Round Draw |
|||
| Sporting Ennistymon | v | Newmarket Celtic "A" 3-4 | |
| Moher Celtic | v | Shannon Olympic 0-2 | |
| Inch Crusaders | v | Kilkishen Celtic 1-1 (9-10 on pens) | |
| Avenue United "B" | v | Ennis Town Rock 3-6 | |
| Hermitage FC | v | Newmarket Celtic "B" 4-3 | |
| Bridge United "B" | v | Bunratty Cratloe 2-3 | |
| Kilrush Rangers | v | Avenue United "A" 2-5 | |
| Bridge United "A" | v | Coole FC 5-2 | |
| Manus Celtic | v | Burren Utd 2-5 | |
| Connolly Celtic | v | Kildysart Celtic 4-3 | |
| Treaty Celtic | v | Tulla Utd 0-2 | |
| Turnpike Rovers | v | Ruan Utd 1-2 | |
2nd Round Draw |
|||
| A | Hermitage | v | Ennis Town Rock 0-3 |
| B | Bridge United "A" | v | Kilkishen Celtic 6-0 |
| C | Tulla Utd | v | Burren Utd 0-0 (6-7 on Pens) |
| D | Connolly Celtic | v | Shannon Olympic 2-2 (4-2 on pens) |
| E | Avenue Utd "A" | v | Newmarket Celtic "A" 2-2 (3-2 on pens) |
| F | Ruan Utd | v | Bunratty Cratloe 1-2 |
3rd Round Draw |
|||
Bridge Utd "A" |
v | Bunratty Cratloe 3-1 |
|
Ennis Town Rock |
v | Burren Utd 5-0 |
|
Connolly Celtic |
v | Avenue Utd "A" 1-0 |
|
CORK AUL AREA |
||
| MUNSTER JUNIOR CUP | ||
| Preliminary Round Draw | ||
| Kanturk | v | City Wanderers 4-2 |
| Blackpool Celtic | v | Casement Celtic 0-1 |
| Glenvale | v | Macroom "A" 3-4 |
| Macroom "B" | v | Blarney Street Ath 1-7 |
| Park United | v | Grattan Utd. 7-0 |
| Greenwood "A" | v | Kinsale 3-4 |
1st Round Draw |
||
| Glenthorn Celtic | v | Macroom "A" 2-3 |
| Park United | v | Leeside "A" 1-0 |
| Springfield | v | Richmond 5-0 |
| Dunbar Celtic | v | Leeds 3-5 |
| Blarney St Ath | v | Ard -na -Laoi 2-0 |
| Douglas Hall (AUL) | v | Coachford 1-4 |
| Casement Celtic | v | Greenwood "B" 5-1 |
| Greenmount Rangers | v | Kanturk 2-1 |
| Innishvilla | v | Ballinhassig "A" 5-0 |
| Castleview | v | Grangevale 4-2 |
| Rathcoole Rovers | v | Wilton United "A" 0-6 |
| Knockavilla Celtic | v | Leeside "B" 1-0 |
| Killumney United | v | Cathedral Celtic 5-0 |
| Parkview Celtic | v | Kinsale 0-5 |
| Ballinhassig "B" | v | Blackstone Rovers 0-4 |
| Carrigtwohill Utd | v | Kilreen Celtic 0-2 |
| Hibernians FC | v | Pearse Celtic 2-5 |
| Fairview | v | Ballincollig 2-1 |
| Glen Celtic | v | Buttevant AFC 3-4 |
| Leeview Ath | v | Waterloo 0-4 |
2nd Round Draw |
||
| Leeds | v | Wilton Utd "A" 1-4 |
| Killumney United | v | Macroom "A" 1-0 |
| Knockavilla Celtic | v | Waterloo 6-1 |
| Castleview | v | Greenmount Rgs 3-1 |
| Fairview | v | Kinsale 0-1 |
| Innishvilla | v | Park United 0-2 |
| Pearse Celtic | v | Springfield 1-3 |
| Coachford | v | Blackstone Rvs 1-0 |
| Buttevant | v | Blarney St Ath 1-2 |
| Casement Celtic | v | Kilreen Celtic 1-0 |
3rd Round Draw |
||
Blarney St Ath |
v | Park Utd 1-1 (4-3 on pens) |
Springfield |
v | Killumney Utd 1-2 |
Coachford |
v | Kinsale 0-0 (4-3 on pens) |
Casement Celtic |
v | Wilton Utd 0-2 |
Castleview |
v | Knockavilla Celtic 2-1 |
LIMERICK DESMOND LEAGUE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUNSTER JUNIOR CUP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Round Draw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kilcornan | v | Athea Utd "B" 9-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glin Rovers "B" | v | Newcastle West Rvs 0-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rathkeale Utd | v | Knockaderry 6-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Ita's | v | Kilcolman Rvs 5-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrig Celtic | v | Rockhill Rovers 0-0 (3-1 on pens) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pallaskennry | v | Athea Utd "A" 1-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adare Utd | v | Ballingarry "B" 1-1 (4-2 on pens) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kildimo Utd | v | Broadford Utd 1-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle West AFC | v | Abbeyfeale United 3-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glin Rovers "A" | v | Ballingarry "A" 1-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breska Rovers | v | Askeaton 2-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Round Draw |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Adare Utd | v | Ballingarry "A" 0-0 (5-4 on pens) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Carrig Celtic | v | Newcastle West 4-4 (4-2 on pens) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Broadford Utd | v | Breska Rovers 6-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Newcastle West Rvs | v | Pallaskennry 3-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Shannonside Utd | v | Kilcornan 3-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | St Ita's | v | Rathkeale Utd 3-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Round Draw |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adare Utd |
v |
Carrig Celtic 1-1 (2-3 on pens) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shannonside Utd |
v |
Newcastle West Rvs 5-2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broadford Utd |
v |
Rathkeale 3-1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KERRY D.L. | |||
| MUNSTER JUNIOR CUP | |||
| Preliminary Round Draw | |||
| Killarney Celtic | v | Dingle Bay Rovers 5-1 | |
| St Brendan's Park | v | CSKA Tralee 6-0 | |
| Castleisland | v | Mastergeeha 3-0 | |
| Castlegregory Celtic | v | Listowel Celtic 1-3 | |
1st Round Draw |
|||
| Spa Road Celtic | v | Listowel Celtic 2-4 | |
| Killarney Celtic | v | Tralee Celtic 3-3 (4-5 on pens) | |
| Tralee Dynamos | v | St Brendan's Park 0-2 | |
| Classic FC | v | Castleisland 2-5 | |
2nd Round Draw |
|||
| A | Tralee Celtic | v | Castleisland 2-2 (2-4 on pens) |
| B | Listowel Celtic | v | St Brendan's Park 0-3 |
3rd Round Draw |
|||
St Brendans Park |
v |
Castleisland 1-1 (4-2 on pens) |
|
| LIMERICK DISTRICT LEAGUE | |||
| MUNSTER JUNIOR CUP | |||
| Preliminary Round Draw |
|||
| Wembley Rovers | v | Dromore Celtic 2-1 | |
| 1st Round Draw |
|||
| Shannon Hibernians | v | Janesboro 0-3 | |
| Parkville | v | Hospital Crusaders 0-1 | |
| Granville Rgs | v | Carew Park AFC 1-6 | |
| Ballylanders | v | Kennedy Park 3-3 (1-3 on pens) | |
| Ballynanty Rovers "A" | v | Coonagh Utd 7-1 | |
| Charleville AFC | v | Abbey Rovers 3-1 | |
| Regional United | v | Athlunkard Villa "A" 4-2 | |
| Star Rovers AFC | v | Athlunkard Villa "B" 2-0 | |
| Kilmallock Utd | v | Weston Villa 11-0 | |
| Pike Rovers "A" | v | Aisling Annacotty 2-1 | |
| Plonia Luimní | v | St Patrick's AFC 3-1 | |
| Lisnagry | v | Murroe AFC 3-2 | |
| Summerville Rovers "B" | v | Castle Rovers 3-5 | |
| Mungret Regional | v | Caherdavin Celtic 2-0 | |
| Fairview Rangers | v | Summerville Rovers "A" 3-0 | |
| Northside Legacy | v | Corbally Utd 0-5 | |
| Cappamore Celtic | v | Holycross 4-3 | |
| Pike Rovers "B" | v | Shelbourne 4-0 | |
| Shannon Town | v | Meanus 7-0 | |
| Caherconlish | v | Moyross Utd 3-3 (3-1 on pens) | |
| Knockainey FC | v | Wembley Rovers 0-3 | |
| Hill Celtic | v | Hyde Rgs 4-2 | |
| Bruff Utd | v | Newport Town 3-5 | |
| Southend Utd | v | St Paul's AFC 3-0 | |
| Croom Utd | v | Caledonians 5-2 | |
| Glenview Rvs | v | Geraldines 0-7 | |
| Prospect Priory | v | Ballynanty Rovers "B" 1-2 | |
| Kilfinane Forest | v | Herbertstown 3-3 (4-5 on pens) | |
| 2nd Round Draw |
|||
| A | Cappamore Celtic | v | Regional United 0-9 |
| B | Pike Rovers "A" | v | Ballynanty Rovers "A"3-2 |
| C | Hospital Crusaders | v | Charleville 1-1 (5-4 on pens) |
| D | Carew Park | v | Caherconlish 3-0 |
| E | Kennedy Park | v | Ballynanty Rvs "B" 2-1 |
| F | Hill Celtic | v | Star Rovers 2-6 |
| G | Lisnagry | v | Pike Rovers "B" 3-4 |
| H | Fairview Rangers | v | Kilmallock Utd 3-2 |
| I | Corbally Utd | v | Croom Utd 4-1 |
| J | Herbertstown | v | Geraldines 0-8 |
| K | Newport Town | v | Plonia Luimní 5-3 |
| L | Janesboro | v | Castle Rvs 7-0 |
| M | Shannon Town | v | Wembley Rovers 0-4 |
| N | Mungret Regional | v | Southend Utd 1-0 |
| 3rd Round Draw |
|||
Carew Park |
v |
Fairview Rgs 1-2 |
|
Pike Rvs "A" |
v |
Geraldines 4-1 |
|
Mungret Regional |
v |
Janesboro 0-3 |
|
Hospital Crusaders |
v |
Newport Town 4-3 |
|
Regional Utd |
v |
Wembley Rvs 0-3 |
|
Corbally Utd |
v |
Star Rvs 1-0 |
|
Pike Rvs "B" |
v |
Kennedy Park 2-1 |
|
| NORTH TIPPERARY D.L. | |||
| MUNSTER JUNIOR CUP | |||
| Preliminary Round Draw | |||
| Nenagh Celtic "B" | v | Ardcroney 2-5 | |
| Nenagh "B" AFC | v | Blackcastle Utd 1-3 | |
1st Round Draw |
|||
| Sallypark "B" | v | Thurles Town 0-8 | |
| Templetuohy FC | v | Sallypark "A" 0-2 | |
| Moneygall FC | v | Clodiagh Rangers 0-0 (4-1 on pens) | |
| Cloughjordan | v | Thurles Celtic 6-3 | |
| Nenagh "A" AFC | v | Nenagh Celtic "A" 3-2 | |
| Rearcross FC | v | Bridge Utd 1-2 | |
| Arra Rovers | v | Borroway Rvs 4-2 | |
| Ardcroney | v | Blackcastle Utd 0-4 | |
2nd Round Draw |
|||
| A | Cloughjordan | v | Thurles Town 3-2 |
| B | Moneygall | v | Blackcastle Utd 3-1 |
| C | Arra Rovers | v | Bridge Utd 1-3 |
| D | Sallypark "A" | v | Nenagh "A" 1-3 |
3rd Round Draw |
|||
Moneygall |
v |
Cloughjordan 1-2 |
|
Nenagh "A" |
v |
Bridge Utd 1-0 |
|
| TIPPERARY SOUTHERN & D.L. | |||
| MUNSTER JUNIOR CUP | |||
| Preliminary Round Draw | |||
| Kilsheelan Utd | v | Galbally Utd 3-2 | |
| Moyglass Utd FC | v | St Michael's AFC 0-3 | |
| Old Bridge FC | v | Bansha Celtic 3-2 | |
1st Round Draw |
|||
| St Nicholas FC | v | Redmondstown 2-0 | |
| Peake Villa FC | v | St Michael's 1-3 | |
| Killenaule Rovers | v | Kilmanahan United 3-4 | |
| Ballypatrick | v | Glen Villa 2-1 | |
| Glengoole United | v | Rosegreen Rangers 3-0 | |
| Cahir Park AFC | v | Cashel Town FC 2-2 (3-1 on pens) | |
| Kilsheelan Utd | v | Ballingarry Albion 4-1 | |
| Burncourt Celtic | v | Cullen-Lattin FC 1-4 | |
| Old Bridge | v | Clonmel Celtic 1-2 | |
| Clonmel Town FC | v | Killusty FC 6-0 | |
| Tipperary Town | v | Two Mile Borris / St Kevin's 3-1 | |
| Vee Rovers FC | v | St Kierans 6-1 | |
2nd Round Draw |
|||
| A | Glengoole United | v | Ballypatrick 2-2 (13-14 on pens) |
| B | Cullen-Lattin | v | Kilmanahan Utd 0-0 (4-3 on pens) |
| C | Tipperary Town | v | Clonmel Celtic 1-2 |
| D | Clonmel Town | v | St Michael's 1-3 |
| E | Kilsheelan Utd | v | St Nicholas 3-0 |
| F | Vee Rovers | v | Cahir Park 1-3 |
3rd Round Draw |
|||
Cullen Lattin |
v |
Cahir Park 1-0 |
|
Ballypatrick |
v |
Clonmel Celtic 0-3 |
|
St Michael's |
v |
Kilsheelan Utd 5-0 |
|
WATERFORD AREA |
|||
MUNSTER JUNIOR CUP |
|||
1st Round Draw |
|||
| Abbeyside AFC | v |
Piltown AFC 1-6 | |
| Kilmacow FC | v |
Valley Rangers 0-2 | |
| Waterford Crystal | v |
Villa FC 4-3 | |
| St Joseph's | v |
Park Rangers 4-0 | |
| Cappoquin | v |
Johnville 0-6 | |
| Carrick United | v |
Grannagh Utd 4-0 | |
| Dungarvan Utd | v |
Railway Athletic 3-0 | |
| Kilworth Celtic | v |
Tramore AFC 0-8 | |
| Inch Utd | v |
Crusaders 4-1 | |
| Kilmacthomas | v |
Castlebridge Celtic 3-0 | |
| Brideview Utd | v |
St Pauls 1-3 | |
| Red Star | v |
St Otteran's FC 3-2 | |
| De la Salle FC | v |
Ferrybank 1-5 | |
| Clashmore Ramblers | v |
St Saviours FC 0-6 | |
| Ballinroad | v |
Hibernian FC 3-2 | |
| Bohemians FC | v |
Southend United 4-2 | |
|
2nd Round Draw | ||
| A | St Saviours | v | Dungarvan Utd 2-0 |
| B | St Joseph's | v | St Paul's 3-2 |
| C | Red Star | v | Kilmacthomas 2-4 |
| D | Piltown | v | Johnville 1-4 |
| E | Tramore AFC | v | Ferrybank 4-0 |
| F | Valley Rgs | v | Carrick United 0-2 |
| G | Bohemians | v | Ballinroad 1-2 |
| H | Inch Utd | v | Waterford Crystal 0-3 |
3rd Round Draw |
|||
Kilmacthomas |
v |
St Saviours 0-5 |
|
Tramore AFC |
v |
Ballinroad 4-0 |
|
Waterford Crystal |
v |
Carrick Utd 0-1 |
|
Johnville |
v |
St Josephs 1-1 (6-5 on pens) |
|
Preliminary Round games to be played on or before 24th / 25th September 2011. |
|||
| 1st Round games to be played on or before 22nd / 23rd October 2011. | |||
| 2nd Round games to be played on or before 19th / 20th November 2011. | |||
| 3rd Round games to be played on or before 17th / 18th December 2011. | |||
4th Round Draw
Cullen Lattin v Coachford Refixed for 12/2/12 Bunratty Utd v Tramore AFC 0-1 Broadford Utd v Skibbereen 0-1 Bridge Utd “A” v St Brendan’s Park 0-6 Castleview v Johnville 3-1 Carrig Celtic v Hospital Crusaders 2-3 St Saviours v Blarney St Ath 3-0 Fairview Rgs v Corbally Utd 4-1 Connolly Celtic v Pike Rvs “A” 0-2 Carrick Utd v Shannonside 3-1 Nenagh “A” v Wilton Utd 3-0 Midleton v Pike Rvs “B” 3-2 Killumney Utd v Janesboro 2-3 Clonmel Celtic v St Michael’s 3-1 Wembley Rvs v Cloughjordan 0-0 (5-4 on pens)
5th Round Draw Fermoy v Midleton Carrick Utd v Cullen Lattin or Coachford St Saviours v Janesboro Clonmel Celtic v Pike Rvs “A” Wembley Rvs v Fairview Rgs Castleview v Broadford Utd Hospital Crusaders v Nenagh “A”
Castleview or Broadford Utd
Wembley Rvs or Fairview Rgs
Tramore AFC or St Brendans Park
Clonmel Celtic or Pike Rvs “A”
Quarter Final Games to take place on or before 10th / 11th March 2012.
|
|||