From: Dublin,
To: Cleggan,Galway
Distance: 189.6 miles
Travel (miles) | and then | to take | total (miles) |
---|---|---|---|
0.00 | Start out at Dublin,Dublin | R118 | 0.00 |
0.33 | At traffic signals turn right onto Tara Street - R802 | R802 | 0.33 |
0.15 | At traffic signals turn left onto Burgh Quay - R105 | R105 | 0.48 |
0.16 | At O' Connell Bridge continue forward onto Aston Quay - N4 | N4 | 0.65 |
1.35 | Take left hand lanes onto St Johns Road West - N4 (signposted The West, The South) | N4 | 2.00 |
0.78 | At Junction 63 continue forward onto Con Colbert Road - N4 (signposted M50) | N4 | 2.78 |
3.44 | At roundabout take the 2nd exit onto the N4 (signposted The West) | N4 | 6.22 |
1.55 | Continue forward onto the N4 (signposted Sligo) | N4 | 7.78 |
2.45 | At Junction 2 continue forward onto the Motorway M4 (signposted Sligo) | M4 | 10.22 |
12.22 | Toll Plaza | M4 | 22.44 |
15.83 | Leave the M4 at junction 11, taking N6 for Galway | Unclassified | 38.27 |
1.29 | N6 | 39.56 | |
5.23 | Continue forward onto the N6 | N6 | 44.79 |
2.64 | At end of dual carraigeway take exit for Tyrrellspass (Note: distances here may be incorrect, AA result adjusted for new road | N6 | 47.43 |
3.92 | - N6. Entering Tyrrellspass | N6 | 51.35 |
0.17 | Continue forward onto Main Street - N6 (signposted Galway) | N6 | 51.52 |
5.25 | At roundabout take the 2nd exit onto Upper Main Street - N6 (signposted Galway) Entering Kilbeggan | N6 | 56.77 |
3.53 | Continue forward onto the N6. Entering Horseleap | N6 | 60.30 |
5.40 | Continue forward onto the N6. Entering Moate | N6 | 65.70 |
8.55 | At roundabout take the 3rd exit onto the N6 (signposted Galway) | N6 | 74.25 |
2.13 | Continue forward onto the N6. Entering Athlone | N6 | 76.38 |
14.80 | Continue forward onto the N6. Entering Ballinasloe | N6 | 91.17 |
0.76 | At traffic signals turn right onto Church Street - N6 (signposted Galway) | N6 | 91.93 |
0.65 | Bear left onto the N6 (signposted Galway) | N6 | 92.58 |
12.55 | Continue forward onto the N6. Entering Kilreekil | N6 | 105.13 |
5.00 | At Fairfield roundabout take the 2nd exit onto the N6 (signposted Galway) | N6 | 110.12 |
1.25 | At Monearmore roundabout take the 2nd exit onto the N6 (signposted Galway) | N6 | 111.37 |
1.12 | At Caherlavine roundabout take the 2nd exit onto the N6 (signposted Galway) | N6 | 112.49 |
5.98 | Continue forward onto the N6. Entering Craughwell | N6 | 118.47 |
9.02 | At roundabout take the 3rd exit onto the N6 (signposted Galway) | N6 | 127.49 |
0.56 | At roundabout take the 2nd exit onto the N6 (signposted Galway) | N6 | 128.05 |
1.92 | At Martin roundabout take the 2nd exit onto the N6 (signposted Galway) | N6 | 129.97 |
1.05 | At Lynch Roundabout take the 2nd exit onto the N6 (signposted Galway) Entering Galway | N6 | 131.02 |
1.13 | At Morris roundabout take the 2nd exit onto the N6 (signposted City Centre, Clifden N59) | N6 | 132.15 |
0.37 | At Font roundabout take the 2nd exit onto the N6 (signposted Castlebar, Clifden) | N6 | 132.52 |
1.19 | At Kirwan Roundabout take the 2nd exit onto Headford Road - N6 (signposted City Centre, Clifden N59) | N6 | 133.71 |
0.33 | At Bodkin roundabout take the 4th exit onto the N6 (signposted Clifden N59) | N6 | 134.05 |
0.82 | At traffic signals continue forward onto Quincentenary Bridge Approach Road - N6 (signposted Spiddal) | N6 | 134.87 |
0.25 | At Browne roundabout take the 4th exit onto Thomas Hynes Road - N59 (signposted Clifden) | N59 | 135.12 |
0.83 | At traffic signals turn left onto the N59 (signposted Oughterard, Clifden) | N59 | 135.95 |
5.68 | Continue forward onto Clifden Road - N59. Entering Moycullen | N59 | 141.63 |
4.62 | Continue forward onto Clifden Road - N59. Entering Rosscahill | N59 | 146.25 |
4.35 | Continue forward onto Clifden Road - N59. Entering Oughterard | N59 | 150.60 |
10.46 | At Maam Cross continue forward (signposted Clifden) | N59 | 161.06 |
20.86 | Continue forward onto Galway Road - N59. Entering Clifden | N59 | 181.92 |
3.96 | Turn left onto Streamstown (signposted Cleggan) | R379 | 185.88 |
3.61 | Bear left onto Knockbrack | Knockbrack | 189.50 |
0.08 | Arrive at Cleggan,Galway | Unclassified | 189.57 |
- | Section time 4:34, Total time 4:34 | - | - |
© Automobile Association Developments Limited
Automobile Association Developments Limited accepts no liability for the accuracy or contents of the information provided by this Service or for any losses resulting from its use.
The recommended route is the route that we consider to be the quickest and easiest (but not necessarily the shortest) based on average off-peak driving conditions.